ISORA 2013

Irish Sea Offshore Racing Association

Results as of 17:22 on September 1, 2013

DL-2-M2 - Silver Silver/Gold - 30th August 2013

Start: Start 10, Finishes: Finish time, Time: 10.00.00, Distance: 50, Weight: 0.9, Course: Mugl, Moul'ch, ECod, SBur'd,Mugl, Fin.
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Rating Start Finish Elapsed Corrected Points
1 Class 2 7.8 268 Silver Rupert IRL4518 Sigma 33   0.912 10.00.00 18.19.19 8.19.19 7.35.23 86.0
2 Class 2     Silver Pippa 4 K4281 Sigma 33   0.912 10.00.00 18.44.36 8.44.36 7.58.26 78.2
3 Class 2     Silver Sarnia IRL 2260 S&S 34   0.891 10.00.00 19.09.54 9.09.54 8.09.58 70.4
4 Class 2 7.8 268 Silver Elandra IRL4536 Sigma 33   0.912 10.00.00 19.01.31 9.01.31 8.13.52 62.6
5 Class 2 7.8 221 Silver Windshift IRL 37737 Sunfast 37 Dun Laoghaire Marina 0.976 10.00.00 18.31.09 8.31.09 8.18.53 54.8
6 Class 2 7.8 268 Silver Obsession IRL4513 Sigma 33 Sailing in Dublin SID 0.912 10.00.00 19.14.04 9.14.04 8.25.19 47.0
7 Class 2 7.1 185 Silver Yahtzee IRL 1068 Oceanis 411 DMYC/RIYC 0.982 10.00.00 19.00.29 9.00.29 8.50.45 39.1
8 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NYC 1.056 10.00.00 18.39.58 8.39.58 9.09.05 31.3


www.isora.org

Sailwave Scoring Software 2.9.7
www.sailwave.com