ISORA 2013

Irish Sea Offshore Racing Association

Results as of 17:27 on September 1, 2013

DL-2-M2 - 30th August 2013

Start: Start 10, Finishes: Finish time, Time: 10.00.00, Distance: 50, Weight: 0.9, Course: Mugl, Moul'ch, ECod, SBur'd,Mugl, Fin.
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Rating Start Finish Elapsed Corrected Points
1 Class 1 8.5 197 Gold Jedi IRL 8088 J109 RIYC 1.018 10.00.00 17.19.45 7.19.45 7.27.40 89.1
2 Class 2 7.8 268 Silver Rupert IRL4518 Sigma 33   0.912 10.00.00 18.19.19 8.19.19 7.35.23 84.4
3 Class 2     Gold Sunburn IRL1132 Sunfast 32   0.935 10.00.00 18.14.25 8.14.25 7.42.17 79.6
4 Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NYC 0.998 10.00.00 17.53.50 7.53.50 7.52.53 74.9
5 Class 2 8.7 209 Gold Adelie FRA 9631 First 34.7 NYC 1.003 10.00.00 17.56.35 7.56.35 7.58.01 70.2
6 Class 2     Silver Pippa 4 K4281 Sigma 33   0.912 10.00.00 18.44.36 8.44.36 7.58.26 65.5
7 Class 2     Silver Sarnia IRL 2260 S&S 34   0.891 10.00.00 19.09.54 9.09.54 8.09.58 60.8
8 Class 1     Gold First of September IRL 8581 First 43.5   1.009 10.00.00 18.05.50 8.05.50 8.10.12 56.1
9 Class 2 7.8 268 Silver Elandra IRL4536 Sigma 33   0.912 10.00.00 19.01.31 9.01.31 8.13.52 51.4
10 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7   1.055 10.00.00 17.50.10 7.50.10 8.16.02 46.6
11 Class 2 7.8 221 Silver Windshift IRL 37737 Sunfast 37 Dun Laoghaire Marina 0.976 10.00.00 18.31.09 8.31.09 8.18.53 41.9
12 Class 2 7.8 268 Silver Obsession IRL4513 Sigma 33 Sailing in Dublin SID 0.912 10.00.00 19.14.04 9.14.04 8.25.19 37.2
13 Class 1     Gold Axiom IRL 3709 X37 RIYC 1.038 10.00.00 18.07.00 8.07.00 8.25.30 32.5
14 Class 2 8.4 180 Gold Guillemot IRL1384 Jeanneau 39 ISA 1.009 10.00.00 18.32.35 8.32.35 8.37.12 27.8
15 Class 2 7.1 185 Silver Yahtzee IRL 1068 Oceanis 411 DMYC/RIYC 0.982 10.00.00 19.00.29 9.00.29 8.50.45 23.1
16 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NYC 1.056 10.00.00 18.39.58 8.39.58 9.09.05 18.3
17 Class 2     Gold Zephyr IRL1100     1.007     DNF   9.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 9


www.isora.org

Sailwave Scoring Software 2.9.7
www.sailwave.com