ISORA 2013

Irish Sea Offshore Racing Association

Results as of 17:23 on September 1, 2013

DL-2-M2 - Class 2 Fleet - 30th August 2013

Start: Start 10, Finishes: Finish time, Time: 10.00.00, Distance: 50, Weight: 0.9, Course: Mugl, Moul'ch, ECod, SBur'd,Mugl, Fin.
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Rating Start Finish Elapsed Corrected Points
1 Class 2 7.8 268 Silver Rupert IRL4518 Sigma 33   0.912 10.00.00 18.19.19 8.19.19 7.35.23 87.9
2 Class 2     Gold Sunburn IRL1132 Sunfast 32   0.935 10.00.00 18.14.25 8.14.25 7.42.17 81.8
3 Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NYC 0.998 10.00.00 17.53.50 7.53.50 7.52.53 75.7
4 Class 2 8.7 209 Gold Adelie FRA 9631 First 34.7 NYC 1.003 10.00.00 17.56.35 7.56.35 7.58.01 69.5
5 Class 2     Silver Pippa 4 K4281 Sigma 33   0.912 10.00.00 18.44.36 8.44.36 7.58.26 63.4
6 Class 2     Silver Sarnia IRL 2260 S&S 34   0.891 10.00.00 19.09.54 9.09.54 8.09.58 57.3
7 Class 2 7.8 268 Silver Elandra IRL4536 Sigma 33   0.912 10.00.00 19.01.31 9.01.31 8.13.52 51.2
8 Class 2 7.8 221 Silver Windshift IRL 37737 Sunfast 37 Dun Laoghaire Marina 0.976 10.00.00 18.31.09 8.31.09 8.18.53 45.1
9 Class 2 7.8 268 Silver Obsession IRL4513 Sigma 33 Sailing in Dublin SID 0.912 10.00.00 19.14.04 9.14.04 8.25.19 38.9
10 Class 2 8.4 180 Gold Guillemot IRL1384 Jeanneau 39 ISA 1.009 10.00.00 18.32.35 8.32.35 8.37.12 32.8
11 Class 2 7.1 185 Silver Yahtzee IRL 1068 Oceanis 411 DMYC/RIYC 0.982 10.00.00 19.00.29 9.00.29 8.50.45 26.7
12 Class 2     Gold Zephyr IRL1100     1.007     DNF   9.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 9


www.isora.org

Sailwave Scoring Software 2.9.7
www.sailwave.com