Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 08.00.00 | 22.04.23 | 14.04.23 | 14.17.54 | 111.3 | ||
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 08.00.00 | 00.01.39 | 16.01.39 | 16.18.00 | 98.5 |
3 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 08.00.00 | 00.51.15 | 16.51.15 | 17.05.24 | 85.7 | ||
4 | Class 1 | Gold | First of September | IRL 8581 | First 43.5 | 1.009 | 08.00.00 | 05.31.05 | 21.31.05 | 21.42.42 | 72.9 | |||
5 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | 08.00.00 | 05.13.10 | 21.13.10 | 21.56.27 | 60.1 |
Sailwave Scoring Software 2.9.7
www.sailwave.com