Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race 1 27th April 2013 |
Race 2 4th May 2013 |
Race 3 19th May 2013 |
Race 4 1st June 2013 |
R5 7th June 2013 |
Race 6 5th July 2013 |
Race 7 26th July 2013 |
Race 8 27th July 2013 |
Race 9 24th August 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | (64.6) | (0.0 DNC) | 125.1 | 111.3 | 103.9 | (0.0 DNC) | 104.2 | (0.0 DNC) | 111.3 | 620.4 | 555.8 | ||
2nd | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | (71.9) | 94.0 | 114.5 | (85.7) | 118.9 | 103.9 | (0.0 DNC) | (79.4) | 85.7 | 754.0 | 517.0 | ||
3rd | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | (0.0 DNC) | 104.2 | 72.2 | 98.5 | (0.0 DNC) | 118.9 | (0.0 DNC) | (67.1) | 98.5 | 559.4 | 492.3 |
4th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.018 | 79.3 | (0.0 DNC) | 93.3 | (0.0 DNC) | 89.0 | (0.0 DNC) | 94.0 | (0.0 DNC) | 0.0 DNC | 355.6 | 355.6 |
5th | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 86.6 | 83.8 | 103.9 | 72.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 347.2 | 347.2 | ||
6th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | (0.0 DNC) | 53.2 | 82.8 | (0.0 DNC) | (0.0 DNC) | 89.0 | (0.0 DNC) | 0.0 DNC | 60.1 | 285.1 | 285.1 |
7th | Class 1 | Gold | First of September | IRL 8581 | First 43.5 | 1.009 | 50.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 83.8 | 0.0 DNC | 72.9 | 206.7 | 206.7 | |||
8th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | 35.3 | 43.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 11.0 DNF | 0.0 DNC | 0.0 DNC | 89.4 | 89.4 |
9th | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | (0.0 DNC) | 73.6 | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.6 | 86.6 | ||
10th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 9.0 DNF | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 63.4 | 0.0 DNC | 0.0 DNC | 85.4 | 85.4 | |||
11th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 63.4 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 76.4 | 76.4 | |
12th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 73.6 | 0.0 DNC | 0.0 DNC | 73.6 | 73.6 | |
13th | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | 57.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 70.3 | 70.3 |
14th | Class 1 | Gold | Predator | GBR2078 | PSC | 1.136 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 60.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.1 | 60.1 | |||
15th | Class 1 | 8.7 | 145 | Silver | African Challenge | IRL 2649 | Fast 42 | NYC | 1.066 | 42.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 11.0 DNF | 0.0 DNC | 0.0 DNC | 53.6 | 53.6 |
16th | Class 1 | Silver | Orna | IRL 532 | 1.043 | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 |
IRC 1 =1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for D2D and the RORC Race. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and cross channel races less than 75miles and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 10.00.00 | 16:28:31 | 6.28.31 | 6.40.10 | 86.6 | ||
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.018 | 10.00.00 | 16:35:09 | 6.35.09 | 6.42.16 | 79.3 |
3 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 10.00.00 | 16:40:49 | 6.40.49 | 6.46.26 | 71.9 | ||
4 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.026 | 10.00.00 | 16:40:45 | 6.40.45 | 6.51.10 | 64.6 | ||
5 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | 10.00.00 | 16:50:50 | 6.50.50 | 6.57.49 | 57.3 |
6 | Class 1 | Gold | First of September | IRL 8581 | First 43.5 | 1.009 | 10.00.00 | 17:15:40 | 7.15.40 | 7.19.35 | 50.0 | |||
7 | Class 1 | 8.7 | 145 | Silver | African Challenge | IRL 2649 | Fast 42 | NYC | 1.066 | 10.00.00 | 17:17:01 | 7.17.01 | 7.45.52 | 42.6 |
8 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | 10.00.00 | 18:00:40 | 8.00.40 | 8.27.35 | 35.3 |
9 | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | DNF | 9.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 08.00.00 | 15:28:45 | 7.28.45 | 7.36.23 | 104.2 |
2 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 08.00.00 | 15:41:32 | 7.41.32 | 7.48.00 | 94.0 | ||
3 | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 08.00.00 | 15:34:35 | 7.34.35 | 7.48.13 | 83.8 | ||
4 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | 08.00.00 | 15:54:34 | 7.54.34 | 8.12.36 | 73.6 | ||
5 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | 08.00.00 | 16:01:30 | 8.01.30 | 8.19.48 | 63.4 | |
6 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | 08.00.00 | 16:09:36 | 8.09.36 | 8.26.15 | 53.2 |
7 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | 08.00.00 | 16:13:51 | 8.13.51 | 8.41.30 | 43.1 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 08.30.00 | 04.45.47 | 20.15.47 | 20.35.14 | 125.1 | ||
2 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 08.30.00 | 05.14.10 | 20.44.10 | 21.01.35 | 114.5 | ||
3 | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 08.30.00 | 05.00.50 | 20.30.50 | 21.07.46 | 103.9 | ||
4 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.018 | 08.30.00 | 05.40.00 | 21.10.00 | 21.32.52 | 93.3 |
5 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | 08.30.00 | 05.24.05 | 20.54.05 | 21.36.43 | 82.8 |
6 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 08.30.00 | 05.46.10 | 21.16.10 | 21.37.52 | 72.2 |
7 | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | DNF | 13.0 | |||||
7 | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | DNF | 13.0 | ||||||
7 | Class 1 | Silver | Orna | IRL 532 | 1.043 | DNF | 13.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 07.45.00 | 19.18.43 | 11.33.43 | 11.44.49 | 111.3 | ||
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 07.45.00 | 20.04.13 | 12.19.13 | 12.31.47 | 98.5 |
3 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 07.45.00 | 20.37.39 | 12.52.39 | 13.03.28 | 85.7 | ||
4 | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 07.45.00 | 20.44.03 | 12.59.03 | 13.22.25 | 72.9 | ||
5 | Class 1 | Gold | Predator | GBR2078 | PSC | 1.136 | 07.45.00 | 20.08.30 | 12.23.30 | 14.04.37 | 60.1 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 07/06/2013@16:05:00 | 10/06/13@00:27:25 | 2:8:22:25 | 2:9:09:46 | 118.9 | ||
2 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 07/06/2013@16:05:00 | 10/06/2013@01:32:57 | 2:9:27:57 | 2:10:23:07 | 103.9 | ||
3 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.018 | 07/06/2013@16:05:00 | 10/06/2013@01:29:45 | 2:9:24:45 | 2:10:26:45 | 89.0 |
4 | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | DNF | 13.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 14.16.14 | 14.30.47 | 118.9 | ||
2 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 14.19.47 | 14.31.49 | 103.9 | ||||
3 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | 14.33.41 | 15.03.23 | 89.0 | ||
4 | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | DNF | 13.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 26/07/2013@20:05:00 | 27/07/2013@006:54:34 | 10:49:34 | 10:59:58 | 104.2 | ||
2 | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.018 | 26/07/2013@20:05:00 | 27/07/2013@06:56:00 | 10:51:00 | 11:02:43 | 94.0 |
3 | Class 1 | Gold | First of September | IRL 8581 | First 43.5 | 1.009 | 26/07/2013@20:05:00 | 27/07/2013@07:47:31 | 11:42:31 | 11:48:50 | 83.8 | |||
4 | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.055 | 26/07/2013@20:05:00 | 27/07/2013@07:35:00 | 11:30:00 | 12:07:57 | 73.6 | |
5 | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 26/07/2013@20:05:00 | 27/07/2013@09:35:03 | 13:30:03 | 14:47:00 | 63.4 | |||
6 | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | DNF | 11.0 | |||
6 | Class 1 | 8.7 | 145 | Silver | African Challenge | IRL 2649 | Fast 42 | NYC | 1.066 | DNF | 11.0 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 26/07/2013@11:20:00 | 14.39.21 | 21778:16:15:53 | 22083:13:54:02 | 79.4 | ||
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 26/07/2013@11:20:00 | 14.42.18 | 21778:16:18:50 | 22148:22:00:55 | 67.1 |
Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 08.00.00 | 22.04.23 | 14.04.23 | 14.17.54 | 111.3 | ||
2 | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | 08.00.00 | 00.01.39 | 16.01.39 | 16.18.00 | 98.5 |
3 | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | 08.00.00 | 00.51.15 | 16.51.15 | 17.05.24 | 85.7 | ||
4 | Class 1 | Gold | First of September | IRL 8581 | First 43.5 | 1.009 | 08.00.00 | 05.31.05 | 21.31.05 | 21.42.42 | 72.9 | |||
5 | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | 08.00.00 | 05.13.10 | 21.13.10 | 21.56.27 | 60.1 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com