Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 2 | Gold | Jetstream | J109 | CHPSC | 1.010 | 14.24.23 | 14.33.02 | 122.0 | |||||
2 | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 16.25.10 | 14.44.41 | 109.1 | ||
3 | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.955 | 15.30.35 | 14.48.42 | 96.2 | ||||
4 | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.001 | 14.58.55 | 14.59.49 | 83.2 | ||
5 | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.986 | 15.56.40 | 15.43.16 | 70.3 | ||
6 | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | 19.49.17 | 17.39.39 | 57.4 |
Sailwave Scoring Software 2.9.7
www.sailwave.com