Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race 1 27th April 2013 |
Race 2 4th May 2013 |
Race 3 19th May 2013 |
Race 4 1st June 2013 |
R5 7th June 2013 |
Race 6 5th July 2013 |
Race 7 26th July 2013 |
Race 8 27th July 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | (80.2) | 95.7 | 92.7 | 92.7 | 115.9 | 115.9 | (0.0 DNC) | (79.4) | 672.5 | 512.9 | ||
2nd | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 75.7 | (0.0 DNC) | 107.0 | 117.2 | 86.0 | (0.0 DNC) | 108.7 | (0.0 DNC) | 494.6 | 494.6 | ||
3rd | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | (0.0 DNC) | 108.4 | 49.8 | 109.0 | (0.0 DNC) | 125.8 | (0.0 DNC) | 67.1 | 460.1 | 460.1 |
4th | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.006 | 57.7 | 102.1 | (42.6) | (43.7) | 125.8 | 76.1 | 90.5 | (0.0 DNC) | 538.5 | 452.2 |
5th | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | (35.2) | (0.0 DNC) | 128.4 | 60.1 | 96.0 | 96.0 | 66.3 | (0.0 DNC) | 482.0 | 446.8 |
6th | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 89.2 | 89.3 | 71.2 | 84.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 334.3 | 334.3 | ||
7th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.018 | 84.7 | (0.0 DNC) | 64.1 | (0.0 DNC) | 76.1 | (0.0 DNC) | 102.6 | 0.0 DNC | 327.5 | 327.5 |
8th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.003 | 71.2 | 76.6 | (0.0 DNC) | 12.0 DNF | 46.3 | (0.0 DNC) | 96.6 | (0.0 DNC) | 302.7 | 302.7 |
9th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | 21.7 | 83.0 | 85.5 | 35.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 225.8 | 225.8 |
10th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | (0.0 DNC) | 114.1 | (0.0 DNC) | 105.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 220.0 | 220.0 | |
11th | Class 2 | Gold | Jetstream | J109 | CHPSC | 1.010 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 100.9 | 0.0 DNC | 105.9 | 0.0 DNC | 0.0 DNC | 206.8 | 206.8 | |||
12th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.974 | 48.7 | (0.0 DNC) | 99.8 | (0.0 DNC) | 56.2 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 204.7 | 204.7 | |
13th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.976 | 26.2 | 63.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 56.2 | 54.2 | 0.0 DNC | 200.5 | 200.5 |
14th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | (0.0 DNC) | 121.3 | (0.0 DNC) | 0.0 DNC | 46.3 | 11.0 DNF | 0.0 DNC | 178.6 | 178.6 | |||
15th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | (0.0 DNC) | 44.8 | 56.9 | (0.0 DNC) | (0.0 DNC) | 66.1 | 0.0 DNC | 0.0 DNC | 167.8 | 167.8 |
16th | Class 1 | Gold | First of September | IRL 8581 | First 43.5 | 1.009 | 62.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 84.5 | 0.0 DNC | 146.7 | 146.7 | |||
17th | Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.983 | (0.0 DNC) | 51.2 | 78.4 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 129.6 | 129.6 | |
18th | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.955 | (0.0 DNC) | 38.4 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 86.0 | 0.0 DNC | 0.0 DNC | 124.4 | 124.4 | ||
19th | Class 2 | Silver | Lady Rowena | IRL 34218 | Sadler 34 | 0.911 | 44.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 78.4 | 0.0 DNC | 122.6 | 122.6 | |||
20th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 39.7 | (0.0 DNC) | (0.0 DNC) | 51.9 | (0.0 DNC) | 0.0 DNC | 11.0 DNF | 0.0 DNC | 102.6 | 102.6 | |
21st | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.912 | (0.0 DNC) | 25.7 | (0.0 DNC) | 68.2 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 93.9 | 93.9 |
22nd | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | royal st G | 0.968 | (0.0 DNC) | 19.3 | (0.0 DNC) | (0.0 DNC) | 66.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 85.4 | 85.4 | ||
23rd | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | (0.0 DNC) | 70.2 | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 83.2 | 83.2 | ||
24th | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | 66.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 79.7 | 79.7 |
25th | Class 1 | Gold | Predator | GBR2078 | PSC | 1.136 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 76.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 76.4 | 76.4 | |||
26th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | 30.7 | 32.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 11.0 DNF | 0.0 DNC | 73.8 | 73.8 |
27th | Class 2 | 7.8 | 268 | Silver | Misbehavin | IRL 4412 | Sigma 33 | 0.914 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.4 | 0.0 DNC | 72.4 | 72.4 | |
28th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 57.5 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 13.0 DNF | 0.0 DNC | 0.0 DNC | 70.5 | 70.5 | |
29th | Class 1 | 8.7 | 145 | Silver | African Challenge | IRL 2649 | Fast 42 | NYC | 1.066 | 53.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 11.0 DNF | 0.0 DNC | 64.2 | 64.2 |
30th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 9.0 DNF | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 42.1 | 0.0 DNC | 64.1 | 64.1 | |||
31st | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.3 | 0.0 DNC | 60.3 | 60.3 | |
32nd | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | ISA | 1.009 | 9.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 48.2 | 0.0 DNC | 57.2 | 57.2 |
33rd | Class 1 | Silver | Orna | IRL 532 | 1.043 | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 |
IRC 1 =1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for D2D and the RORC Race. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and cross channel races less than 75miles and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com