Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race 1 27th April 2013 |
Race 2 4th May 2013 |
Race 3 19th May 2013 |
Race 4 1st June 2013 |
R5 7th June 2013 |
Race 6 5th July 2013 |
Race 7 26th July 2013 |
Race 8 27th July 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | (71.9) | 94.0 | 114.5 | 85.7 | 118.9 | 103.9 | (0.0 DNC) | (79.4) | 668.3 | 517.0 | ||
2nd | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 64.6 | (0.0 DNC) | 125.1 | 111.3 | 103.9 | (0.0 DNC) | 104.2 | (0.0 DNC) | 509.1 | 509.1 | ||
3rd | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | (0.0 DNC) | 104.2 | 72.2 | 98.5 | (0.0 DNC) | 118.9 | (0.0 DNC) | 67.1 | 460.9 | 460.9 |
4th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.018 | 79.3 | (0.0 DNC) | 93.3 | (0.0 DNC) | 89.0 | (0.0 DNC) | 94.0 | 0.0 DNC | 355.6 | 355.6 |
5th | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 86.6 | 83.8 | 103.9 | 72.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 347.2 | 347.2 | ||
6th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | (0.0 DNC) | 53.2 | 82.8 | (0.0 DNC) | (0.0 DNC) | 89.0 | 0.0 DNC | 0.0 DNC | 225.0 | 225.0 |
7th | Class 1 | Gold | First of September | IRL 8581 | First 43.5 | 1.009 | 50.0 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 83.8 | 0.0 DNC | 133.8 | 133.8 | |||
8th | Class 1 | 6.5 | 251 | Silver | Rebellion | IRL 6001 | Nicholson 58 | NYC | 1.056 | 35.3 | 43.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 11.0 DNF | 0.0 DNC | 89.4 | 89.4 |
9th | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | (0.0 DNC) | 73.6 | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.6 | 86.6 | ||
10th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 9.0 DNF | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 63.4 | 0.0 DNC | 85.4 | 85.4 | |||
11th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 63.4 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 13.0 DNF | 0.0 DNC | 0.0 DNC | 76.4 | 76.4 | |
12th | Class 1 | 8.1 | 193 | Gold | Tsunami | IRL 4007 | First 40.7 | 1.057 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 73.6 | 0.0 DNC | 73.6 | 73.6 | |
13th | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | 57.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 70.3 | 70.3 |
14th | Class 1 | Gold | Predator | GBR2078 | PSC | 1.136 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 60.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 60.1 | 60.1 | |||
15th | Class 1 | 8.7 | 145 | Silver | African Challenge | IRL 2649 | Fast 42 | NYC | 1.066 | 42.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 11.0 DNF | 0.0 DNC | 53.6 | 53.6 |
16th | Class 1 | Silver | Orna | IRL 532 | 1.043 | (0.0 DNC) | (0.0 DNC) | 13.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 | 13.0 |
IRC 1 =1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for D2D and the RORC Race. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and cross channel races less than 75miles and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com