Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race 1 27th April 2013 |
Race 2 4th May 2013 |
Race 3 19th May 2013 |
Race 4 1st June 2013 |
R5 7th June 2013 |
Race 6 5th July 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 66.6 | (0.0 DNC) | 105.1 | 88.0 | 103.9 | 118.9 | 482.5 | 482.5 |
2nd | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | 48.7 | 103.2 | 66.9 | 62.7 | (0.0 DNC) | 0.0 DNC | 281.5 | 281.5 |
3rd | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.986 | 57.6 | 92.3 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 89.0 | 238.9 | 238.9 |
4th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.974 | 84.4 | (0.0 DNC) | 76.5 | 0.0 DNC | 74.0 | 0.0 DNC | 234.9 | 234.9 | |
5th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | 0.0 DNC | 86.0 | 0.0 DNC | 118.9 | 0.0 DNC | 204.9 | 204.9 | |
6th | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.955 | (0.0 DNC) | 70.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 103.9 | 174.3 | 174.3 | ||
7th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | 0.0 DNC | 95.6 | 0.0 DNC | 0.0 DNC | 74.0 | 169.6 | 169.6 | |||
8th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.912 | (0.0 DNC) | 59.5 | 0.0 DNC | 100.6 | 0.0 DNC | 0.0 DNC | 160.1 | 160.1 |
9th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 75.5 | (0.0 DNC) | 0.0 DNC | 75.3 | 0.0 DNC | 0.0 DNC | 150.8 | 150.8 | |
10th | Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.983 | (0.0 DNC) | 81.4 | 57.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 138.8 | 138.8 | |
11th | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | royal st G | 0.968 | (0.0 DNC) | 48.6 | 0.0 DNC | 0.0 DNC | 89.0 | 0.0 DNC | 137.6 | 137.6 | ||
12th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 9.0 DNF | (0.0 DNC) | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 20.0 | |||
13th | Class 1 | Silver | Orna | IRL 532 | 1.043 | (0.0 DNC) | 0.0 DNC | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
Subject to Confirmation of IRC
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com