Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race 1 27th April 2013 |
Race 2 4th May 2013 |
Race 3 19th May 2013 |
Race 4 1st June 2013 |
R5 7th June 2013 |
Race 6 5th July 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | (78.3) | 94.7 | 78.4 | 85.0 | 115.9 | 115.9 | 568.2 | 489.9 | ||
2nd | Class 2 | 8.1 | 214 | Gold | Lula Belle | IRL 3607 | First 36.7 | NYC | 1.006 | 52.3 | 101.4 | (36.1) | 40.1 | 125.8 | 76.1 | 431.8 | 395.7 |
3rd | Class 2 | 7.8 | 268 | Silver | Polished Manx | GBR8666 | Sigma 33 OD 1.83 | Douglas Bay Yacht Club | 0.898 | 36.6 | (0.0 DNC) | 108.7 | 55.1 | 96.0 | 96.0 | 392.4 | 392.4 |
4th | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | (0.0 DNC) | 108.1 | 42.1 | 100.0 | 0.0 DNC | 125.8 | 376.0 | 376.0 |
5th | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 73.1 | (0.0 DNC) | 90.5 | 107.4 | 86.0 | 0.0 DNC | 357.0 | 357.0 | ||
6th | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 88.7 | 88.0 | 60.3 | 77.5 | (0.0 DNC) | 0.0 DNC | 314.5 | 314.5 | ||
7th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.018 | 83.5 | (0.0 DNC) | 54.2 | 0.0 DNC | 76.1 | 0.0 DNC | 213.8 | 213.8 |
8th | Class 2 | 7.1 | 185 | Silver | Yahtzee | IRL 1068 | Oceanis 411 | DMYC/RIYC | 0.982 | 26.2 | 81.3 | 72.4 | 32.6 | (0.0 DNC) | 0.0 DNC | 212.5 | 212.5 |
9th | Class 2 | 7.8 | 233 | Silver | Ocean Tango | GBR 6848T | Delher 34 1.76 Nova | 0.927 | (0.0 DNC) | 0.0 DNC | 96.6 | 0.0 DNC | 105.9 | 0.0 DNC | 202.5 | 202.5 | |
10th | Class 2 | 8.7 | 209 | Gold | Adelie | FRA 9631 | First 34.7 | NYC | 1.003 | 67.9 | 74.6 | (0.0 DNC) | 11.0 DNF | 46.3 | 0.0 DNC | 199.8 | 199.8 |
11th | Class 2 | Gold | Jetstream | J109 | CHPSC | 1.010 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 92.5 | 0.0 DNC | 105.9 | 198.4 | 198.4 | |||
12th | Class 2 | 7.8 | 221 | Silver | Desert Star | IRL 4763 | Jeanneau Sunfast 37 | 0.974 | 47.1 | (0.0 DNC) | 84.5 | 0.0 DNC | 56.2 | 0.0 DNC | 187.8 | 187.8 | |
13th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | (0.0 DNC) | 41.1 | 48.2 | 0.0 DNC | 0.0 DNC | 66.1 | 155.4 | 155.4 |
14th | Class 2 | Silver | Sarnia | IRL 2260 | S&S 34 | 0.891 | (0.0 DNC) | 0.0 DNC | 102.6 | 0.0 DNC | 0.0 DNC | 46.3 | 148.9 | 148.9 | |||
15th | Class 2 | 7.8 | 221 | Silver | Windshift | IRL 37737 | Sunfast 37 | Dun Laoghaire Marina | 0.986 | 31.4 | 54.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 56.2 | 142.1 | 142.1 |
16th | Class 2 | Silver | Satisfaction | GBR 9418T | Swan38 | Holyhead SC | 0.955 | (0.0 DNC) | 34.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.0 | 120.4 | 120.4 | ||
17th | Class 2 | 7.8 | 233 | Silver | Mistral of St. Helier | K8337 | Sigma 38 | 0.983 | (0.0 DNC) | 47.8 | 66.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 114.1 | 114.1 | |
18th | Class 2 | 7.8 | 268 | Silver | Obsession | IRL4513 | Sigma 33 | Sailing in Dublin SID | 0.912 | (0.0 DNC) | 27.7 | 0.0 DNC | 62.5 | 0.0 DNC | 0.0 DNC | 90.2 | 90.2 |
19th | Class 2 | 7.8 | 268 | Silver | Elandra | IRL4536 | Sigma 33 | 0.912 | 41.9 | (0.0 DNC) | 0.0 DNC | 47.6 | 0.0 DNC | 0.0 DNC | 89.5 | 89.5 | |
20th | Class 2 | Silver | Conumdrum | IRL 3503 | Hase 350 | royal st G | 0.968 | (0.0 DNC) | 21.0 | 0.0 DNC | 0.0 DNC | 66.1 | 0.0 DNC | 87.1 | 87.1 | ||
21st | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | (0.0 DNC) | 67.9 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.9 | 78.9 | ||
22nd | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | 62.7 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 13.0 DNF | 0.0 DNC | 75.7 | 75.7 |
23rd | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 61.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 DNF | 74.2 | 74.2 | |
24th | Class 1 | Gold | Predator | GBR2078 | PSC | 1.136 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 70.0 | 0.0 DNC | 0.0 DNC | 70.0 | 70.0 | |||
25th | Class 2 | Gold | First of September | IRL 8581 | First 43.5 | 1.017 | 57.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 57.5 | 57.5 | |||
26th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 9.0 DNF | (0.0 DNC) | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 20.0 | |||
27th | Class 1 | Silver | Orna | IRL 532 | 1.043 | (0.0 DNC) | 0.0 DNC | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 | ||||
28th | Class 2 | 8.4 | 180 | Gold | Guillemot | IRL1384 | Jeanneau 39 | ISA | 1.009 | 9.0 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.0 | 9.0 |
Subject to Confirmation of IRC
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com