Rank | Fleet | HF | DLR | Silver/Gold | Boat | SailNo | Type | Club | Rating | Race 1 27th April 2013 |
Race 2 4th May 2013 |
Race 3 19th May 2013 |
Race 4 1st June 2013 |
R5 7th June 2013 |
Race 6 5th July 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Class 1 | Gold | Mojito | GBR9047R | J109 | CHPSC | 1.014 | (66.6) | 92.3 | 96.9 | 78.5 | 118.9 | 103.9 | 557.1 | 490.5 | ||
2nd | Class 1 | 8.5 | 201 | Gold | Sgrech | GBR9319R | J109 | CHPSC | 1.017 | (0.0 DNC) | 103.2 | 61.1 | 90.3 | 0.0 DNC | 118.9 | 373.5 | 373.5 |
3rd | Class 1 | Gold | Ruth | IRL 1383 | J109 | NYC | 1.016 | 57.6 | (0.0 DNC) | 105.8 | 102.0 | 103.9 | 0.0 DNC | 369.3 | 369.3 | ||
4th | Class 1 | Gold | Team Kinspan (Raging Bull) | IRL 9666 | Sigma 400 | Skerries | 1.030 | 84.4 | 81.4 | 87.9 | 66.8 | (0.0 DNC) | 0.0 DNC | 320.5 | 320.5 | ||
5th | Class 1 | 8.5 | 197 | Gold | Jedi | IRL 8088 | J109 | RIYC | 1.018 | 75.5 | (0.0 DNC) | 79.0 | 0.0 DNC | 89.0 | 0.0 DNC | 243.5 | 243.5 |
6th | Class 1 | 8.3 | 197 | Gold | Pipe Dreamer VI | GBR2271L | Dufour 40 | Holyhead SC | 1.034 | (0.0 DNC) | 48.6 | 70.0 | 0.0 DNC | 0.0 DNC | 89.0 | 207.6 | 207.6 |
7th | Class 1 | Gold | Axiom | IRL 3709 | X37 | RIYC | 1.038 | (0.0 DNC) | 70.4 | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 81.4 | 81.4 | ||
8th | Class 1 | 8 | 206 | Gold | Madam Wen | GBR1417L | Sweden 42 | 1.038 | (0.0 DNC) | 59.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 13.0 DNF | 72.5 | 72.5 | |
9th | Class 1 | 8.5 | 197 | Gold | Joker 2 | IRL 1208 | J109 | RIYC | 1.017 | 48.7 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 13.0 DNF | 0.0 DNC | 61.7 | 61.7 |
10th | Class 1 | Gold | Predator | GBR2078 | PSC | 1.136 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 55.1 | 0.0 DNC | 0.0 DNC | 55.1 | 55.1 | |||
11th | Class 1 | Silver | Quite Correct | IRL 5405 | DS54 | 1.095 | 9.0 DNF | (0.0 DNC) | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 20.0 | 20.0 | |||
12th | Class 1 | Silver | Orna | IRL 532 | 1.043 | (0.0 DNC) | 0.0 DNC | 11.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 11.0 | 11.0 |
Subject to Confirmation of IRC
IRC 1 = 1.015 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 75 miles. 1.1 for cross channel races less than 75 miles, 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.9.7
www.sailwave.com