ISORA 2013

Irish Sea Offshore Racing Association

Results as of 10:17 on April 28, 2013 Subject to Confirmation of IRC

Race 1 - Class 2 Fleet - 27th April 2013 at 10.00.00

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Weight: 0.9, Course: Start to Rockabil to finish
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Rating Start Finish Elapsed Corrected Points
1 Class 2 8.7 209 Gold Adelie FRA 9631 First 34.7   1.003 10.00.00 16:50:50 6.50.50 6.52.04 87.1
2 Class 2     Gold First of September IRL 8581 First 43.5   1.017 10.00.00 17:15:40 7.15.40 7.23.04 80.2
3 Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NYC 1.005 10.00.00 17:30:55 7.30.55 7.33.10 73.3
4 Class 2 7.8 221 Silver Desert Star IRL 4763 Jeanneau Sunfast 37   0.974 10.00.00 17:59:16 7.59.16 7.46.48 66.4
5 Class 2     Silver Lady Rowena IRL 34218 Sadler 34   0.911 10.00.00 18:41:30 8.41.30 7.55.05 59.6
6 Class 2 7.8 268 Silver Elandra IRL4536 Sigma 33   0.912 10.00.00 18:50:45 8.50.45 8.04.03 52.7
7 Class 2 7.8 268 Silver Polished Manx GBR8666 Sigma 33 OD 1.83 Douglas Bay Yacht Club 0.898 10.00.00 19:02:14 9.02.14 8.06.56 45.8
8 Class 2 7.8 221 Silver Windshift IRL 37737 Sunfast 37   0.986 10.00.00 18:48:00 8.48.00 8.40.36 38.9
9 Class 2 7.1 185 Silver Yahtzee IRL 1068 Oceanis 411 DMYC/RIYC 0.980 10.00.00 19:04:37 9.04.37 8.53.43 32.0
10 Class 2 8.4 180 Gold Guillemot IRL1384 Jeanneau 39 ISA 1.009     DNF   9.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 9


www.isora.org

Sailwave Scoring Software 2.9.7
www.sailwave.com