![]() |
MUSTO ISORA 2025 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Race 01CI1 05/04/2025 10.00.00 |
Race 02CW1 05/04/2025 10.00.00 |
Race 03CI2 12/04/2025 10.05.00 |
Race 04CW2 19/04/2024 First Warning 10.30 |
Race 05CW3 26/04/2024 First Warning 1100hr |
Race 06CI3 27/04/2024 Warning 10:55hrs |
Race 07O1 10th May 2025 Start 08:30hrs |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 63.6 | 37.1 | 0.0 DNC | 60.3 | 111.9 | 272.9 | 272.9 | ||
2nd | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 68.4 | 68.6 | 0.0 DNC | 68.8 | 59.1 | 264.9 | 264.9 | ||
3rd | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.018 | 46.3 | 50.3 | 47.9 | 0.0 DNC | 85.5 | 230.0 | 230.0 | ||
4th | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 44.6 | 55.1 | 0.0 DNC | 64.6 | 65.7 | 230.0 | 230.0 | ||
5th | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.001 | 54.1 | 64.1 | 0.0 DNC | 0.0 DNC | 105.3 | 223.5 | 223.5 | ||
6th | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 67.7 | 67.3 | 63.0 | 0.0 DNC | 0.0 DNC | 198.0 | 198.0 | ||
7th | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 0.0 DNC | 0.0 DNC | 68.1 | 0.0 DNC | 118.5 | 186.6 | 186.6 | ||
8th | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.088 | 0.0 DNC | 44.6 | 42.9 | 0.0 DNC | 92.1 | 179.6 | 179.6 | ||
9th | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 58.8 | 59.6 | 0.0 DNC | 56.0 | 0.0 DNC | 174.4 | 174.4 | ||
10th | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 51.7 | 61.6 | 58.0 | 0.0 DNC | 0.0 DNC | 171.3 | 171.3 | |||
11th | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 57.0 | 56.0 | 52.9 | 0.0 DNC | 0.0 DNC | 165.9 | 165.9 | ||
12th | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 35.0 | 46.1 | 0.0 DNC | 34.7 | 39.3 | 155.1 | 155.1 | ||
13th | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.033 | 49.3 | 41.6 | 0.0 DNC | 51.8 | 0.0 DNC | 142.7 | 142.7 | ||
14th | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 7.0 DNF | 33.2 | 27.7 | 0.0 DNC | 52.5 | 120.4 | 120.4 | ||
15th | IRC Class 0 | Faenol | GBR X1 | First 36 | Pwllheli Sailing Club | Stephen Goddard | 1.071 | 41.0 | 0.0 DNC | 17.6 | 0.0 DNC | 45.9 | 104.5 | 104.5 | ||
16th | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 20.8 | 28.1 | 0.0 DNC | 21.9 | 32.7 | 103.5 | 103.5 | |||
17th | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Davis Townend | 1.023 | 25.5 | 50.6 | 0.0 DNC | 26.2 | 0.0 DNC | 102.3 | 102.3 | |||
18th | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 62.4 | 7.0 DNF | 32.8 | 0.0 DNC | 0.0 DNC | 102.2 | 102.2 | ||
19th | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.151 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 98.7 | 98.7 | 98.7 | ||
20th | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | .919 | 32.6 | 0.0 DNC | 0.0 DNC | 47.5 | 0.0 DNC | 80.1 | 80.1 | ||||
21st | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.974 | 30.3 | 19.1 | 0.0 DNC | 30.4 | 0.0 DNC | 79.8 | 79.8 | ||
22nd | IRC Class 1 | Elixir | IRL 4344 | Mat1010 | Ryan Wilson | 1.025 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 78.9 | 78.9 | 78.9 | |||
23rd | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | Nigel Biggs | 1.115 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 72.3 | 72.3 | 72.3 | ||
24th | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | 39.8 | 23.6 | 0.0 DNC | 7.0 DNF | 0.0 DNC | 70.4 | 70.4 | |||
25th | IRC Class 2 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.033 | 7.0 DNF | 38.9 | 22.7 | 0.0 DNC | 0.0 DNC | 68.6 | 68.6 | ||
26th | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.048 | 7.0 DNF | 7.0 DNF | 37.8 | 0.0 DNC | 12.0 DNF | 63.8 | 63.8 | ||
27th | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 16.0 | 14.6 | 0.0 DNC | 17.6 | 12.0 DNF | 60.2 | 60.2 | ||
28th | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 43.2 | 0.0 DNC | 43.2 | 43.2 | ||
29th | ECHO Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 39.0 | 0.0 DNC | 39.0 | 39.0 | |||
30th | IRC Class 1 | Tormilind | 3994L | Beneteau First 44.7 | South Caernarvonshire Yacht Club | David Lowther | 1.065 | 7.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.0 | 7.0 | ||
31st | IRC Class 2 | mojito bach | J70 | Pwllheli Sailing Club | Chris Jones | 0.957 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |||
31st | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon | 1.074 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
31st | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 Night Coastal 0.8 Offshore < 70 mile 1.1 Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 10:00:00 | 13:11:18 | 3:11:18 | 3:20:40 | 0:00:00 | 1.049 | 6.587 kn | 68.4 |
2 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 10:00:00 | 13:09:04 | 3:09:04 | 3:22:29 | 0:01:42 | 1.061 | 6.664 kn | 63.6 |
3 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 10:00:00 | 13:23:20 | 3:23:20 | 3:24:45 | 0:04:03 | 0.987 | 6.197 kn | 58.8 |
4 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.001 | 10:00:00 | 13:24:42 | 3:24:42 | 3:24:54 | 0:04:14 | 0.98 | 6.155 kn | 54.1 |
5 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.033 | 10:00:00 | 13:21:47 | 3:21:47 | 3:28:27 | 0:07:31 | 0.995 | 6.244 kn | 49.3 |
6 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 10:00:00 | 13:26:41 | 3:26:41 | 3:30:37 | 0:09:45 | 0.971 | 6.096 kn | 44.6 |
7 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | 10:00:00 | 13:37:17 | 3:37:17 | 3:43:22 | 0:22:05 | 0.924 | 5.799 kn | 39.8 | |
8 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 10:00:00 | 13:35:27 | 3:35:27 | 3:45:35 | 0:23:47 | 0.931 | 5.848 kn | 35.0 |
9 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.974 | 10:00:00 | 14:12:37 | 4:12:37 | 4:06:03 | 0:46:35 | 0.794 | 4.988 kn | 30.3 |
10 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Davis Townend | 1.023 | 10:00:00 | 14:02:29 | 4:02:29 | 4:08:04 | 0:46:19 | 0.828 | 5.196 kn | 25.5 | |
11 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 10:00:00 | 14:47:25 | 4:47:25 | 4:23:34 | 1:08:35 | 0.698 | 4.384 kn | 20.8 | |
12 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 10:00:00 | 16:17:47 | 6:17:47 | 5:56:15 | 2:44:59 | 0.531 | 3.335 kn | 16.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 12.35.00 | 17:26:02 | 4.51.02 | 5.32.57 | 0.00.00 | 1.144 | 5.154 kn | 67.7 |
2 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 12.35.00 | 18:47:54 | 6.12.54 | 5.57.59 | 0.26.05 | 0.893 | 4.023 kn | 62.4 |
3 | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 12.35.00 | 18:33:17 | 5.58.17 | 6.03.18 | 0.29.56 | 0.929 | 4.187 kn | 57.0 |
4 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 12.35.00 | 18:38:36 | 6.03.36 | 6.04.41 | 0.31.39 | 0.916 | 4.125 kn | 51.7 | |
5 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.018 | 12.35.00 | 18:48:41 | 6.13.41 | 6.20.25 | 0.46.38 | 0.891 | 4.014 kn | 46.3 |
6 | IRC Class 0 | Faenol | GBR X1 | First 36 | Pwllheli Sailing Club | Stephen Goddard | 1.071 | 12.35.00 | 18:37:51 | 6.02.51 | 6.28.37 | 0.51.59 | 0.918 | 4.134 kn | 41.0 |
7 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | DNF | 7.0 | ||||||
7 | IRC Class 2 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.033 | DNF | 7.0 | ||||||
7 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.048 | DNF | 7.0 | ||||||
7 | IRC Class 1 | Tormilind | 3994L | Beneteau First 44.7 | South Caernarvonshire Yacht Club | David Lowther | 1.065 | DNF | 7.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 11:00:00 | 14:05:45 | 3:05:45 | 3:14:51 | 0:00:00 | 1.049 | 6.783 kn | 68.6 |
2 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.001 | 11:00:00 | 14:21:06 | 3:21:06 | 3:21:18 | 0:06:27 | 0.969 | 6.266 kn | 64.1 |
3 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 14:21:53 | 3:21:53 | 3:23:18 | 0:08:23 | 0.965 | 6.241 kn | 59.6 |
4 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 11:00:00 | 14:22:25 | 3:22:25 | 3:26:16 | 0:11:12 | 0.963 | 6.225 kn | 55.1 |
5 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Davis Townend | 1.021 | 11:00:00 | 14:31:26 | 3:31:26 | 3:35:52 | 0:20:35 | 0.922 | 5.959 kn | 50.6 | |
6 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 11:00:00 | 14:26:14 | 3:26:14 | 3:35:56 | 0:20:08 | 0.945 | 6.11 kn | 46.1 |
7 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.033 | 11:00:00 | 14:29:54 | 3:29:54 | 3:36:50 | 0:21:16 | 0.928 | 6.003 kn | 41.6 |
8 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 11:00:00 | 14:23:18 | 3:23:18 | 3:37:44 | 0:21:22 | 0.958 | 6.198 kn | 37.1 |
9 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | .919 | 11:00:00 | 15:11:37 | 4:11:37 | 3:51:14 | 0:39:35 | 0.774 | 5.008 kn | 32.6 | ||
10 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 15:13:50 | 4:13:50 | 3:52:46 | 0:41:21 | 0.768 | 4.964 kn | 28.1 | |
11 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | 11:00:00 | 14:49:03 | 3:49:03 | 3:55:28 | 0:39:30 | 0.851 | 5.501 kn | 23.6 | |
12 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.974 | 11:00:00 | 15:03:07 | 4:03:07 | 3:56:48 | 0:43:04 | 0.801 | 5.183 kn | 19.1 |
13 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 11:00:00 | 16:34:13 | 5:34:13 | 5:15:10 | 2:07:35 | 0.583 | 3.77 kn | 14.6 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 11:05:00 | 15:16:26 | 4:11:26 | 4:47:38 | 0:00:00 | 1.144 | 6.682 kn | 67.3 |
2 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 11:05:00 | 16:01:42 | 4:56:42 | 4:57:35 | 0:09:55 | 0.969 | 5.662 kn | 61.6 | |
3 | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 11:05:00 | 16:00:17 | 4:55:17 | 4:59:25 | 0:11:37 | 0.974 | 5.689 kn | 56.0 |
4 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.018 | 11:05:00 | 16:18:59 | 5:13:59 | 5:19:38 | 0:31:26 | 0.916 | 5.351 kn | 50.3 |
5 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.088 | 11:05:00 | 16:05:37 | 5:00:37 | 5:27:04 | 0:36:15 | 0.957 | 5.589 kn | 44.6 |
6 | IRC Class 2 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.014 | 11:05:00 | 16:42:33 | 5:37:33 | 5:42:17 | 0:53:53 | 0.852 | 4.977 kn | 38.9 |
7 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 11:05:00 | 16:31:18 | 5:26:18 | 5:50:27 | 0:58:29 | 0.882 | 5.149 kn | 33.2 |
8 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 11:05:00 | 16:40:29 | DNF | 7.0 | ||||
8 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.048 | DNF | 7.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 11:05:00 | 15:22:07 | 4:17:07 | 4:39:29 | 0:00:00 | 1.087 | 7.001 kn | 68.1 |
2 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 11:05:00 | 15:10:03 | 4:05:03 | 4:40:20 | 0:00:45 | 1.141 | 7.345 kn | 63.0 |
3 | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.003 | 11:05:00 | 15:56:04 | 4:51:04 | 4:51:56 | 0:12:25 | 0.96 | 6.184 kn | 58.0 | |
4 | IRC Class 1 | AndromedA | GBR2093R | A35 2.10 | Pwllheli Sailing Club | Will Partington | 1.014 | 11:05:00 | 15:55:20 | 4:50:20 | 4:54:24 | 0:14:42 | 0.963 | 6.2 kn | 52.9 |
5 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.018 | 11:05:00 | 16:01:13 | 4:56:13 | 5:01:33 | 0:21:40 | 0.944 | 6.077 kn | 47.9 |
6 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.088 | 11:05:00 | 15:43:40 | 4:38:40 | 5:03:11 | 0:21:47 | 1.003 | 6.459 kn | 42.9 |
7 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple Matthew Harrison | 1.048 | 11:05:00 | 15:56:53 | 4:51:53 | 5:05:54 | 0:25:12 | 0.958 | 6.167 kn | 37.8 |
8 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 11:05:00 | 16:27:09 | 5:22:09 | 5:09:16 | 0:31:01 | 0.868 | 5.587 kn | 32.8 |
9 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 11:05:00 | 15:56:17 | 4:51:17 | 5:12:50 | 0:31:03 | 0.959 | 6.18 kn | 27.7 |
10 | IRC Class 2 | Crackajack | GBR7664T | Beneteau 40.7 | Pwllheli Sailing Club | Geoff Dufton-Kelly | 1.014 | 11:05:00 | 16:18:24 | 5:13:24 | 5:17:47 | 0:37:46 | 0.892 | 5.743 kn | 22.7 |
11 | IRC Class 0 | Faenol | GBR X1 | First 36 | Pwllheli Sailing Club | Stephen Goddard | 1.071 | 11:05:00 | 16:10:42 | 5:05:42 | 5:27:24 | 0:44:45 | 0.914 | 5.888 kn | 17.6 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 11:00:00 | 14:19:28 | 3:19:28 | 3:29:14 | 0:00:00 | 1.049 | 9.024 kn | 68.8 |
2 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 11:00:00 | 14:31:38 | 3:31:38 | 3:35:39 | 0:06:18 | 0.989 | 8.505 kn | 64.6 |
3 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.071 | 11:00:00 | 14:21:24 | 3:21:24 | 3:35:42 | 0:06:02 | 1.039 | 8.937 kn | 60.3 |
4 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.007 | 11:00:00 | 14:35:29 | 3:35:29 | 3:37:00 | 0:07:42 | 0.971 | 8.353 kn | 56.0 |
5 | IRC Class 1 | ReQuest | IRL 53196 | JPK 10.30 | National Yacht Club | NJD Burke | 1.024 | 11:00:00 | 14:33:16 | 3:33:16 | 3:38:23 | 0:08:56 | 0.981 | 8.44 kn | 51.8 |
6 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | 0.904 | 11:00:00 | 15:11:53 | 4:11:53 | 3:47:42 | 0:20:25 | 0.831 | 7.146 kn | 47.5 | ||
7 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 11:00:00 | 14:41:07 | 3:41:07 | 3:49:05 | 0:19:09 | 0.946 | 8.14 kn | 43.2 |
8 | ECHO Class 0 | No Xcuse | SWE041 | Dehler 30OD | Pat Hogan | 1.079 | 11:00:00 | 14:43:36 | 3:43:36 | 4:01:16 | 0:29:41 | 0.936 | 8.05 kn | 39.0 | |
9 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Peter Ryan | 1.047 | 11:00:00 | 14:52:00 | 3:52:00 | 4:02:54 | 0:32:09 | 0.902 | 7.759 kn | 34.7 |
10 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.974 | 11:00:00 | 15:12:12 | 4:12:12 | 4:05:39 | 0:37:22 | 0.83 | 7.137 kn | 30.4 |
11 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Davis Townend | 1.021 | 11:00:00 | 15:03:44 | 4:03:44 | 4:08:51 | 0:38:48 | 0.858 | 7.385 kn | 26.2 | |
12 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Barry O'Connor | 0.917 | 11:00:00 | 15:34:33 | 4:34:33 | 4:11:46 | 0:46:22 | 0.762 | 6.556 kn | 21.9 | |
13 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Patricia Heckmann | 0.943 | 11:00:00 | 16:02:52 | 5:02:52 | 4:45:36 | 1:20:59 | 0.691 | 5.943 kn | 17.6 |
14 | IRC Class 1 | Hijacker | GBR 723R | Kerr 32 | Grzegorz Kalinecki | 1.028 | DNF | 7.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 08:30:00 | 20:39:36 | 12:09:36 | 13:13:05 | 0:00:00 | 1.087 | 4.523 kn | 118.5 |
2 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.073 | 08:30:00 | 21:06:37 | 12:36:37 | 13:31:51 | 0:17:30 | 1.048 | 4.362 kn | 111.9 |
3 | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Simon Knowles | 1.001 | 08:30:00 | 22:01:40 | 13:31:40 | 13:32:29 | 0:19:23 | 0.977 | 4.066 kn | 105.3 |
4 | IRC Class 0 | Pata Negra | GBR 4669 | Lombard 46 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.151 | 08:30:00 | 20:19:39 | 11:49:39 | 13:36:48 | 0:20:37 | 1.118 | 4.65 kn | 98.7 |
5 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.087 | 08:30:00 | 21:02:50 | 12:32:50 | 13:38:20 | 0:23:14 | 1.053 | 4.383 kn | 92.1 |
6 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | CHPSC | Paul and Sam Ketteringham | 1.018 | 08:30:00 | 22:11:56 | 13:41:56 | 13:56:44 | 0:42:53 | 0.965 | 4.015 kn | 85.5 |
7 | IRC Class 1 | Elixir | IRL 4344 | Mat1010 | Ryan Wilson | 1.025 | 08:30:00 | 22:07:32 | 13:37:32 | 13:57:58 | 0:43:48 | 0.97 | 4.037 kn | 78.9 | |
8 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | Nigel Biggs | 1.115 | 08:30:00 | 21:08:44 | 12:38:44 | 14:05:59 | 0:47:27 | 1.045 | 4.349 kn | 72.3 |
9 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.019 | 08:30:00 | 22:24:25 | 13:54:25 | 14:10:16 | 0:56:08 | 0.95 | 3.955 kn | 65.7 |
10 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.049 | 08:30:00 | 22:10:33 | 13:40:33 | 14:20:45 | 1:04:31 | 0.967 | 4.022 kn | 59.1 |
