event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 9:45 on August 30, 2017

Contents

Class 1/2 IRC/ECHO

Sailed: 5, Discards: 0, To count: 5, Rating system: IRC, Entries: 64, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race No.1
22/04/17
Race 5
03/06/17
Race No.8
8th July
Race 10
18/08/2017
Race 12
26/08/17
Total Nett
1st Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 82.4 83.0 95.8 94.1 89.7 445.0 445.0
2nd Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 71.5 72.9 99.7 99.1 83.0 426.2 426.2
3rd Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 67.9 22.5 64.8 79.1 72.9 307.2 307.2
4th Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 64.2 59.5 72.5 69.1 39.3 304.7 304.7
5th Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 0.0 DNC 69.6 53.1 64.1 86.4 273.3 273.3
6th Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 75.1 56.1 57.0 0.0 DNC 59.5 247.7 247.7
7th Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 60.6 0.0 DNC 84.2 89.1 0.0 DNC 233.9 233.9
8th Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 0.0 DNC 79.7 80.3 0.0 DNC 69.6 229.6 229.6
9th Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 46.1 29.2 22.1 59.1 56.1 212.6 212.6
10th Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 0.0 DNC 52.8 33.7 74.1 42.7 203.4 203.4
11th Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.012 0.0 DNC 86.4 91.9 0.0 DNC 0.0 DNC 178.3 178.3
12th Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 9.0 DNF 0.0 DNC 0.0 DNC 84.1 76.3 169.4 169.4
13th Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.986 0.0 DNC 0.0 DNC 88.0 0.0 DNC 79.7 167.7 167.7
14th Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 0.0 DNC 62.9 0.0 DNC 49.2 52.8 164.9 164.9
15th Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 57.0 0.0 DNC 45.4 10.0 DNF 49.4 161.8 161.8
16th Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 0.0 DNC 66.2 0.0 DNC 54.1 36.0 156.3 156.3
17th Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 0.0 DNC 89.7 0.0 DNC 0.0 DNC 62.9 152.6 152.6
18th Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 9.0 DNF 25.9 37.6 44.2 9.0 DNF 125.7 125.7
19th Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 49.7 46.0 0.0 DNC 0.0 DNC 19.2 114.9 114.9
20th Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 9.0 DNF 42.7 0.0 DNC 29.2 29.2 110.1 110.1
21st Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 53.4 49.4 0.0 DNC 0.0 DNC 0.0 DNC 102.8 102.8
22nd Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.017 89.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.6 89.6
23rd Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 9.0 DNF 39.3 18.2 0.0 DNC 22.5 89.0 89.0
24th Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 38.8 12.4 0.0 DNC 24.2 12.4 87.8 87.8
25th Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.010 86.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.0 86.0
26th Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 0.0 DNC 0.0 DNC 0.0 DNC 39.2 46.0 85.2 85.2
27th Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.019 78.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.8 78.8
28th Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 0.0 DNC 9.0 DNF 68.6 0.0 DNC 0.0 DNC 77.6 77.6
29th Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.054 0.0 DNC 0.0 DNC 76.4 0.0 DNC 0.0 DNC 76.4 76.4
30th Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 0.0 DNC 76.3 0.0 DNC 0.0 DNC 0.0 DNC 76.3 76.3
31st Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 0.0 DNC 32.6 26.0 0.0 DNC 15.8 74.4 74.4
32nd Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.929 0.0 DNC 0.0 DNC 0.0 DNC 34.2 32.6 66.8 66.8
33rd Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.115 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.2 66.2 66.2
34th Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 42.5 19.2 0.0 DNC 0.0 DNC 0.0 DNC 61.7 61.7
35th Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.011 0.0 DNC 0.0 DNC 60.9 0.0 DNC 0.0 DNC 60.9 60.9
36th Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 0.0 DNC 0.0 DNC 49.2 0.0 DNC 0.0 DNC 49.2 49.2
37th Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035 9.0 DNF 36.0 0.0 DNC 0.0 DNC 0.0 DNC 45.0 45.0
38th Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 0.0 DNC 0.0 DNC 41.5 0.0 DNC 0.0 DNC 41.5 41.5
39th Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.001 0.0 DNC 0.0 DNC 29.9 10.0 DNF 0.0 DNC 39.9 39.9
40th Class 2 Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 25.9 25.9 25.9
41st Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004 9.0 DNF 15.8 0.0 DNC 0.0 DNC 0.0 DNC 24.8 24.8
42nd Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.036 0.0 DNC 0.0 DNC 14.3 0.0 DNC 0.0 DNC 14.3 14.3
43rd Class 2 Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 0.0 DNC 0.0 DNC 10.5 0.0 DNC 0.0 DNC 10.5 10.5
44th Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 9.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
44th Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910 9.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
46th Class 0 Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.037 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.972 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook 0.969 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Liverpool Yacht Club Keith Greenwood 0.944 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Perseverance GBR 2678L Beneteau First 30 South Caernarvonshire Yacht Club Wim Batist 0.977 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Warrior IRL 8478 Beneteau 34.7 Dublin Bay Sailing Club Shanahan 0.984 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Eazi Tiger GBR 2909L Corby 29 Liverpool Yacht Club Kyffin & Oliver Connolly 0.977 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.023 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 0 Ulula IV GBR 8911R J111 Liverpool Yacht Club Ogden 1.098 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 2 Rubicon IRL1186 Jeanneau 36i Foynes Yacht Club/DL Marina Short 0.988 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
46th Class 0 Forty Shades GBR82N M-Tec Open 40 RORC Neil Eatough 1.233 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Echo 1/2 IRC/ECHO

Sailed: 5, Discards: 0, To count: 5, Rating system: IRC, Entries: 57, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race No.1
22/04/17
Race 5
03/06/17
Race No.8
8th July
Race 10
18/08/2017
Race 12
26/08/17
Total Nett
1st ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.168 67.9 76.3 86.9 98.8 79.2 409.1 409.1
2nd ECHO Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.050 89.6 83.0 66.0 87.8 82.7 409.0 409.0
3rd ECHO Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.078 71.5 62.9 91.1 82.3 40.8 348.6 348.6
4th ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.095 0.0 DNC 32.6 74.4 93.3 89.7 289.9 289.9
5th ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.095 64.2 22.5 57.6 71.3 72.2 287.7 287.7
6th ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.162 75.1 36.0 82.7 0.0 DNC 75.7 269.5 269.5
7th ECHO Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.821 0.0 DNC 86.4 0.0 DNC 60.3 68.8 215.5 215.5
8th ECHO Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.920 46.1 29.2 24.0 49.3 65.3 213.9 213.9
9th ECHO Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 0.0 DNC 72.9 28.2 76.8 33.8 211.7 211.7
10th ECHO Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 0.0 DNC 79.7 0.0 DNC 43.8 44.3 167.8 167.8
11th ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.088 60.6 0.0 DNC 36.6 65.8 0.0 DNC 162.9 162.9
12th ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 57.0 0.0 DNC 40.8 10.0 DNF 47.8 155.6 155.6
13th ECHO Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.244 0.0 DNC 39.3 53.4 0.0 DNC 58.3 151.0 151.0
14th ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.095 0.0 DNC 69.6 70.2 0.0 DNC 0.0 DNC 139.8 139.8
15th ECHO Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 1.059 0.0 DNC 0.0 DNC 49.2 0.0 DNC 86.2 135.4 135.4
16th ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.031 9.0 DNF 56.1 0.0 DNC 32.8 37.3 135.2 135.2
17th ECHO Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.095 9.0 DNF 0.0 DNC 0.0 DNC 54.8 53.0 116.8 116.8
18th ECHO Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.996 53.4 59.5 0.0 DNC 0.0 DNC 0.0 DNC 112.9 112.9
19th ECHO Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.999 9.0 DNF 52.8 11.4 27.3 9.0 DNF 109.5 109.5
20th ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.888 49.7 42.7 0.0 DNC 0.0 DNC 16.4 108.8 108.8
21st ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.247 0.0 DNC 9.0 DNF 99.5 0.0 DNC 0.0 DNC 108.5 108.5
22nd ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.095 9.0 DNF 46.0 19.8 0.0 DNC 26.9 101.7 101.7
23rd ECHO Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 0.933 9.0 DNF 89.7 0.0 DNC 0.0 DNC 0.0 DNC 98.7 98.7
24th ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.104 0.0 DNC 66.2 0.0 DNC 0.0 DNC 30.4 96.6 96.6
25th ECHO Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.047 0.0 DNC 0.0 DNC 95.3 0.0 DNC 0.0 DNC 95.3 95.3
26th ECHO Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.857 38.8 12.4 0.0 DNC 21.8 19.9 92.9 92.9
27th ECHO Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.922 0.0 DNC 0.0 DNC 0.0 DNC 38.3 53.0 91.3 91.3
28th ECHO Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.095 86.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.0 86.0
29th ECHO Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.095 82.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.4 82.4
30th ECHO Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.095 78.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.8 78.8
31st ECHO Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.138 0.0 DNC 0.0 DNC 78.5 0.0 DNC 0.0 DNC 78.5 78.5
32nd ECHO Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.146 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.8 61.8 61.8
33rd ECHO Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 0.967 0.0 DNC 0.0 DNC 61.8 0.0 DNC 0.0 DNC 61.8 61.8
34th ECHO Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.957 42.5 15.8 0.0 DNC 0.0 DNC 0.0 DNC 58.3 58.3
35th ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.979 0.0 DNC 25.9 15.6 0.0 DNC 12.9 54.4 54.4
36th ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.082 0.0 DNC 49.4 0.0 DNC 0.0 DNC 0.0 DNC 49.4 49.4
37th ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.946 0.0 DNC 0.0 DNC 45.0 0.0 DNC 0.0 DNC 45.0 45.0
38th ECHO Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 0.950 0.0 DNC 0.0 DNC 32.4 0.0 DNC 0.0 DNC 32.4 32.4
39th ECHO Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.781 9.0 DNF 19.2 0.0 DNC 0.0 DNC 0.0 DNC 28.2 28.2
40th ECHO Class 2 Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.985 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 23.4 23.4 23.4
41st ECHO Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.819 9.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
41st ECHO Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.693 9.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0
43rd ECHO Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.015 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.939 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 2 Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.830 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.056 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 0 Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.068 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 0 Forty Shades GBR82N M-Tec Open 40 RORC Neil Eatough 1.233 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 2 Eazi Tiger GBR 2909L Corby 29 Liverpool Yacht Club Kyffin & Oliver Connolly 0.977 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.053 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Liverpool Yacht Club Keith Greenwood 0.953 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 2 Perseverance GBR 2678L Beneteau First 30 South Caernarvonshire Yacht Club Wim Batist 0.987 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 2 Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook 0.959 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 0.955 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.095 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
43rd ECHO Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.992 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - Class 1/2 IRC/ECHO - 22/04/17 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.017 10.00.00 14.47.39 4.47.39 4.52.32 0.00.00 1.017 5.632 kn 89.6
2 Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.010 10.00.00 14.51.15 4.51.15 4.54.10 0.01.36 1.004 5.562 kn 86.0
3 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 10.00.00 14.53.29 4.53.29 4.56.25 0.03.50 0.997 5.52 kn 82.4
4 Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.019 10.00.00 14.56.38 4.56.38 5.02.16 0.09.33 0.986 5.461 kn 78.8
5 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 10.00.00 14.50.26 4.50.26 5.20.56 0.25.41 1.007 5.578 kn 75.1
6 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 15.17.54 5.17.54 5.42.23 0.46.17 0.92 5.096 kn 71.5
7 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 10.00.00 15.43.34 5.43.34 5.50.26 0.56.46 0.851 4.715 kn 67.9
8 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 10.00.00 15.43.01 5.43.01 6.01.32 1.05.28 0.853 4.723 kn 64.2
9 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 10.00.00 15.52.50 5.52.50 6.01.39 1.07.26 0.829 4.591 kn 60.6
10 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 10.00.00 16.23.56 6.23.56 6.25.05 1.32.16 0.762 4.219 kn 57.0
11 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 10.00.00 17.35.32 7.35.32 7.31.53 2.40.38 0.642 3.556 kn 53.4
12 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 10.00.00 18.36.26 8.36.26 8.25.35 3.37.37 0.566 3.137 kn 49.7
13 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 10.00.00 19.34.48 9.34.48 9.00.19 4.23.35 0.509 2.818 kn 46.1
14 Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 10.00.00 20.20.00 10.20.00 9.47.46 5.11.25 0.472 2.613 kn 42.5
15 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 10.00.00 00.20.00 14.20.00 12.10.08 8.35.26 0.34 1.884 kn 38.8
16 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011     DNF         9.0
16 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 10.00.00   DNF         9.0
16 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034     DNF         9.0
16 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085     DNF         9.0
16 Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035     DNF         9.0
16 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004     DNF         9.0
16 Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 10.00.00   DNF         9.0
16 Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     DNF         9.0

Race 5 - Class 1/2 IRC/ECHO - 03/06/17

