venue burgee

MUSTO ISORA 2025 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

event burgee

Results are provisional as of 9:24 on August 17, 2025

Class 0/1/2 IRC/ECHO.

Sailed: 5, Discards: 2, To count: 3, Rating system: IRC, Entries: 13, Scoring system: High Points CHIPS 3 and weighted.
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Race 02CW1
05/04/2025 10.00.00
Race 04CW2
19/04/2024 First Warning 10.30
Race 05CW3
26/04/2024 First Warning 1100hr
Race 11CW4
28th June 2025 Start 0905hrs
Race 15CW5
16th August 2025 Start 1155 hrs
Total Nett
1st IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 67.3 66.9 62.4 (0.0 DNC) (0.0 DNC) 196.6 196.6
2nd IRC Class 2 Darling XX GBR 4933R   CHPSC Nigel Ingram 1.003 (56.0) 60.8 (57.0) 59.8 66.9 300.5 187.5
3rd IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 61.6 54.7 (51.7) (53.3) 60.8 282.1 177.1
4th IRC Class 1 Finally GBR 6939R Elan 350 CHPSC Paul and Sam Ketteringham 1.018 50.3 48.7 46.3 (40.4) (24.4) 210.1 145.3
5th IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 (7.0 DNF) 30.4 (30.3) 46.9 54.7 169.3 132.0
6th IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 (0.0 DNC) (0.0 DNC) 67.7 0.0 DNC 48.7 116.4 116.4
7th IRC Class 0 Pata Negra GBR 4669 Lombard 46 Pwllheli Sailing Club Andrew & Sam Hall 1.151 (0.0 DNC) (0.0 DNC) 0.0 DNC 66.3 36.5 102.8 102.8
8th IRC Class 2 Crackajack GBR7664T Beneteau 40.7 Pwllheli Sailing Club Geoff Dufton-Kelly 1.033 (7.0 DNF) 36.5 (24.9) 33.9 30.4 132.7 100.8
9th IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.088 (0.0 DNC) 42.6 41.0 (0.0 DNC) 0.0 DNC 83.6 83.6
10th IRC Class 0 Faenol GBR X1 First 36 Pwllheli Sailing Club Stephen Goddard 1.071 44.6 (0.0 DNC) 19.6 (0.0 DNC) 0.0 DNC 64.2 64.2
11th IRC Class 1 Excession GBR 5608L Xyacht Pwllheli Sailing Club Robert Temple Matthew Harrison 1.048 (7.0 DNF) 7.0 DNF 35.6 7.0 DNF (0.0 DNC) 56.6 49.6
12th IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon 1.074 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 42.6 42.6 42.6
13th IRC Class 1 Tormilind 3994L Beneteau First 44.7 South Caernarvonshire Yacht Club David Lowther 1.065 7.0 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 7.0 7.0

IRC 0 =1.070 or greater.
IRC 1 =1.010 to 1.069
IRC 2 = 1.009 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 0.8 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 02CW1 - Class 0/1/2 IRC/ECHO. - 05/04/2025 at 10.00.00

Start: Race 02CW1, Finishes: Finish time, Time: 12.35.00, Distance: 25, Weight: 0.7, Course: PSC2, Causway, Tudwal, Finish, Wind dir: SE, Ave wind: 15Kts
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 12.35.00 17:26:02 4.51.02 5.32.57 0.00.00 1.144 5.154 kn 67.3
2 IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 12.35.00 18:33:17 5.58.17 6.03.18 0.29.56 0.929 4.187 kn 61.6
3 IRC Class 2 Darling XX GBR 4933R   CHPSC Nigel Ingram 1.003 12.35.00 18:38:36 6.03.36 6.04.41 0.31.39 0.916 4.125 kn 56.0
4 IRC Class 1 Finally GBR 6939R Elan 350 CHPSC Paul and Sam Ketteringham 1.018 12.35.00 18:48:41 6.13.41 6.20.25 0.46.38 0.891 4.014 kn 50.3
5 IRC Class 0 Faenol GBR X1 First 36 Pwllheli Sailing Club Stephen Goddard 1.071 12.35.00 18:37:51 6.02.51 6.28.37 0.51.59 0.918 4.134 kn 44.6
6 IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074     DNF         7.0
6 IRC Class 2 Crackajack GBR7664T Beneteau 40.7 Pwllheli Sailing Club Geoff Dufton-Kelly 1.033     DNF         7.0
6 IRC Class 1 Excession GBR 5608L Xyacht Pwllheli Sailing Club Robert Temple Matthew Harrison 1.048     DNF         7.0
6 IRC Class 1 Tormilind 3994L Beneteau First 44.7 South Caernarvonshire Yacht Club David Lowther 1.065     DNF         7.0

Race 04CW2 - Class 0/1/2 IRC/ECHO. - 19/04/2024 at First Warning 10.30

Start: Race 04CW2, Finishes: Finish time, Time: 11:05:00, Distance: 28, Weight: 0.7, Course: PSC10 , Madog, Tudwal PSC3, Wind dir: E, Ave wind: 12
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 11:05:00 15:16:26 4:11:26 4:47:38 0:00:00 1.144 6.682 kn 66.9
2 IRC Class 2 Darling XX GBR 4933R   CHPSC Nigel Ingram 1.003 11:05:00 16:01:42 4:56:42 4:57:35 0:09:55 0.969 5.662 kn 60.8
3 IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 11:05:00 16:00:17 4:55:17 4:59:25 0:11:37 0.974 5.689 kn 54.7
4 IRC Class 1 Finally GBR 6939R Elan 350 CHPSC Paul and Sam Ketteringham 1.018 11:05:00 16:18:59 5:13:59 5:19:38 0:31:26 0.916 5.351 kn 48.7
5 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.088 11:05:00 16:05:37 5:00:37 5:27:04 0:36:15 0.957 5.589 kn 42.6
6 IRC Class 2 Crackajack GBR7664T Beneteau 40.7 Pwllheli Sailing Club Geoff Dufton-Kelly 1.014 11:05:00 16:42:33 5:37:33 5:42:17 0:53:53 0.852 4.977 kn 36.5
7 IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 11:05:00 16:31:18 5:26:18 5:50:27 0:58:29 0.882 5.149 kn 30.4
8 IRC Class 1 Excession GBR 5608L Xyacht Pwllheli Sailing Club Robert Temple Matthew Harrison 1.048     DNF         7.0

Race 05CW3 - Class 0/1/2 IRC/ECHO. - 26/04/2024 at First Warning 1100hr

Start: Race 05CW3, Finishes: Finish time, Time: 11:05:00, Distance: 30, Weight: 0.7, Course: PSC2, Tudwal S Gwylan P Finish, Wind dir: S, Ave wind: 12
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 11:05:00 15:22:07 4:17:07 4:39:29 0:00:00 1.087 7.001 kn 67.7
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.144 11:05:00 15:10:03 4:05:03 4:40:20 0:00:45 1.141 7.345 kn 62.4
3 IRC Class 2 Darling XX GBR 4933R   CHPSC Nigel Ingram 1.003 11:05:00 15:56:04 4:51:04 4:51:56 0:12:25 0.96 6.184 kn 57.0
4 IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 11:05:00 15:55:20 4:50:20 4:54:24 0:14:42 0.963 6.2 kn 51.7
5 IRC Class 1 Finally GBR 6939R Elan 350 CHPSC Paul and Sam Ketteringham 1.018 11:05:00 16:01:13 4:56:13 5:01:33 0:21:40 0.944 6.077 kn 46.3
6 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.088 11:05:00 15:43:40 4:38:40 5:03:11 0:21:47 1.003 6.459 kn 41.0
7 IRC Class 1 Excession GBR 5608L Xyacht Pwllheli Sailing Club Robert Temple Matthew Harrison 1.048 11:05:00 15:56:53 4:51:53 5:05:54 0:25:12 0.958 6.167 kn 35.6
8 IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 11:05:00 15:56:17 4:51:17 5:12:50 0:31:03 0.959 6.18 kn 30.3
9 IRC Class 2 Crackajack GBR7664T Beneteau 40.7 Pwllheli Sailing Club Geoff Dufton-Kelly 1.014 11:05:00 16:18:24 5:13:24 5:17:47 0:37:46 0.892 5.743 kn 24.9
10 IRC Class 0 Faenol GBR X1 First 36 Pwllheli Sailing Club Stephen Goddard 1.071 11:05:00 16:10:42 5:05:42 5:27:24 0:44:45 0.914 5.888 kn 19.6

Race 11CW4 - Class 0/1/2 IRC/ECHO. - 28th June 2025 at Start 0905hrs

Start: Race 11CW4, Finishes: Finish time, Time: 09:05:00, Distance: 30, Weight: 0.7, Course: Coastal PS2, Tudwal, Madoc psc2, Finish, Wind dir: SSW, Ave wind: 20
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 0 Pata Negra GBR 4669 Lombard 46 Pwllheli Sailing Club Andrew & Sam Hall 1.151 09:05:00 12:11:48 3:06:48 3:35:00 0:00:00 1.151 9.636 kn 66.3
2 IRC Class 2 Darling XX GBR 4933R   CHPSC Nigel Ingram 1.003 09:05:00 13:03:22 3:58:22 3:59:05 0:24:00 0.902 7.551 kn 59.8
3 IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 09:05:00 13:07:46 4:02:46 4:06:10 0:30:44 0.886 7.415 kn 53.3
4 IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 09:05:00 12:58:37 3:53:37 4:10:54 0:33:25 0.92 7.705 kn 46.9
5 IRC Class 1 Finally GBR 6939R Elan 350 CHPSC Paul and Sam Ketteringham 1.018 09:05:00 13:11:57 4:06:57 4:11:24 0:35:45 0.871 7.289 kn 40.4
6 IRC Class 2 Crackajack GBR7664T Beneteau 40.7 Pwllheli Sailing Club Geoff Dufton-Kelly 1.014 09:05:00 13:22:53 4:17:53 4:21:30 0:45:51 0.834 6.98 kn 33.9
7 IRC Class 1 Excession GBR 5608L Xyacht Pwllheli Sailing Club Robert Temple Matthew Harrison 1.048     DNF         7.0

Race 15CW5 - Class 0/1/2 IRC/ECHO. - 16th August 2025 at Start 1155 hrs

Start: Race 15CW5, Finishes: Finish time, Time: 11:55:00, Distance: 30, Weight: 0.7, Course: Pwllheli Coastal
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating at start Start Finish Elapsed Corrected BCE BCR AveŽspeed Points
1 IRC Class 2 Darling XX GBR 4933R   CHPSC Nigel Ingram 1.003 11:55:00 15:42:29 3:47:29 3:48:10 0:00:00 1.003 7.913 kn 66.9
2 IRC Class 1 AndromedA GBR2093R A35 2.10 Pwllheli Sailing Club Will Partington 1.014 11:55:00 15:43:58 3:48:58 3:52:10 0:03:57 0.997 7.861 kn 60.8
3 IRC Class 0 Lightning GBR8992R Farr X2 Holyhead SC Paul Sutton 1.074 11:55:00 15:44:23 3:49:23 4:06:21 0:16:56 0.995 7.847 kn 54.7
4 IRC Class 0 Mojito GBR 4882R J122 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.087 11:55:00 15:44:17 3:49:17 4:09:14 0:19:23 0.995 7.851 kn 48.7
5 IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon 1.074 11:55:00 15:47:27 3:52:27 4:09:39 0:20:00 0.982 7.744 kn 42.6
6 IRC Class 0 Pata Negra GBR 4669 Lombard 46 Pwllheli Sailing Club Andrew & Sam Hall 1.151 11:55:00 15:36:15 3:41:15 4:14:40 0:23:01 1.031 8.136 kn 36.5
7 IRC Class 2 Crackajack GBR7664T Beneteau 40.7 Pwllheli Sailing Club Geoff Dufton-Kelly 1.014 11:55:00 16:08:07 4:13:07 4:16:40 0:28:06 0.901 7.111 kn 30.4
8 IRC Class 1 Finally GBR 6939R Elan 350 CHPSC Paul and Sam Ketteringham 1.018 11:55:00 16:09:53 4:14:53 4:19:28 0:30:45 0.895 7.062 kn 24.4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 7

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.38.02
www.sailwave.com