Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.085 | 10:35:00 | 15:13:28 | 4:38:28 | 5:02:08 | 0:00:00 | 1.085 | 7.541 kn | 77.0 |
2 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 10:35:00 | 15:35:44 | 5:00:44 | 5:10:03 | 0:07:41 | 1.005 | 6.983 kn | 70.5 |
3 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | Pwllheli Sailing Club | Brian Dixon | 1.074 | 10:35:00 | 15:24:12 | 4:49:12 | 5:10:36 | 0:07:53 | 1.045 | 7.261 kn | 63.9 |
4 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.157 | 10:35:00 | 15:08:48 | 4:33:48 | 5:16:47 | 0:12:40 | 1.103 | 7.67 kn | 57.4 |
5 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 10:05:00 | 15:36:03 | 5:31:03 | 5:17:48 | 0:16:19 | 0.913 | 6.343 kn | 50.9 |
6 | IRC Class 2 | AndromedA | GBR 2093R | Archambault A35 | Pwllheli Sailing Club | William Partington | 1.009 | 10:05:00 | 15:20:17 | 5:15:17 | 5:18:07 | 0:15:51 | 0.958 | 6.661 kn | 44.4 |
7 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 10:35:00 | 15:39:24 | 5:04:24 | 5:26:56 | 0:23:05 | 0.993 | 6.899 kn | 37.9 |
8 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | 10:35:00 | 15:49:25 | 5:14:25 | 5:29:49 | 0:26:24 | 0.961 | 6.679 kn | 31.4 |
9 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 10:05:00 | 15:37:46 | 5:32:46 | 5:31:06 | 0:29:07 | 0.908 | 6.311 kn | 24.9 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com