Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.085 | 10:05:00 | 11:57:46 | 1:52:46 | 2:02:21 | 0:00:00 | 1.085 | 10.641 kn | 93.8 |
2 | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.047 | 10:05:00 | 12:02:07 | 1:57:07 | 2:02:37 | 0:00:15 | 1.045 | 10.246 kn | 83.9 |
3 | IRC Class 1 | Elixir | IRL 4344 | Matt1010 | 1.028 | 10:05:00 | 12:05:01 | 2:00:01 | 2:03:23 | 0:01:00 | 1.019 | 9.999 kn | 74.0 | ||
4 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 10:05:00 | 12:08:29 | 2:03:29 | 2:04:28 | 0:02:06 | 0.991 | 9.718 kn | 64.0 |
5 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.138 | 10:05:00 | 11:59:05 | 1:54:05 | 2:09:50 | 0:06:34 | 1.072 | 10.519 kn | 54.1 |
6 | IRC Class 0 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.056 | DNF | 10.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com