Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 12/07/2024@11:00:00 | 13/07/2024@17:52:53 | 1:6:52:53 | 1:7:07:42 | 0:00:00 | 1.008 | 5.181 kn | 128.7 |
2 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 12/07/2024@11:00:00 | 13/07/2024@19:25:51 | 1:8:25:51 | 1:7:08:01 | 0:00:19 | 0.96 | 4.934 kn | 121.8 |
3 | IRC Class 1 | Elixir | IRL 4344 | Matt1010 | 1.028 | 12/07/2024@11:00:00 | 13/07/2024@17:46:51 | 1:6:46:51 | 1:7:38:34 | 0:30:01 | 1.011 | 5.198 kn | 115.0 | ||
4 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | 12/07/2024@11:00:00 | 13/07/2024@18:10:55 | 1:7:10:55 | 1:7:50:12 | 0:41:38 | 0.998 | 5.131 kn | 108.2 |
5 | IRC Class 1 | Cinnamon Girl | IRL1627 | Sunfast 3300 | KYC | Cian McCarthy | 1.030 | 12/07/2024@11:00:00 | 13/07/2024@18:09:12 | 1:7:09:12 | 1:8:05:17 | 0:55:54 | 0.999 | 5.136 kn | 101.4 |
6 | IRC Class 2 | Imp | IRL1990 | Ron Holland Custom 39 | RCYC/CSC | George Radley | 1.002 | 12/07/2024@11:00:00 | 13/07/2024@19:01:56 | 1:8:01:56 | 1:8:05:47 | 0:57:57 | 0.972 | 4.995 kn | 94.6 |
7 | IRC Class 0 | Nieulargo | IRL 2129 | Grand Soleil 40 B+C | Denis Murphy | 1.024 | 12/07/2024@11:00:00 | 13/07/2024@18:30:39 | 1:7:30:39 | 1:8:16:02 | 1:06:43 | 0.988 | 5.078 kn | 87.8 | |
8 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.084 | 12/07/2024@11:00:00 | 13/07/2024@16:47:44 | 1:5:47:44 | 1:8:17:54 | 1:04:45 | 1.045 | 5.37 kn | 81.0 |
9 | IRC Class 2 | Jalapeno | IRL 5109 | J109 | Kinsale Yacht Club | James Donegan | 1.010 | 12/07/2024@11:00:00 | 13/07/2024@19:01:49 | 1:8:01:49 | 1:8:21:02 | 1:12:36 | 0.972 | 4.995 kn | 74.2 |
10 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | C Power Smith | 1.071 | 12/07/2024@11:00:00 | 13/07/2024@17:25:21 | 1:6:25:21 | 1:8:34:57 | 1:21:28 | 1.023 | 5.259 kn | 67.4 |
11 | IRC Class 0 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.056 | 12/07/2024@11:00:00 | 13/07/2024@17:54:19 | 1:6:54:19 | 1:8:38:10 | 1:25:39 | 1.007 | 5.177 kn | 60.6 |
12 | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.050 | 12/07/2024@11:00:00 | 13/07/2024@18:18:44 | 1:7:18:44 | 1:8:52:40 | 1:39:58 | 0.994 | 5.11 kn | 53.7 |
13 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.138 | 12/07/2024@11:00:00 | 13/07/2024@16:58:44 | 1:5:58:44 | 1:10:06:58 | 2:37:31 | 1.038 | 5.337 kn | 46.9 |
14 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.023 | 12/07/2024@11:00:00 | 13/07/2024@20:46:01 | 1:9:46:01 | 1:10:32:37 | 3:20:18 | 0.922 | 4.738 kn | 40.1 |
15 | IRC Class 0 | Opal | GER6577 | Kneirim Elliott 57S | Greystones SC | Frank Whelan | 1.414 | 12/07/2024@11:00:00 | 13/07/2024@15:43:10 | 1:4:43:10 | 1:16:36:33 | 6:42:18 | 1.084 | 5.571 kn | 33.3 |
16 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | DNF | 13.0 | ||||||
16 | IRC Class 1 | ValenTina | IRL 3721 | J112E | Royal Irish Yacht Club | John Treanor | 1.048 | DNF | 13.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 13 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com