Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.138 | 13:35:00 | 17:05:27 | 3:30:27 | 3:59:30 | 0:00:00 | 1.138 | 8.553 kn | 74.2 |
2 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.084 | 13:35:00 | 17:18:26 | 3:43:26 | 4:02:12 | 0:02:30 | 1.072 | 8.056 kn | 65.7 |
3 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 13:05:00 | 17:45:40 | 4:40:40 | 4:29:26 | 0:31:12 | 0.853 | 6.413 kn | 57.1 |
4 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 13:35:00 | 17:49:36 | 4:14:36 | 4:33:26 | 0:31:37 | 0.941 | 7.07 kn | 48.6 |
5 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | Pwllheli Sailing Club | Paul and Sam Ketteringham | 1.021 | DNF | 8.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com