![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Opal | GER6577 | Kneirim Elliott 57S | Greystones SC | Frank Whelan | 1.414 | 08:30:00 | 18:41:31 | 10:11:31 | 14:24:41 | 0:00:00 | 1.414 | 8.831 kn | 117.6 |
2 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.084 | 08:30:00 | 22:08:04 | 13:38:04 | 14:46:47 | 0:20:23 | 1.057 | 6.601 kn | 109.9 |
3 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.138 | 08:30:00 | 21:33:48 | 13:03:48 | 14:51:58 | 0:23:58 | 1.103 | 6.89 kn | 102.2 |
4 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | 08:30:00 | 23:15:16 | 14:45:16 | 15:03:51 | 0:38:22 | 0.977 | 6.1 kn | 94.5 |
5 | IRC Class 0 | Black Magic | GBR4947R | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.087 | 08:30:00 | 22:33:09 | 14:03:09 | 15:16:30 | 0:47:40 | 1.026 | 6.405 kn | 86.7 |
6 | IRC Class 1 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.033 | 08:30:00 | 23:19:23 | 14:49:23 | 15:18:44 | 0:52:19 | 0.972 | 6.072 kn | 79.0 |
7 | IRC Class 1 | Elixir | IRL 4344 | Matt1010 | 1.035 | 08:30:00 | 23:21:52 | 14:51:52 | 15:23:05 | 0:56:25 | 0.97 | 6.055 kn | 71.3 | ||
8 | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 08:30:00 | 23:48:49 | 15:18:49 | 15:26:10 | 1:01:00 | 0.941 | 5.877 kn | 63.6 |
9 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.088 | 08:30:00 | 22:54:46 | 14:24:46 | 15:40:52 | 1:10:01 | 1 | 6.244 kn | 55.9 |
10 | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.023 | 08:30:00 | 01:19:33 | 16:49:33 | 17:12:46 | 2:44:18 | 0.857 | 5.349 kn | 48.2 |
11 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 08:30:00 | 00:37:54 | 16:07:54 | 17:19:31 | 2:42:48 | 0.893 | 5.579 kn | 40.4 |
12 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 08:30:00 | 01:41:30 | 17:11:30 | 17:43:29 | 3:12:49 | 0.838 | 5.235 kn | 32.7 |
13 | IRC Class 0 | Faenol | GBR 1X | First 36 | Pwllheli Sailing Club | 1.071 | 08:30:00 | 02:50:55 | 18:20:55 | 19:39:05 | 4:53:33 | 0.785 | 4.905 kn | 25.0 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com