![]() |
MUSTO ISORA 2024 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Race 01CW1 31/03/2024 10.05.00 |
Race 04CW2 13/04/2024 10.05.00 |
Race 06CW3 27/04/2024 08:35:00 |
Race 11 CW4 15th June 2024 08/06/2024@13:05:00 |
Race 14CW5 17th August 2024 10:00:00 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 77.0 | 75.1 | 70.5 | 74.2 | 354.2 | 296.8 | |
2nd | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 70.5 | 67.1 | 77.0 | 77.0 | 357.3 | 291.6 | |
3rd | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 63.9 | 59.2 | 8.0 DNF | 70.5 | 201.6 | 201.6 | |
4th | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 37.9 | 35.3 | 57.1 | 50.9 | 189.2 | 181.2 | |
5th | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 31.4 | 57.4 | 48.6 | 37.9 | 175.3 | 175.3 | |
6th | IRC Class 1 | Finally | GBR 6939R | Elan 350 | Pwllheli Sailing Club | Paul and Sam Ketteringham | 1.021 | 44.4 | 43.3 | 63.9 | 8.0 DNF | 159.6 | 159.6 | |
7th | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | 57.4 | 51.2 | 8.0 DNF | 31.4 | 148.0 | 148.0 | |
8th | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | Pwllheli Sailing Club | Brian Dixon | 1.077 | 50.9 | 8.0 DNF | 0.0 DNC | 63.9 | 122.8 | 122.8 | |
9th | IRC Class 2 | AndromedA | GBR 2093R | Archambault A35 | Pwllheli Sailing Club | William Partington | 1.009 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 44.4 | 44.4 | 44.4 | |
10th | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 0.0 DNC | 8.0 DNF | 0.0 DNC | 24.9 | 32.9 | 32.9 | |
11th | IRC Class 1 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.060 | 8.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.0 | 8.0 | |
12th | IRC Class 0 | Prime Suspect | IRL 5991 | Mills 36 Custom | Kilmore Quay Boat Club | Keith Miller | 1.056 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.115 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.003 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 1 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.048 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 1 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 0 | Black Magic | GBR4947R | First 44.7 | Howth Yacht Club | Barry O'Donovan | 1.088 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Royal Irish Yacht Club | Barry O'Connor | 0.942 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Desert Star | IRL 1397 | Jeanneau Sunfast 37 | Royal St George Yacht Club | Rónán Siochru | 0.953 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 1 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.047 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | National Yacht Club | William Despard | .904 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.956 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.976 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.088 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 0 | Faenol | GBR 1X | First 36 | Pwllheli Sailing Club | Stephen Goddard | 1.071 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 1 | Pillaban | IRL 5880 | Archambault A35 | Royal Irish Yacht Club | David Townend | 1.023 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Jalapeno | IRL 5109 | J109 | Kinsale Yacht Club | James Donegan | 1.010 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 1 | ValenTina | IRL 3721 | J112E | Royal Irish Yacht Club | John Treanor | 1.048 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Darling XX | GBR 4933R | CHPSC | Nigel Ingram | 1.004 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
12th | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | C Power Smith | 1.069 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 1 | MisterOllie | IRL 1799 | J99 | Royal Irish Yacht Club | Jonathan Stanley | 1.012 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Albireo | IRL 3435 | Swan 37.1 | Royal Irish Yacht Club | David Simpson | 0.918 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 1 | Elixir | IRL 4344 | Matt1010 | 1.035 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |||
12th | IRC Class 0 | Nieulargo | IRL 2129 | Grand Soleil 40 B+C | Denis Murphy | 1.025 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
12th | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 2 | Imp | IRL1990 | Ron Holland Custom 39 | RCYC/CSC | George Radley | 1.002 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 1 | Cinnamon Girl | IRL1627 | Sunfast 3300 | KYC | Cian McCarthy | 1.030 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 0 | Opal | GER6577 | Kneirim Elliott 57S | Greystones SC | Frank Whelan | 1.432 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
12th | IRC Class 1 | BoJangles | GBR 9496T | J109 | Liverpool YC | Paul Hamson | 0.998 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
IRC Class 0 = 1.070 or greater
IRC Class 1 = 1.010 to 1.069
IRC Class 2 = 1.009 or less
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.8 Night Coastal 0.9 Offshore < 70 mile 1.0 Offshore > 70 miles 1.2, Kingstown Queenstown & James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 10.35.00 | 13.53.30 | 3.18.30 | 3.47.05 | 0.00.00 | 1.144 | 9.068 kn | 77.0 |
2 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 10.35.00 | 14.08.37 | 3.33.37 | 3.52.12 | 0.04.42 | 1.063 | 8.426 kn | 70.5 |
3 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 10.35.00 | 14.24.33 | 3.49.33 | 3.56.40 | 0.09.18 | 0.989 | 7.841 kn | 63.9 |
4 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | 10.35.00 | 14.22.52 | 3.47.52 | 3.59.02 | 0.11.23 | 0.997 | 7.899 kn | 57.4 |
5 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | Pwllheli Sailing Club | Brian Dixon | 1.077 | 10.35.00 | 14.17.04 | 3.42.04 | 3.59.10 | 0.11.13 | 1.023 | 8.106 kn | 50.9 |
6 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | Pwllheli Sailing Club | Paul and Sam Ketteringham | 1.021 | 10.35.00 | 14.29.54 | 3.54.54 | 3.59.50 | 0.12.29 | 0.967 | 7.663 kn | 44.4 |
7 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 10.05.00 | 14.21.35 | 4.16.35 | 4.06.19 | 0.20.02 | 0.885 | 7.015 kn | 37.9 |
8 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 10.35.00 | 14.30.00 | 3.55.00 | 4.12.23 | 0.23.34 | 0.966 | 7.66 kn | 31.4 |
9 | IRC Class 1 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.060 | DNF | 8.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 10:20:00 | 13.13.46 | 2:53:46 | 3:18:47 | 0:00:00 | 1.144 | 8.978 kn | 75.1 |
2 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 10:20:00 | 13.54.51 | 3:34:51 | 3:53:33 | 0:31:58 | 0.925 | 7.261 kn | 67.1 |
3 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 10:20:00 | 14.09.26 | 3:49:26 | 3:56:33 | 0:36:37 | 0.866 | 6.799 kn | 59.2 |
4 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | 10:20:00 | 14.11.56 | 3:51:56 | 4:03:18 | 0:42:26 | 0.857 | 6.726 kn | 51.2 |
5 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | Pwllheli Sailing Club | Paul and Sam Ketteringham | 1.021 | 10:20:00 | 14.19.19 | 3:59:19 | 4:04:21 | 0:44:37 | 0.831 | 6.519 kn | 43.3 |
6 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 09:50:00 | 14.13.54 | 4:23:54 | 4:13:21 | 0:56:50 | 0.753 | 5.911 kn | 35.3 |
7 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | Pwllheli Sailing Club | Brian Dixon | 1.077 | DNS | 0.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 09:05:00 | 13:56:50 | 4:51:50 | 5:17:13 | 0:00:00 | 1.087 | 5.757 kn | 77.0 |
2 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 09:05:00 | 14:05:30 | 5:00:30 | 5:43:46 | 0:23:12 | 1.056 | 5.591 kn | 70.5 |
3 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | Pwllheli Sailing Club | Paul and Sam Ketteringham | 1.021 | 09:05:00 | 16:55:29 | 7:50:29 | 8:00:22 | 2:39:47 | 0.674 | 3.571 kn | 63.9 |
4 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 09:05:00 | 16:54:13 | 7:49:13 | 8:23:56 | 2:53:51 | 0.676 | 3.58 kn | 57.4 |
5 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | DNF | 8.0 | ||||||
5 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | DNF | 8.0 | ||||||
5 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | DNF | 8.0 | ||||||
5 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | Pwllheli Sailing Club | Brian Dixon | 1.077 | DNF | 8.0 | ||||||
5 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | DNF | 8.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 13:35:00 | 17:05:27 | 3:30:27 | 4:00:45 | 0:00:00 | 1.144 | 8.553 kn | 74.2 |
2 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 13:35:00 | 17:18:26 | 3:43:26 | 4:02:52 | 0:01:57 | 1.078 | 8.056 kn | 65.7 |
3 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 13:05:00 | 17:45:40 | 4:40:40 | 4:29:26 | 0:29:53 | 0.858 | 6.413 kn | 57.1 |
4 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 13:35:00 | 17:49:36 | 4:14:36 | 4:33:26 | 0:30:26 | 0.946 | 7.07 kn | 48.6 |
5 | IRC Class 1 | Finally | GBR 6939R | Elan 350 | Pwllheli Sailing Club | Paul and Sam Ketteringham | 1.021 | DNF | 8.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito.. | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 10:35:00 | 15:13:28 | 4:38:28 | 5:02:42 | 0:00:00 | 1.087 | 7.541 kn | 77.0 |
2 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 10:35:00 | 15:35:44 | 5:00:44 | 5:10:03 | 0:07:08 | 1.007 | 6.983 kn | 70.5 |
3 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | Pwllheli Sailing Club | Brian Dixon | 1.077 | 10:35:00 | 15:24:12 | 4:49:12 | 5:11:28 | 0:08:09 | 1.047 | 7.261 kn | 63.9 |
4 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.157 | 10:35:00 | 15:08:48 | 4:33:48 | 5:16:47 | 0:12:11 | 1.106 | 7.67 kn | 57.4 |
5 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 10:05:00 | 15:36:03 | 5:31:03 | 5:17:48 | 0:15:45 | 0.914 | 6.343 kn | 50.9 |
6 | IRC Class 2 | AndromedA | GBR 2093R | Archambault A35 | Pwllheli Sailing Club | William Partington | 1.009 | 10:05:00 | 15:20:17 | 5:15:17 | 5:18:07 | 0:15:17 | 0.96 | 6.661 kn | 44.4 |
7 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 10:35:00 | 15:39:24 | 5:04:24 | 5:26:56 | 0:22:34 | 0.994 | 6.899 kn | 37.9 |
8 | IRC Class 1 | Excession | GBR 5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | 10:35:00 | 15:49:25 | 5:14:25 | 5:29:49 | 0:25:52 | 0.963 | 6.679 kn | 31.4 |
9 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 10:05:00 | 15:37:46 | 5:32:46 | 5:31:06 | 0:28:33 | 0.91 | 6.311 kn | 24.9 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 8 |
DNS | Came to the start area but did not start | 0 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.33.00
www.sailwave.com