![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 090500 | 13:56:50 | 4:51:50 | 5:17:13 | 0:00:00 | 1.087 | 4.934 kn | 77.0 |
2 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 09:05:00 | 14:05:30 | 5:00:30 | 5:43:46 | 0:23:12 | 1.056 | 4.792 kn | 70.5 |
3 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 09:05:00 | 16:55:29 | 7:50:29 | 8:00:22 | 2:39:47 | 0.674 | 3.061 kn | 63.9 | |
4 | IRC Class 0 | Lightning | GBR8992R | Farr X2 | Holyhead SC | Paul Sutton | 1.074 | 09:05:00 | 16:54:13 | 7:49:13 | 8:23:56 | 2:53:51 | 0.676 | 3.069 kn | 57.4 |
5 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | DNF | 8.0 | ||||||
5 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | DNF | 8.0 | ||||||
5 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | DNF | 8.0 | ||||||
5 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.077 | DNF | 8.0 | ||||||
5 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | DNF | 8.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com