![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.003 | 11:00:00 | 15:10:30 | 4:10:30 | 4:11:15 | 0:00:00 | 1.003 | 5.749 kn | 78.1 |
2 | IRC Class 1 | Coquine | GBR 1030X | JPK 1030 | RORC | Alan Hannon | 1.021 | 11:00:00 | 15:08:15 | 4:08:15 | 4:13:28 | 0:02:10 | 1.012 | 5.801 kn | 72.7 |
3 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.048 | 11:00:00 | 15:02:42 | 4:02:42 | 4:14:21 | 0:02:57 | 1.035 | 5.933 kn | 67.3 |
4 | IRC Class 0 | Checkmate XX | IRL 66 | First 50 | Howth Yacht Club | David Cullen & Nigel Biggs | 1.115 | 11:00:00 | 14:49:20 | 3:49:20 | 4:15:42 | 0:04:00 | 1.096 | 6.279 kn | 61.8 |
5 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.047 | 11:00:00 | 15:05:12 | 4:05:12 | 4:16:43 | 0:05:14 | 1.025 | 5.873 kn | 56.4 |
6 | IRC Class 2 | Blacksheep | IRL 5795 | MUSTANG 30 | National Yacht Club | William Despard | .904 | 11:00:00 | 15:44:25 | 4:44:25 | 4:17:07 | 0:06:29 | 0.883 | 5.063 kn | 50.9 |
7 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | C Power Smith | 1.069 | 11:00:00 | 15:07:09 | 4:07:09 | 4:24:12 | 0:12:07 | 1.017 | 5.826 kn | 45.5 |
8 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 11:00:00 | 15:28:46 | 4:28:46 | 4:30:55 | 0:19:31 | 0.935 | 5.358 kn | 40.0 |
9 | IRC Class 1 | MisterOllie | IRL 1799 | J99 | Royal Irish Yacht Club | Jonathan Stanley | 1.012 | 11:00:00 | 15:32:31 | 4:32:31 | 4:35:47 | 0:24:15 | 0.922 | 5.284 kn | 34.6 |
10 | IRC Class 2 | Albireo | IRL 3435 | Swan 37.1 | Royal Irish Yacht Club | David Simpson | 0.918 | 11:00:00 | 16:03:25 | 5:03:25 | 4:38:32 | 0:29:43 | 0.828 | 4.746 kn | 29.2 |
11 | IRC Class 2 | Katanca | IRL 31310 | Elan 31 | Royal Irish Yacht Club | Barry O'Connor | 0.942 | 11:00:00 | 16:23:25 | 5:23:25 | 5:04:40 | 0:56:42 | 0.777 | 4.452 kn | 23.7 |
12 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | DNF | 8.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com