![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | C Power Smith | 1.069 | 11:00:00 | 13.17.31 | 2:17:31 | 2:27:00 | 0:00:00 | 1.069 | 13.089 kn | 73.0 |
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.048 | 11:00:00 | 13.20.16 | 2:20:16 | 2:27:00 | 0:00:00 | 1.048 | 12.833 kn | 73.0 |
3 | IRC Class 1 | Ruth | IRL 1383 | J109 | NationalYacht Club | Shanahan Family | 1.008 | 11:00:00 | 13.34.05 | 2:34:05 | 2:35:19 | 0:08:15 | 0.954 | 11.682 kn | 62.6 |
4 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.003 | 11:00:00 | 13.46.37 | 2:46:37 | 2:47:07 | 0:20:03 | 0.882 | 10.803 kn | 55.6 |
5 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 11:00:00 | 13.41.44 | 2:41:44 | 2:47:33 | 0:19:51 | 0.909 | 11.129 kn | 48.7 |
6 | IRC Class 2 | State O'Shassis | IRL 638 | Sigma 38 | Royal Irish Yacht Club | Michael Murphy | 0.956 | 11:00:00 | 14.13.28 | 3:13:28 | 3:04:57 | 0:39:42 | 0.76 | 9.304 kn | 41.7 |
7 | IRC Class 1 | Misterollie | IRL 1799 | J99 | Royal Irish Yacht Club | Jonathan Stanley | 1.012 | 11:00:00 | 14.07.27 | 3:07:27 | 3:09:42 | 0:42:12 | 0.784 | 9.603 kn | 34.8 |
8 | IRC Class 2 | Albireo | IRL 3435 | Swan 37.1 | Royal Irish Yacht Club | David Simpson | 0.918 | 11:00:00 | 15.05.18 | 4:05:18 | 3:45:11 | 1:25:10 | 0.599 | 7.338 kn | 27.9 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com