![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew & Sam Hall | 1.144 | 10:20:00 | 13.13.46 | 2:53:46 | 3:18:47 | 0:00:00 | 1.144 | 10.359 kn | 75.1 |
2 | IRC Class 0 | Mojito | GBR 4882R | J122 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.087 | 10:20:00 | 13.54.51 | 3:34:51 | 3:53:33 | 0:31:58 | 0.925 | 8.378 kn | 67.1 |
3 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.031 | 10:20:00 | 14.09.26 | 3:49:26 | 3:56:33 | 0:36:37 | 0.866 | 6.799 kn | 59.2 |
4 | IRC Class 0 | Excession | GBR5608L | Xyacht | Pwllheli Sailing Club | Robert Temple | 1.049 | 10:20:00 | 14.11.56 | 3:51:56 | 4:03:18 | 0:42:26 | 0.857 | 6.726 kn | 51.2 |
5 | IRC Class 1 | Finally | GBR 6939R | CHPSC | Paul and Sam Ketteringham | 1.021 | 10:20:00 | 14.19.19 | 3:59:19 | 4:04:21 | 0:44:37 | 0.831 | 6.519 kn | 43.3 | |
6 | IRC Class 2 | Jac Y Do | GBR 9700X | J97 | Pwllheli Sailing Club | Mark Thompson | 0.960 | 09:50:00 | 14.13.54 | 4:23:54 | 4:13:21 | 0:56:50 | 0.753 | 5.911 kn | 35.3 |
7 | IRC Class 0 | Gelert | GBR 1681 | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.077 | DNS | 0.0 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 0 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com