![]() |
MUSTO ISORA 2023 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | National Yacht Club | Pete Smyth | 1.044 | 03:06:10 | 3:14:21 | 0:00:00 | 1.044 | 9.669 kn | 85.3 | ||
2 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 03:08:56 | 3:15:44 | 0:01:20 | 1.029 | 9.527 kn | 76.9 | ||
3 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.978 | 03:23:53 | 3:19:24 | 0:05:09 | 0.953 | 8.829 kn | 68.6 | ||
4 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.980 | 03:27:11 | 3:23:02 | 0:08:52 | 0.938 | 8.688 kn | 60.3 | ||
5 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Michelle Farrell | 1.049 | 03:28:22 | 3:38:35 | 0:23:05 | 0.933 | 8.639 kn | 51.9 | ||
6 | IRC Class 0 | Opal | GER6577 | Kneirim Elliott 57S | Greystones SC | Frank Whelan | 1.432 | 02:52:15 | 4:06:40 | 0:36:32 | 1.128 | 10.45 kn | 43.6 | ||
7 | IRC Class 2 | Mayfly | IRL 1241 | First 31.7 | Sailing in Dublin SID Club | Anthony Corbett and Nick Miller | 0.943 | 04:29:09 | 4:13:49 | 1:03:03 | 0.722 | 6.688 kn | 35.2 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com