event burgee venue burgee

MUSTO ISORA 2022 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

Results are provisional as of 17:47 on September 3, 2022

Class 0/1/2 IRC/ECHO.

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 40, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race01CW1
23rd April 2022 12.00.00
Race04CW2
30th April 2022 10.00.00
Race 13CW3N
27th August 2022 18.30.00
Race 14CW 4
3rd September 2022 11.00.00
Total
Nett
1st IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005 86.0 86.0 {57.7} 78.2 307.9 250.2
2nd IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006 70.4 78.2 85.5 {62.6} 296.7 234.1
3rd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 78.2 {62.6} 66.9 86.0 293.7 231.1
4th IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062 {39.1} 54.8 94.8 70.4 259.1 220.0
5th IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 47.0 70.4 {0.0 DNC} 39.1 156.5 156.5
6th IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992 {31.3} 47.0 48.4 31.3 158.0 126.7
7th IRC Class 0 Gelert GBR 1681R Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 {0.0 DNC} 0.0 DNC 76.2 47.0 123.2 123.2
8th IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.056 54.8 39.1 10.0 DNF {0.0 DNC} 103.9 103.9
9th IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.097 62.6 31.3 {0.0 dnc} 0.0 DNC 93.9 93.9
10th IRC Class 1 Darling** GBR 4933R X P 33 Pwllheli Sailing Club Lewis Williams 1.008 {0.0 DNC} 0.0 DNC 0.0 DNC 54.8 54.8 54.8
11th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.979 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 2 More Mischief IRL 966 First 310 ISA Grzegorz Kalinecki 0.911 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.039 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 1 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 0 Lee Overlay PartnersII GBR 9660R Swan 60 Royal St George Yacht Club Adrian Lee 1.192 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.005 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 1 Flair IV GBR 1.017 Elan 40 Holyhead SC Mark Rosenthal 1.017 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.074 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.944 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 2 State O'Shassis IRL 638 Sigma 38 Royal Irish Yacht Club Kevin Buckley 0.968 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.979 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 0 WOW IRL 4419 XP44 Royal Irish Yacht Club George Sisk 1.126 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.907 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.050 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 2 Krypton IRL 2600 First 260 NationalYacht Club Alan Turner 0.872 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 2 Razzmatazz IRL 4345 Sigma 33 Royal Irish Yacht Club David Townsend 0.912 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 1 Prime Suspect IRL 5991 Mills 36 Custom   Keith Miller 1.042 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 0 Peregrine GBR 68 Pogo S1 Mumbles Yacht Club Lauren Demos 1.211 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 0 Checkmate XX IRL 60 First 50 Howth Yacht Club David Cullen & Nigel Biggs 1.115 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 0 Luzern eComm IRL 20 Beneteau Figaro 3 Royal Irish Yacht Club Ronan Mooney 1.114 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 1 Nieulargo IRL 2129 Grand Soleil 40 B+C   Denis&Annamarie Murphy 1.025 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 2 Wardance 7360 Sigma 38 TBC Sean Hawkshaw 0.977 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 0 Black Magic GBR447L First 44.7 Howth Yacht Club Barry O'Donovan 1.089 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 1 Justtina IRL 1586 Grand Soleil 34 NationalYacht Club Jonny Treanor 1.018 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.980 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 1 Snapshot IRL 1699 J99 Howth Yacht Club Michael Evans 1.015 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 1 Searcher IRL 2729 Sunfast 3600 NationalYacht Club Pete Smyth 1.047 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
11th IRC Class 2 Blue Oyster IRL 3852 Oyster 37   David Coleman/Noel Coleman 0.932 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race01CW1 - Class 0/1/2 IRC/ECHO. - 23rd April 2022 at 12.00.00

Start: Start 1, Finishes: Elapsed time, Time: 12.30.00, Distance: 30, Weight: 0.9, Wind dir: NE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005     4.12.36 4.13.52 0.00.00 1.005 7.126 kn 86.0
2 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142     3.43.45 4.15.31 0.01.27 1.135 8.045 kn 78.2
3 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006     4.21.24 4.22.58 0.09.03 0.971 6.886 kn 70.4
4 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.097     4.03.18 4.26.54 0.11.53 1.043 7.398 kn 62.6
5 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.056     4.24.58 4.39.48 0.24.34 0.958 6.793 kn 54.8
6 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995     4.41.35 4.40.11 0.26.27 0.902 6.392 kn 47.0
7 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062     4.24.03 4.40.25 0.25.00 0.961 6.817 kn 39.1
8 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992     4.45.16 4.42.59 0.29.21 0.89 6.31 kn 31.3

Race04CW2 - Class 0/1/2 IRC/ECHO. - 30th April 2022 at 10.00.00

Start: Race04CW2, Finishes: Elapsed time, Time: 10.00.00, Distance: 30, Weight: 0.9, Wind dir: SW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005     6.25.02 6.26.58 0.00.00 1.005 4.675 kn 86.0
2 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006     6.25.57 6.28.16 0.01.18 1.003 4.664 kn 78.2
3 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995     6.52.18 6.50.14 0.23.24 0.939 4.366 kn 70.4
4 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142     5.59.29 6.50.32 0.20.38 1.076 5.007 kn 62.6
5 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062     6.27.00 6.51.00 0.22.38 1 4.651 kn 54.8
6 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992     6.57.52 6.54.31 0.27.47 0.926 4.308 kn 47.0
7 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.056     6.34.32 6.56.38 0.28.06 0.981 4.562 kn 39.1
8 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.097     6.32.52 7.10.58 0.40.07 0.985 4.582 kn 31.3

Race 13CW3N - Class 0/1/2 IRC/ECHO. - 27th August 2022 at 18.30.00

Race No. 9 in the Musto 2022 Series and the fith offshore race. This is the KIngstown to Quenstown from DunLaoghaire to Cork

Start: Race13CW3N, Finishes: Elapsed time, Time: 18.30.00, Distance: 20, Wind dir: NE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062     05:03:22 5:22:11 0:00:00 1.062 3.956 kn 94.8
2 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006     05:23:07 5:25:03 0:02:52 0.997 3.714 kn 85.5
3 IRC Class 0 Gelert GBR 1681R Corby 36 CHPSC Brian Dixon & Chris Williams 1.082     05:03:00 5:27:51 0:05:14 1.063 3.96 kn 76.2
4 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.140     05:02:37 5:44:59 0:20:00 1.065 3.965 kn 66.9
5 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005     05:43:46 5:45:29 0:23:12 0.937 3.491 kn 57.7
6 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992     06:32:47 6:29:38 1:08:01 0.82 3.055 kn 48.4
7 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.056     DNF         10.0

Race 14CW 4 - Class 0/1/2 IRC/ECHO. - 3rd September 2022 at 11.00.00

Race No. 9 in the Musto 2022 Series and the fith offshore race. This is the KIngstown to Quenstown from DunLaoghaire to Cork

Start: Race14CW4, Finishes: Elapsed time, Time: 11.00.00, Distance: 35, Weight: 0.9, Wind dir: SE
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.140     03:32:46 4:02:33 0:00:00 1.14 9.87 kn 86.0
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005     04:18:47 4:20:05 0:17:26 0.937 8.115 kn 78.2
3 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.062     04:06:46 4:22:04 0:18:22 0.983 8.51 kn 70.4
4 IRC Class 1 Jaydreamer GBR9319R J109 Holyhead SC Paul Sutton 1.006     04:22:30 4:24:05 0:21:24 0.924 8 kn 62.6
5 IRC Class 1 Darling** GBR 4933R X P 33 Pwllheli Sailing Club Lewis Williams 1.008     04:36:53 4:39:06 0:36:15 0.876 7.584 kn 54.8
6 IRC Class 0 Gelert GBR 1681R Corby 36 CHPSC Brian Dixon & Chris Williams 1.082     04:18:16 4:39:27 0:34:06 0.939 8.131 kn 47.0
7 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995     04:41:53 4:40:28 0:38:07 0.86 7.45 kn 39.1
8 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.992     04:46:11 4:43:54 0:41:40 0.848 7.338 kn 31.3

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 10

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.29.0
www.sailwave.com