![]() |
MUSTO ISORA 2022 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Race No. 9 in the Musto 2022 Series and the fith offshore race. This is the KIngstown to Quenstown from DunLaoghaire to Cork
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.005 | 13:35:57 | 13:40:02 | 0:00:00 | 1.005 | 5.515 kn | 117.2 | ||
2 | IRC Class 1 | Jaydreamer | GBR9319R | J109 | Holyhead SC | Paul Sutton | 1.006 | 13:39:33 | 13:44:28 | 0:04:25 | 1.001 | 5.491 kn | 109.0 | ||
3 | IRC Class 1 | Prime Suspect | IRL 5991 | Mills 36 Custom | Keith Miller | 1.042 | 13:37:41 | 14:12:02 | 0:30:42 | 1.003 | 5.503 kn | 100.9 | |||
4 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Greystones Sailing Club | Steve Hayes | 0.979 | 14:39:24 | 14:20:56 | 0:41:47 | 0.932 | 5.117 kn | 92.7 | ||
5 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.140 | 12:52:00 | 14:40:05 | 0:52:41 | 1.062 | 5.829 kn | 84.6 | ||
6 | IRC Class 0 | Jezebel | GBR 8911R | J111 | Pwllheli Sailing Club | Cris Miles | 1.097 | 13:24:16 | 14:42:17 | 0:56:45 | 1.02 | 5.595 kn | 76.4 | ||
7 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.992 | 14:51:00 | 14:43:52 | 1:04:21 | 0.92 | 5.051 kn | 68.2 | ||
8 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.995 | 15:04:53 | 15:00:22 | 1:20:44 | 0.906 | 4.973 kn | 60.1 | ||
9 | IRC Class 0 | Gelert | GBR 1681R | Corby 36 | CHPSC | Brian Dixon & Chris Williams | 1.082 | 14:02:09 | 15:11:12 | 1:24:16 | 0.974 | 5.343 kn | 51.9 | ||
10 | IRC Class 0 | Samatom | GBR 9244R | GS44R | Howth Yacht Club | Robert Rendell | 1.134 | 13:25:15 | 15:13:09 | 1:22:07 | 1.018 | 5.588 kn | 43.7 | ||
11 | IRC Class 2 | AJ Wanderlust | GBR 8931 R | Sun Odyssey 45.2 | Douglas Bay Yacht Club | Charlene Howard | 0.989 | 27:54:36 | 1:3:36:11 | 14:05:27 | 0.49 | 2.687 kn | 35.6 | ||
12 | IRC Class 1 | Panache | IRL 1471 | Jeanneau 3600 | Pwllheli Sailing Club | Ashley Field | 1.033 | DNF | 12.0 | ||||||
13 | IRC Class 0 | Wild Haggis | GBR 6695R | Farr 30 | RORC | Nigel Ingram | 1.062 | DNS | 0.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
DNS | Came to the start area but did not start | 0 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com