![]() |
ISORA 2021 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank |
Fleet |
Boat |
Sail No. |
Type |
Club |
Skipper/Owner |
Rating {At start} |
Total |
Nett |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/2021 |
15/05/2021 |
28/08/2021 |
29/08/2021 |
||||||||||
1st | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.006 | 81.0 | 82.3 | 83.5 | 318.8 | 246.8 | |
2nd | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.142 | 82.3 | 61.6 | 64.3 | 266.7 | 208.2 | |
3rd | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.993 | 69.7 | 61.6 | 54.7 | 237.3 | 186.0 | |
4th | IRC Class 0 | Wild Haggis | SWE 18325 | Farr 30 | Holyhead SC | Nigel Ingram | 1.062 | 0.0 DNC | 72.0 | 73.9 | 145.9 | 145.9 | |
5th | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.993 | 9.0 DNF | 0.0 DNC | 9.0 DNF | 18.0 | 18.0 |
IRC 0 =1.035 or greater.
IRC 1 =0.986 to 1.034
IRC 2 = 0.985 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.006 | 10.05.00 | 13.27.50 | 3.22.50 | 3.24.03 | 0.00.00 | 1.006 | 7.306 kn | 81.0 |
2 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.993 | 10.05.00 | 13.55.17 | 3.50.17 | 3.48.40 | 0.24.48 | 0.886 | 6.436 kn | 69.7 |
3 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.142 | 10.05.00 | 13.26.41 | 3.21.41 | 3.50.19 | 0.23.00 | 1.012 | 7.348 kn | 58.5 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.142 | 12.20.00 | 16.44.48 | 4.24.48 | 5.02.24 | 0.00.00 | 1.142 | 8.384 kn | 82.3 |
2 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.006 | 12.20.00 | 17.24.05 | 5.04.05 | 5.05.54 | 0.03.29 | 0.994 | 7.301 kn | 72.0 |
3 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.993 | 12.20.00 | 17.52.10 | 5.32.10 | 5.29.50 | 0.27.38 | 0.91 | 6.683 kn | 61.6 |
4 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.993 | DNF | 9.0 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.006 | 10.20.00 | 14.47.33 | 4.27.33 | 4.29.09 | 0.00.00 | 1.006 | 3.588 kn | 82.3 |
2 | IRC Class 0 | Wild Haggis | SWE 18325 | Farr 30 | Holyhead SC | Nigel Ingram | 1.062 | 10.20.00 | 14.36.10 | 4.16.10 | 4.32.03 | 0.02.43 | 1.051 | 3.748 kn | 72.0 |
3 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.142 | 10.20.00 | 14.33.25 | 4.13.25 | 4.49.24 | 0.17.44 | 1.062 | 3.788 kn | 61.6 |
4 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.993 | 10.20.00 | 15.19.41 | 4.59.41 | 4.57.35 | 0.28.38 | 0.898 | 3.203 kn | 51.3 |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Mojito | GBR 9047R | J109 | Pwllheli Sailing Club | Peter Dunlop & Victoria Cox | 1.006 | 11.00.00 | 13.59.27 | 2.59.27 | 3.00.32 | 0.00.00 | 1.006 | 5.35 kn | 83.5 |
2 | IRC Class 0 | Wild Haggis | SWE 18325 | Farr 30 | Holyhead SC | Nigel Ingram | 1.062 | 11.00.00 | 13.56.01 | 2.56.01 | 3.06.56 | 0.06.02 | 1.026 | 5.454 kn | 73.9 |
3 | IRC Class 0 | Jackknife | GBR 8859R | J125 | Pwllheli Sailing Club | Andrew Hall | 1.142 | 11.00.00 | 13.48.48 | 2.48.48 | 3.12.46 | 0.10.43 | 1.069 | 5.687 kn | 64.3 |
4 | IRC Class 2 | Jac Y Do | GBR 8432R | Sunfast 3200i | Pwllheli Sailing Club | Mark and Jo Thompson | 0.993 | 11.00.00 | 14.20.59 | 3.20.59 | 3.19.35 | 0.19.11 | 0.898 | 4.777 kn | 54.7 |
5 | IRC Class 2 | ZigZag | GBR 9778 | Sunfast 3200 | Pwllheli Sailing Club | Peter Ashworth | 0.993 | DNF | 9.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 9 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com