![]() |
ISORA 2021 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.050 | 10.00.00 | 16.42.22 | 6.42.22 | 7.02.29 | 0.00.00 | 1.05 | 5.219 kn | 88.5 |
2 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.006 | 10.00.00 | 17.02.01 | 7.02.01 | 7.04.33 | 0.02.03 | 1.001 | 4.976 kn | 83.0 |
3 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.075 | 10.00.00 | 16.36.26 | 6.36.26 | 7.06.10 | 0.03.25 | 1.066 | 5.297 kn | 77.5 |
4 | IRC Class 0 | Kaya | FRA 9753 | J122 | Greystones Sailing Club | Frank Whelan | 1.081 | 10.00.00 | 16.38.08 | 6.38.08 | 7.10.23 | 0.07.18 | 1.061 | 5.275 kn | 72.0 |
5 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.982 | 10.00.00 | 17.28.43 | 7.28.43 | 7.20.38 | 0.18.29 | 0.942 | 4.68 kn | 66.5 |
6 | IRC Class 0 | Searcher | IRL 2729 | Sunfast 3600 | NationalYacht Club | Pete Smyth | 1.041 | 10.00.00 | 17.09.30 | 7.09.30 | 7.27.07 | 0.23.39 | 0.984 | 4.889 kn | 61.1 |
7 | IRC Class 2 | Magic Touch | IRL 44444 | Beneteau First 34.7 | Bray Sailing Club | Steve Hayes | 0.984 | 10.00.00 | 17.36.08 | 7.36.08 | 7.28.50 | 0.26.47 | 0.926 | 4.604 kn | 55.6 |
8 | IRC Class 2 | More Mischief | IRL 966 | First 310 | ISA | Grzegorz Kalinecki | 0.911 | 10.00.00 | 18.15.15 | 8.15.15 | 7.31.10 | 0.31.29 | 0.853 | 4.24 kn | 50.1 |
9 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Vincent Farrell | 1.051 | 10.00.00 | 17.18.22 | 7.18.22 | 7.40.43 | 0.36.23 | 0.964 | 4.791 kn | 44.6 |
10 | IRC Class 0 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.036 | 10.00.00 | 17.29.07 | 7.29.07 | 7.45.17 | 0.41.19 | 0.941 | 4.676 kn | 39.1 |
11 | IRC Class 0 | Lively Lady | IRL 1644 | First 44.7 | Royal Irish Yacht Club | Rodney & Keith Martin | 1.089 | 10.00.00 | 17.15.14 | 7.15.14 | 7.53.58 | 0.47.17 | 0.971 | 4.825 kn | 33.6 |
12 | IRC Class 2 | A Plus | IRL 977 | Archambault 31 | NationalYacht Club | Mick Flynn and Grant Kinsman | 0.980 | 10.00.00 | 18.08.20 | 8.08.20 | 7.58.34 | 0.57.14 | 0.865 | 4.3 kn | 28.1 |
13 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 10.00.00 | 17.43.22 | 7.43.22 | 8.00.03 | 0.55.34 | 0.912 | 4.532 kn | 22.7 |
14 | IRC Class 0 | Rebellion | IRL 6001 | Nicholson 58 | NationalYacht Club | John Hughes Hanlon O'Mahony | 1.043 | 10.00.00 | 19.34.30 | 9.34.30 | 9.59.12 | 2.49.26 | 0.735 | 3.655 kn | 17.2 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com