|
ISORA 2021 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
|
| Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.050 | 08.00.00 | 17.44.16 | 9.44.16 | 10.13.29 | 0.00.00 | 1.05 | 7.188 kn | 111.3 |
| 2 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.075 | 08.00.00 | 17.37.33 | 9.37.33 | 10.20.52 | 0.06.52 | 1.062 | 7.272 kn | 98.5 |
| 3 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 08.00.00 | 18.15.04 | 10.15.04 | 10.37.13 | 0.22.54 | 0.997 | 6.829 kn | 85.7 |
| 4 | IRC Class 2 | More Mischief | IRL 966 | First 310 | ISA | Grzegorz Kalinecki | 0.911 | 08.00.00 | 20.15.22 | 12.15.22 | 11.09.55 | 1.01.57 | 0.834 | 5.711 kn | 72.9 |
| 5 | IRC Class 2 | A Plus | IRL 977 | Archambault 31 | NationalYacht Club | Mick Flynn and Grant Kinsman | 0.98 | 08.00.00 | 19.32.26 | 11.32.26 | 11.18.35 | 1.06.26 | 0.886 | 6.066 kn | 60.1 |
| 6 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.006 | DNS | 0.0 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 0 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.29.0
www.sailwave.com