![]() |
ISORA 2021 - SeriesIrish Sea Offshore Racing Association Sponsored by MUSTO |
![]() |
Rank | Fleet | Boat | Sail No. | Type | Club | Skipper/Owner | Rating {At start} | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC Class 1 | Outrajeous | IRL 19109 | J109 | Howth Yacht Club | Richard Colwell & John Murphy | 1.005 | 10.00.00 | 14.11.31 | 4.11.31 | 4.12.46 | 0.00.00 | 1.005 | 5.725 kn | 88.2 |
2 | IRC Class 0 | Hot Cookie | GBR7536R | Sunfast 3600 | NationalYacht Club | John O'Gorman | 1.036 | 10.00.00 | 14.04.39 | 4.04.39 | 4.13.27 | 0.00.40 | 1.033 | 5.886 kn | 82.4 |
3 | IRC Class 1 | Juggerknot 2 | IRL 3990 | J99 | Royal Irish Yacht Club | Andrew Alego | 1.013 | 10.00.00 | 14.11.40 | 4.11.40 | 4.14.56 | 0.02.08 | 1.004 | 5.722 kn | 76.6 |
4 | IRC Class 0 | Rockabill VI | IRL 1080 | JPK 10.8 | Royal Irish Yacht Club | Paul O'Higgins | 1.050 | 10.00.00 | 14.04.36 | 4.04.36 | 4.16.50 | 0.03.52 | 1.033 | 5.887 kn | 70.8 |
5 | IRC Class 0 | Kaya | FRA 9753 | J122 | Greystones Sailing Club | Frank Whelan | 1.081 | 10.00.00 | 13.58.35 | 3.58.35 | 4.17.55 | 0.04.45 | 1.059 | 6.036 kn | 65.1 |
6 | IRC Class 0 | Aurelia | IRL 35950 | J122 | Royal St George Yacht Club | Chris & Patanne Power Smith | 1.075 | 10.00.00 | 14.03.22 | 4.03.22 | 4.21.37 | 0.08.14 | 1.039 | 5.917 kn | 59.3 |
7 | IRC Class 0 | YOYO | 3618 | Jeanneau 3600 | Royal St George Yacht Club | Brendan Coghlan | 1.036 | 10.00.00 | 14.12.40 | 4.12.40 | 4.21.46 | 0.08.41 | 1 | 5.699 kn | 53.5 |
8 | IRC Class 1 | Indian | IRL 1543 | J109 | Howth Yacht Club | Colm Buckley & Simon Knowles | 1.006 | 10.00.00 | 14.26.12 | 4.26.12 | 4.27.48 | 0.14.56 | 0.95 | 5.409 kn | 47.7 |
9 | IRC Class 0 | WOW | IRL 4419 | XP44 | Royal Irish Yacht Club | George Sisk | 1.126 | 10.00.00 | 13.59.25 | 3.59.25 | 4.29.35 | 0.14.56 | 1.056 | 6.015 kn | 41.9 |
10 | IRC Class 0 | Tsunami | IRL 4007 | First 40.7 | NationalYacht Club | Vincent Farrell | 1.051 | 10.00.00 | 14.21.50 | 4.21.50 | 4.35.11 | 0.21.20 | 0.965 | 5.5 kn | 36.1 |
11 | IRC Class 2 | Black Velvet | IRL 3471 | First 34.7 | Royal Irish Yacht Club | Leslie Parnell | 0.982 | 10.00.00 | 14.51.13 | 4.51.13 | 4.45.58 | 0.33.49 | 0.868 | 4.945 kn | 30.3 |
12 | IRC Class 2 | More Mischief | IRL 966 | First 310 | ISA | Grzegorz Kalinecki | 0.911 | 10.00.00 | 15.17.32 | 5.17.32 | 4.49.16 | 0.40.04 | 0.796 | 4.535 kn | 24.5 |
13 | IRC Class 2 | A Plus | IRL 977 | Archambault 31 | NationalYacht Club | Mick Flynn and Grant Kinsman | 0.98 | 10.00.00 | 15.19.16 | 5.19.16 | 5.12.53 | 1.01.20 | 0.792 | 4.51 kn | 18.7 |
www.ISORA.org
secretary@isora.org
www.isora.org
secretary@isora.org
Sailwave Scoring Software 2.28.2
www.sailwave.com