event burgee venue burgee

ISORA 2018

Irish Sea Offshore Racing Association

Results are provisional as of 13:09 on September 9, 2018

Race 15 - Class 0/1/2 IRC/ECHO. - 8th Sept 2018 at 08.00.00

Start: Race 15, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.3
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.148 08.00.00 17.20.47 9.20.47 10.43.47 0.00.00 1.148 8.024 kn 127.8
2 IRC Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.083 08.00.00 17.57.49 9.57.49 10.47.26 0.03.23 1.077 7.527 kn 119.9
3 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.011 08.00.00 18.42.53 10.42.53 10.49.57 0.06.07 1.001 7 kn 112.0
4 IRC Class 1 YOYO 3618 Jeanneau 3600 Royal St George Yacht Club Brendan Coghlan 1.036 08.00.00 18.47.30 10.47.30 11.10.49 0.26.05 0.994 6.95 kn 104.0
5 IRC Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.036 08.00.00 18.54.03 10.54.03 11.17.36 0.32.38 0.984 6.88 kn 96.1
6 IRC Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 08.00.00 18.51.58 10.51.58 11.21.57 0.36.30 0.987 6.902 kn 88.2
7 IRC Class 2 Windjammer IRL 2597 J97 Royal St George Yacht Club Lindsey J Casey & Denis Power 0.974 08.00.00 19.43.11 11.43.11 11.24.54 0.42.13 0.916 6.399 kn 80.3
8 IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.984 08.00.00 19.38.52 11.38.52 11.27.41 0.44.37 0.921 6.439 kn 72.3
9 IRC Class 1 Jetstream GBR 8609R J109 Holyhead SC Nigel Ingram 1.009 08.00.00 19.22.23 11.22.23 11.28.31 0.44.21 0.943 6.595 kn 64.4
10 IRC Class 0 Sgrech J111 GBR 3103L J111 Pwllheli Sailing Club Jones, Rosewarne & Tudor 1.083 08.00.00 18.45.16 10.45.16 11.38.49 0.50.50 0.998 6.974 kn 56.5
11 IRC Class 1 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.012 08.00.00 19.35.28 11.35.28 11.43.49 0.59.19 0.926 6.47 kn 48.6
12 IRC Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.023 08.00.00 19.51.41 11.51.41 12.08.03 1.22.23 0.905 6.323 kn 40.7
13 IRC Class 2 Altair IRL1577     Paul Cunningham 0.988 08.00.00 22.36.29 14.36.29 14.25.58 3.44.53 0.735 5.134 kn 32.7
14 IRC Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.985     DNF         13.0

Scoring codes used

Code Description Points
DNF Started but did not finish 13

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.25.10
http://www.sailwave.com/