event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 10:22 on September 11, 2017

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race14 - Echo 1/2 IRC/ECHO - 09/09/2017 at 0840

Start: Race 14, Finishes: Finish time, Time: 08.40.00, Distance: 80, Weight: 1.2, Course: Pwllheli to Dun Laoghaire, Wind dir: NW, Ave wind: 22
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.042 08.40.00 22.56.53 14.16.53 14.52.52 0.00.00 1.042 5.602 kn 119.3
2 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.095 08.40.00 22.59.55 14.19.55 15.41.37 0.44.30 1.038 5.582 kn 114.1
3 ECHO Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 0.999 08.40.00 00.23.10 15.43.10 15.42.13 0.49.24 0.947 5.089 kn 108.8
4 ECHO Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.089 08.40.00 23.14.37 14.34.37 15.52.27 0.54.43 1.021 5.488 kn 103.6
5 ECHO Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.109 08.40.00 22.58.58 14.18.58 15.52.36 0.53.51 1.039 5.588 kn 98.3
6 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.892 08.40.00 02.29.08 17.49.08 15.53.40 1.08.09 0.835 4.49 kn 93.1
7 ECHO Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.090 08.40.00 23.17.45 14.37.45 15.56.45 0.58.36 1.017 5.469 kn 87.8
8 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.179 08.40.00 22.27.03 13.47.03 16.15.06 1.09.44 1.08 5.804 kn 82.6
9 ECHO Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.930 08.40.00 02.12.08 17.32.08 16.18.29 1.32.03 0.849 4.562 kn 77.3
10 ECHO Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.946 08.40.00 01.54.28 17.14.28 16.18.36 1.30.38 0.863 4.64 kn 72.1
11 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 1.000 08.40.00 01.11.51 16.31.51 16.31.51 1.38.59 0.9 4.839 kn 66.8
12 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.070 08.40.00 00.07.54 15.27.54 16.32.51 1.33.26 0.962 5.173 kn 61.6
13 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.196 08.40.00 22.51.12 14.11.12 16.58.02 1.44.39 1.049 5.639 kn 56.3
14 ECHO Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.915 08.40.00 03.35.25 18.55.25 17.18.54 2.39.36 0.786 4.228 kn 51.1
15 ECHO Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.060 08.40.00 01.07.43 16.27.43 17.26.59 2.25.23 0.904 4.86 kn 45.8
16 ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 0.980 08.40.00 02.48.08 18.08.08 17.46.22 2.57.02 0.821 4.411 kn 40.6
17 ECHO Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 1.029 08.40.00 04.16.45 19.36.45 20.10.53 5.09.02 0.759 4.079 kn 35.3
18 ECHO Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.997     DNF         12.0
18 ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.989     DNF         12.0
18 ECHO Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929     DNF         12.0
18 ECHO Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.023     DNF         12.0

Scoring codes used

Code Description Points
DNF Started but did not finish 12

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/