event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 10:05 on August 28, 2017

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 12 - Echo 1/2 IRC/ECHO - 26/08/17 at 1000

Start: Race 12, Finishes: Finish time, Time: 10.00.00, Distance: 15, Weight: 0.9, Course: Dun L to Greystones
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.008 10.00.00 14.10.03 4.10.03 4.12.03 0.00.00 1.008 3.599 kn 89.7
2 ECHO Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.998 10.00.00 14.22.13 4.22.13 4.21.42 0.09.40 0.961 3.432 kn 86.2
3 ECHO Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.062 10.00.00 14.08.55 4.08.55 4.24.21 0.11.35 1.013 3.616 kn 82.7
4 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.139 10.00.00 13.55.54 3.55.54 4.28.41 0.14.37 1.068 3.815 kn 79.2
5 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.067 10.00.00 14.12.19 4.12.19 4.29.13 0.16.06 0.999 3.567 kn 75.7
6 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.037 10.00.00 14.20.51 4.20.51 4.30.30 0.17.48 0.966 3.45 kn 72.2
7 ECHO Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.893 10.00.00 15.06.49 5.06.49 4.33.59 0.24.34 0.822 2.933 kn 68.8
8 ECHO Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.929 10.00.00 14.57.20 4.57.20 4.36.13 0.26.01 0.848 3.027 kn 65.3
9 ECHO Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.146 10.00.00 14.05.03 4.05.03 4.40.50 0.25.07 1.029 3.673 kn 61.8
10 ECHO Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.167 10.00.00 14.00.45 4.00.45 4.40.57 0.24.46 1.047 3.738 kn 58.3
11 ECHO Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.081 10.00.00 14.22.03 4.22.03 4.43.17 0.28.53 0.962 3.434 kn 53.0
11 ECHO Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.896 10.00.00 15.16.10 5.16.10 4.43.17 0.34.52 0.797 2.847 kn 53.0
13 ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.983 10.00.00 14.49.12 4.49.12 4.44.17 0.32.47 0.872 3.112 kn 47.8
14 ECHO Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.912 10.00.00 15.13.50 5.13.50 4.46.13 0.37.28 0.803 2.868 kn 44.3
15 ECHO Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.045 10.00.00 14.34.00 4.34.00 4.46.20 0.32.48 0.92 3.285 kn 40.8
16 ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 0.979 10.00.00 14.52.59 4.52.59 4.46.50 0.35.32 0.86 3.072 kn 37.3
17 ECHO Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.999 10.00.00 14.49.00 4.49.00 4.48.43 0.36.42 0.872 3.114 kn 33.8
18 ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.141 10.00.00 14.22.01 4.22.01 4.58.58 0.41.07 0.962 3.435 kn 30.4
19 ECHO Class 2 Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.985 10.00.00 15.16.02 5.16.02 5.11.18 1.00.09 0.798 2.848 kn 26.9
20 ECHO Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.697 10.00.00 17.31.13 7.31.13 5.14.30 1.29.36 0.559 1.995 kn 23.4
21 ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.096 10.00.00 14.50.58 4.50.58 5.18.54 1.01.00 0.866 3.093 kn 19.9
22 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 1.003 10.00.00 15.56.01 5.56.01 5.57.05 1.44.43 0.708 2.528 kn 16.4
23 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 1.023 10.00.00 16.17.52 6.17.52 6.26.33 2.11.29 0.667 2.382 kn 12.9
24 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 0.958     DNF         9.0

Scoring codes used

Code Description Points
DNF Started but did not finish 9

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/