event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 12:16 on August 19, 2017

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 10 - Echo 1/2 IRC/ECHO - 18/08/2017 at 2000hrs

Start: Race 10, Finishes: Finish time, Time: 20.00.00, Distance: 37, Course: Dun Laoghaire Night Race, Wind dir: NW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.637 20.00.00 03.12.21 7.12.21 4.35.24 0.00.00 0.637 5.135 kn 98.8
2 ECHO Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.035 20.00.00 01.00.10 5.00.10 5.10.40 0.34.04 0.918 7.396 kn 93.3
3 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.110 20.00.00 00.39.56 4.39.56 5.10.44 0.31.49 0.984 7.93 kn 87.8
4 ECHO Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.041 20.00.00 01.00.36 5.00.36 5.12.55 0.36.02 0.916 7.385 kn 82.3
5 ECHO Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.027 20.00.00 01.08.03 5.08.03 5.16.22 0.39.53 0.894 7.207 kn 76.8
6 ECHO Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.983 20.00.00 01.22.33 5.22.33 5.17.04 0.42.23 0.854 6.883 kn 71.3
7 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 0.995 20.00.00 01.20.11 5.20.11 5.18.35 0.43.24 0.86 6.934 kn 65.8
8 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.033 20.00.00 01.14.36 5.14.36 5.24.59 0.47.59 0.875 7.057 kn 60.3
9 ECHO Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.895 20.00.00 02.07.23 6.07.23 5.28.48 0.59.40 0.75 6.043 kn 54.8
10 ECHO Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.090 20.00.00 01.05.12 5.05.12 5.32.40 0.52.32 0.902 7.274 kn 49.3
11 ECHO Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 20.00.00 01.55.48 5.55.48 5.34.06 1.02.30 0.774 6.239 kn 43.8
12 ECHO Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 20.00.00 02.02.29 6.02.29 5.34.13 1.03.47 0.76 6.124 kn 38.3
13 ECHO Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.929 20.00.00 02.19.18 6.19.18 5.52.22 1.22.51 0.726 5.853 kn 32.8
14 ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.029 20.00.00 01.52.03 5.52.03 6.02.16 1.24.24 0.782 6.306 kn 27.3
15 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.031 20.00.00 02.09.41 6.09.41 6.21.09 1.42.33 0.745 6.005 kn 21.8
16 ECHO Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.983 20.00.00 01.42.17 DNF         10.0

Scoring codes used

Code Description Points
DNF Started but did not finish 10

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/