event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 15:40 on August 6, 2017

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race 09 - Class 1/2 IRC/ECHO - 05/08/17 at 0800

Start: Race 9, Finishes: Finish time, Time: 08.00.00, Distance: 80, Weight: 1.2, Course: Dun Laoghaire to Pwllheli
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 08.00.00 18.38.42 10.38.42 10.45.44 0.00.00 1.011 7.515 kn 116.1
2 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 08.00.00 18.41.44 10.41.44 10.48.48 0.03.02 1.006 7.48 kn 107.0
3 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 18.13.14 10.13.14 11.00.27 0.13.40 1.053 7.827 kn 97.8
4 Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 08.00.00 17.41.39 9.41.39 11.08.19 0.19.40 1.11 8.252 kn 88.6
5 Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.011 08.00.00 19.11.03 11.11.03 11.18.26 0.32.21 0.962 7.153 kn 79.4
6 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.084 08.00.00 19.01.18 11.01.18 11.56.51 1.05.37 0.976 7.258 kn 70.2
7 Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 08.00.00 20.41.57 12.41.57 12.44.14 1.58.09 0.847 6.3 kn 61.1
8 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.00.00 01.33.02 17.33.02 16.02.28 5.46.33 0.613 4.558 kn 51.9
9 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004 08.00.00 23.59.32 15.59.32 16.03.22 5.16.23 0.673 5.002 kn 42.7
10 Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912     DNF         12.0

Scoring codes used

Code Description Points
DNF Started but did not finish 12

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/