event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 21:38 on June 3, 2017

Race 5 - Echo 1/2 IRC/ECHO - 03/06/17 at 11.30.00

This is the first part of Race 5 - from Howth around Lambay and finishing on a intercept waypoing gate off Howth Head.
IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less

Start: Race 5 - Howth Finish, Finishes: Elapsed time, Time: 11.30.00, Distance: 50, Weight: 0.9, Course: Lambey Howth Finish
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 ECHO Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 0.934     2.32.39 2.22.35 0.00.00 0.934 19.653 kn 89.7
2 ECHO Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922     2.40.55 2.28.22 0.06.17 0.886 18.643 kn 86.2
3 ECHO Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.895     2.48.03 2.30.24 0.08.45 0.848 17.852 kn 82.7
4 ECHO Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.029     2.31.01 2.35.24 0.12.28 0.944 19.865 kn 79.2
5 ECHO Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.061     2.26.30 2.35.26 0.12.07 0.973 20.478 kn 75.7
6 ECHO Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.090     2.24.18 2.37.17 0.13.30 0.988 20.79 kn 72.2
7 ECHO Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.065     2.27.44 2.37.20 0.13.52 0.965 20.307 kn 68.8
8 ECHO Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 1.003     2.37.24 2.37.52 0.15.15 0.906 19.06 kn 65.3
9 ECHO Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.994     2.38.57 2.38.00 0.15.31 0.897 18.874 kn 61.8
10 ECHO Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.110     2.22.24 2.38.04 0.13.57 1.001 21.067 kn 58.3
11 ECHO Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.141     2.20.32 2.40.21 0.15.35 1.015 21.347 kn 53.0
11 ECHO Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.082     2.28.12 2.40.21 0.16.26 0.962 20.243 kn 53.0
13 ECHO Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.085     2.28.17 2.40.53 0.16.53 0.962 20.232 kn 47.8
14 ECHO Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.096     2.28.44 2.43.01 0.18.39 0.959 20.17 kn 44.3
15 ECHO Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.033     2.38.35 2.43.49 0.20.34 0.899 18.917 kn 40.8
16 ECHO Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.145     2.23.33 2.44.22 0.19.02 0.993 20.899 kn 35.6
16 ECHO Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.225     2.14.11 2.44.22 0.17.48 1.063 22.357 kn 35.6
18 ECHO Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.031     2.41.18 2.46.18 0.23.01 0.884 18.599 kn 30.4
19 ECHO Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 1.023     2.44.27 2.48.14 0.25.05 0.867 18.243 kn 26.9
20 ECHO Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.909     3.11.20 2.53.55 0.34.29 0.745 15.679 kn 23.4
21 ECHO Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939     3.10.02 2.58.26 0.38.12 0.75 15.787 kn 19.9
22 ECHO Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.794     3.45.11 2.58.48 0.45.37 0.633 13.322 kn 16.4
23 ECHO Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.637     6.18.37 4.01.11 2.34.48 0.377 7.924 kn 12.9
24 ECHO Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.196     DNF         9.0

Scoring codes used

Code Description Points
DNF Started but did not finish 9

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/