event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 9:48 on September 11, 2017

Class 2 Fleet

Sailed: 14, Discards: 9, To count: 5, Rating system: IRC, Entries: 30, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race No.1
22/04/17
Race No. 2
22/04/17
Race 3
13/05/17
Race 4
27/05/17
Race 5
03/06/17
Volvo D2D
14/06/2017
Race No.8
8th July
Lyver Trophy Race - ISORA Race 7
21st June 2017
Race 09
05/08/17
Race 10
18/08/2017
Race 12
26/08/17
Race 13
26/08/17
Race11
01/09/17
Race14
09/09/2017
Total Nett
1st Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 (0.0 DNC) (0.0 DNC) (56.2) 104.2 79.3 (13.0 DNF) (0.0 DNC) 120.6 93.0 (66.9) (74.6) (0.0 DNC) (0.0 DNC) 83.4 691.2 480.5
2nd Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 71.9 (0.0 DNC) 83.9 106.7 108.0 94.8 (61.6) (0.0 DNC) (0.0 DNC) (12.0 DNF) 538.9 465.3
3rd Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 (0.0 DNC) (51.9) 99.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 67.1 88.2 93.8 474.4 422.5
4th Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 (0.0 DNC) (0.0 DNC) 116.7 73.0 (50.0) (82.8) (54.1) 79.0 (0.0 DNC) (0.0 DNC) (29.2) (0.0 DNC) 74.6 73.0 632.4 416.3
5th Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 68.6 (0.0 DNC) 73.5 83.4 (42.6) (0.0 DNC) (64.0) (0.0 DNC) (0.0 DNC) 85.5 81.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 498.6 392.0
6th Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 76.9 (0.0 DNC) 90.8 62.6 57.3 (91.6) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (35.7) (0.0 DNC) (0.0 DNC) 104.2 519.1 391.8
7th Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 85.3 (0.0 DNC) 82.1 (0.0 DNC) 64.6 (100.4) (0.0 DNC) 92.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 425.2 324.8
8th Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.986 (0.0 DNC) (0.0 DNC) (0.0 DNC) 93.8 (0.0 DNC) (0.0 DNC) 93.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 87.5 (0.0 DNC) 0.0 DNC 0.0 DNC 275.1 275.1
9th Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 (0.0 DNC) (0.0 DNC) (0.0 DNC) 114.6 (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.7 68.1 (0.0 DNC) 0.0 DNC 0.0 DNC 253.4 240.4
10th Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.6 (127.0) (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.2 55.1 (0.0 DNC) 0.0 DNC 0.0 DNC 344.9 217.9
11th Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 (0.0 DNC) 43.6 108.1 (0.0 DNC) (0.0 DNC) (65.1) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 62.6 279.4 214.3
12th Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.929 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 48.4 48.6 0.0 DNC 0.0 DNC 114.6 211.6 211.6
13th Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 51.9 (0.0 DNC) 30.2 (12.0 DNF) 28.0 (13.0 DNF) (0.0 DNC) (13.0 DNF) (0.0 DNC) 39.1 22.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 209.9 171.9
14th Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 (0.0 DNC) (0.0 DNC) 47.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 79.4 0.0 DNC 12.0 DNF 138.9 138.9
15th Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 (0.0 DNC) 68.6 64.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 133.4 133.4
16th Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 60.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 35.3 (73.9) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 169.5 95.6
17th Class 2 Perseverance GBR 2678L Beneteau First 30 South Caernarvonshire Yacht Club Wim Batist 0.977 (0.0 DNC) 85.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.3 85.3
18th Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Liverpool Yacht Club Keith Greenwood 0.944 (0.0 DNC) 76.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.9 76.9
19th Class 2 Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook 0.969 (0.0 DNC) 60.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.3 60.3
20th Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 9.0 DNF (0.0 DNC) 38.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 59.9 59.9
21st Class 2 Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 44.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.2 44.2
22nd Class 2 Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 42.1 0.0 DNC 0.0 DNC 0.0 DNC 42.1 42.1
23rd Class 2 Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 (0.0 DNC) 35.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.2 35.2
24th Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910 9.0 DNF (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 34.0 21.0
25th Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.972 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (113.8) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 113.8 0.0
25th Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.972 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (113.8) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 113.8 0.0
27th Class 2 Rubicon IRL1186 Jeanneau 36i Foynes Yacht Club/DL Marina Short 0.988 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
27th Class 2 Rubicon IRL1186 Jeanneau 36i Foynes Yacht Club/DL Marina Short 0.988 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
27th Class 2 Warrior IRL 8478 Beneteau 34.7 Dublin Bay Sailing Club Shanahan 0.984 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
27th Class 2 Eazi Tiger GBR 2909L Corby 29 Liverpool Yacht Club Kyffin & Oliver Connolly 0.977 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - Class 2 Fleet - 22/04/17 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 10.00.00 17.35.32 7.35.32 7.31.53 0.00.00 0.992 3.556 kn 85.3
2 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 10.00.00 18.36.26 8.36.26 8.25.35 0.54.51 0.875 3.137 kn 76.9
3 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 10.00.00 19.34.48 9.34.48 9.00.19 1.34.04 0.786 2.818 kn 68.6
4 Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 10.00.00 20.20.00 10.20.00 9.47.46 2.23.19 0.729 2.613 kn 60.3
5 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 10.00.00 00.20.00 14.20.00 12.10.08 5.27.44 0.525 1.884 kn 51.9
6 Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 10.00.00   DNF         9.0
6 Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     DNF         9.0

Race No. 2 - Class 2 Fleet - 22/04/17 at 1000hrs

Start: Race 2, Finishes: Finish time, Time: 10.15.00, Distance: 27, Weight: 0.9, Course: Start, PSC 10, Causway, PSC3 Finish, Wind dir: North, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 Perseverance GBR 2678L Beneteau First 30 South Caernarvonshire Yacht Club Wim Batist 0.977 10.15.00 15.02.26 4.47.26 4.40.49 0.00.00 0.977 5.636 kn 85.3
2 Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Liverpool Yacht Club Keith Greenwood 0.944 10.15.00 15.16.47 5.01.47 4.44.53 0.04.18 0.931 5.368 kn 76.9
3 Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 10.15.00 15.06.45 4.51.45 4.46.30 0.05.47 0.963 5.553 kn 68.6
4 Class 2 Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook 0.969 10.15.00 15.14.04 4.59.04 4.49.48 0.09.16 0.939 5.417 kn 60.3
5 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 10.15.00 15.12.02 4.57.02 4.56.44 0.15.56 0.945 5.454 kn 51.9
6 Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 10.15.00 15.34.20 5.19.20 5.14.13 0.33.57 0.879 5.073 kn 43.6
7 Class 2 Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 10.15.00 15.50.25 5.35.25 5.16.58 0.38.15 0.837 4.83 kn 35.2

Race 3 - Class 2 Fleet - 13/05/17 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 57, Weight: 1.2, Course: Me(p) South Bauford S), Wind dir: S SW, Ave wind: 20
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 08.00.00 16.55.10 8.55.10 8.38.35 0.00.00 0.969 6.391 kn 116.7
2 Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 08.00.00 16.53.56 8.53.56 8.45.23 0.06.55 0.971 6.405 kn 108.1
3 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 08.00.00 16.51.35 8.51.35 8.51.03 0.12.29 0.976 6.434 kn 99.4
4 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 08.00.00 17.04.26 9.04.26 8.53.00 0.14.44 0.953 6.282 kn 90.8
5 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 08.00.00 17.13.01 9.13.01 9.08.36 0.30.15 0.938 6.184 kn 82.1
6 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 08.00.00 17.48.22 9.48.22 9.13.04 0.36.41 0.881 5.813 kn 73.5
7 Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 08.00.00 17.37.54 9.37.54 9.27.30 0.49.49 0.897 5.918 kn 64.8
8 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.00.00 18.26.36 10.26.36 9.32.43 0.59.14 0.828 5.458 kn 56.2
9 Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 08.00.00 18.33.56 10.33.56 9.48.55 1.15.43 0.818 5.395 kn 47.5
10 Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 08.00.00 18.47.09 10.47.09 9.50.12 1.18.32 0.801 5.285 kn 38.9
11 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 08.00.00 22.22.20 14.22.20 12.12.07 4.11.31 0.601 3.966 kn 30.2

Race 4 - Class 2 Fleet - 27/05/17

Start: Race 4, Finishes: Finish time, Time: 08.00.00, Distance: 60, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 08.00.00 18.45.46 10.45.46 9.44.25 0.00.00 0.905 5.575 kn 114.6
2 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.00.00 18.41.01 10.41.01 9.45.53 0.01.37 0.912 5.616 kn 104.2
3 Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.986 08.00.00 18.06.27 10.06.27 9.57.58 0.13.44 0.964 5.936 kn 93.8
4 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 08.00.00 18.45.57 10.45.57 10.07.12 0.24.14 0.905 5.573 kn 83.4
5 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990 08.00.00 18.15.16 10.15.16 10.09.07 0.24.57 0.95 5.851 kn 73.0
6 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 08.00.00 18.36.25 10.36.25 10.23.03 0.39.28 0.918 5.657 kn 62.6
7 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849     DNF         12.0
7 Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910 08.00.00 22.00.00 DNF         12.0

Race 5 - Class 2 Fleet - 03/06/17

Start: Race 5, Finishes: Finish time, Time: 11.30.00, Distance: 25, Weight: 0.9, Course: Lambey and RiverFest
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 11.30.00 16.22.12 4.52.12 4.29.25 0.00.00 0.922 5.133 kn 86.6
2 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 11.30.00 16.25.03 4.55.03 4.29.41 0.00.18 0.913 5.084 kn 79.3
3 Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 11.30.00 16.04.05 4.34.05 4.34.54 0.05.29 0.983 5.473 kn 71.9
4 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 11.30.00 16.07.55 4.37.55 4.35.42 0.06.20 0.969 5.397 kn 64.6
5 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 11.30.00 16.12.29 4.42.29 4.36.33 0.07.18 0.954 5.31 kn 57.3
6 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990 11.30.00 16.20.21 4.50.21 4.47.27 0.18.13 0.928 5.166 kn 50.0
7 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 11.30.00 16.41.12 5.11.12 4.52.32 0.24.36 0.866 4.82 kn 42.6
8 Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 11.30.00 17.36.42 6.06.42 5.47.38 1.22.31 0.735 4.091 kn 35.3
9 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 11.30.00 22.24.38 10.54.38 9.15.47 5.37.19 0.412 2.291 kn 28.0

Volvo D2D - Class 2 Fleet - 14/06/2017 at 1900

Start: Volvo D2D, Finishes: Finish time, Time: 14/06/17@19.00.00, Distance: 275, Weight: 1.3, Course: Dun Laoghaire to Dingle
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 14/06/17@19.00.00 17/06/17@11.15.24 2.16.15.24 2.11.14.41 0.00.00 0.922 4.28 kn 127.0
2 Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.972 14/06/17@19.00.00 17/06/17@08.37.40 2.13.37.40 2.11.54.08 0.40.35 0.961 4.462 kn 113.8
2 Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.972 14/06/17@19.00.00 17/06/17@08.37.40 2.13.37.40 2.11.54.08 0.40.35 0.961 4.462 kn 113.8
4 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.991 14/06/17@19.00.00 17/06/17@09.19.18 2.14.19.18 2.13.45.39 2.32.20 0.951 4.413 kn 100.4
5 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.985 14/06/17@19.00.00 17/06/17@10.35.04 2.15.35.04 2.14.37.50 3.26.15 0.932 4.325 kn 91.6
6 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990 14/06/17@19.00.00 17/06/17@13.06.36 2.18.06.36 2.17.26.56 6.16.01 0.896 4.16 kn 82.8
7 Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 14/06/17@19.00.00 17/06/17@23.44.22 3.4.44.22 3.0.44.56 14.14.42 0.772 3.584 kn 73.9
8 Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 14/06/17@19.00.00 18/06/17@01.29.15 3.6.29.15 3.5.13.54 18.16.46 0.755 3.504 kn 65.1
9 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914     DNF         13.0
9 Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905     DNF         13.0
9 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849     DNF         13.0
9 Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     DNF         13.0

Race No.8 - Class 2 Fleet - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 1.004 12.00.00 15.15.36 3.15.36 3.16.23 0.00.00 1.004 6.442 kn 93.8
2 Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 12.00.00 15.37.03 3.37.03 3.37.42 0.21.15 0.905 5.805 kn 83.9
3 Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 12.00.00 15.38.32 3.38.32 3.38.19 0.21.57 0.899 5.766 kn 74.0
4 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 12.00.00 16.02.25 4.02.25 3.47.38 0.33.17 0.81 5.198 kn 64.0
5 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990 12.00.00 15.52.36 3.52.36 3.50.16 0.34.14 0.844 5.417 kn 54.1
6 Class 2 Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 12.00.00 16.32.46 4.32.46 4.15.02 1.02.44 0.72 4.619 kn 44.2

Lyver Trophy Race - ISORA Race 7 - Class 2 Fleet - 21st June 2017 at 2000

Start: 7 Lyver, Finishes: Elapsed time, Time: 20.00.00, Distance: 100, Weight: 1.3, Course: Holyhead to Dun Laoghaire
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914     19.33.44 17.52.48 0.00.00 0.914 5.112 kn 120.6
2 Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003     19.28.43 19.32.13 1.39.08 0.918 5.134 kn 106.7
3 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.991     20.22.52 20.11.52 2.20.20 0.877 4.907 kn 92.8
4 Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990     29.20.59 1.5.03.22 11.17.21 0.609 3.407 kn 79.0
5 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849     DNF         13.0

Race 09 - Class 2 Fleet - 05/08/17 at 0800

Start: Race 9, Finishes: Finish time, Time: 08.00.00, Distance: 80, Weight: 1.2, Course: Dun Laoghaire to Pwllheli
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 08.00.00 20.41.57 12.41.57 12.44.14 0.00.00 1.003 6.3 kn 108.0
2 Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.00.00 01.33.02 17.33.02 16.02.28 3.36.53 0.726 4.558 kn 93.0
3 Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912     DNF         12.0

Race 10 - Class 2 Fleet - 18/08/2017 at 2000hrs

Start: Race 10, Finishes: Finish time, Time: 20.00.00, Distance: 37, Course: Dun Laoghaire Night Race, Wind dir: NW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 20.00.00 01.22.33 5.22.33 5.23.31 0.00.00 1.003 6.883 kn 94.8
2 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 20.00.00 01.55.48 5.55.48 5.34.06 0.11.16 0.909 6.239 kn 85.5
