event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 9:53 on September 11, 2017

Class 1 Fleet

Sailed: 14, Discards: 9, To count: 5, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race No.1
22/04/17
Race No. 2
22/04/17
Race 3
13/05/17
Race 4
27/05/17
Race 5
03/06/17
Volvo D2D
14/06/2017
Race No.8
8th July
Lyver Trophy Race - ISORA Race 7
21st June 2017
Race 09
05/08/17
Race 10
18/08/2017
Race 12
26/08/17
Race 13
26/08/17
Race11
01/09/17
Race14
09/09/2017
Total Nett
1st Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.012 (0.0 DNC) (82.3) 116.7 105.7 (84.4) (126.4) 88.1 109.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (81.0) (77.5) 105.7 976.9 525.3
2nd Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 (0.0 DNC) (72.0) 108.1 (66.6) (0.0 DNC) (13.0 DNF) (0.0 DNC) 122.0 109.8 (0.0 DNC) (0.0 DNC) (58.5) 90.0 86.2 726.2 516.1
3rd Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 (71.9) (0.0 DNC) 99.4 (76.4) (75.5) (13.0 DNF) 96.2 96.2 (0.0 DNC) 94.8 (83.5) (0.0 DNC) (0.0 DNC) 115.4 822.3 502.0
4th Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 (9.0 DNF) (0.0 DNC) (0.0 DNC) 115.4 (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) 96.0 76.2 64.3 (0.0 DNC) (0.0 DNC) 95.9 469.8 447.8
5th Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 (0.0 DNC) (0.0 DNC) (56.2) 95.9 57.6 (13.0 DNF) (55.5) 57.4 (0.0 DNC) 57.7 73.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 467.2 342.5
6th Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 57.3 (0.0 DNC) 64.8 (47.1) (48.7) (13.0 DNF) 71.8 (0.0 DNC) (0.0 DNC) 66.9 (54.7) (0.0 DNC) (0.0 DNC) 76.4 500.7 337.2
7th Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.011 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 63.7 83.2 82.2 (0.0 DNC) (0.0 DNC) 69.7 (0.0 DNC) 0.0 DNC 298.8 298.8
8th Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 50.0 (0.0 DNC) 73.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 79.9 (0.0 DNC) (0.0 DNC) 85.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 288.9 288.9
9th Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 (0.0 DNC) (0.0 DNC) 90.8 (0.0 DNC) (0.0 DNC) (98.3) 47.4 70.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 66.6 373.4 275.1
10th Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 (0.0 DNC) 61.6 82.1 86.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 229.9 229.9
11th Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 42.6 (0.0 DNC) (0.0 DNC) 56.9 (0.0 DNC) (0.0 DNC) 39.3 (0.0 DNC) (0.0 DNC) (10.0 DNF) 45.1 (0.0 DNC) (0.0 DNC) 12.0 DNF 205.9 195.9
12th Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004 9.0 DNF (0.0 DNC) 12.0 DNF 37.3 39.8 (13.0 DNF) (0.0 DNC) (0.0 DNC) 68.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 179.4 166.4
13th Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 (0.0 DNC) 51.3 38.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 56.9 147.1 147.1
14th Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.023 (0.0 DNC) (0.0 DNC) 47.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 65.0 0.0 DNC 112.5 112.5
15th Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.017 86.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (117.1) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 203.7 86.6
16th Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.010 79.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.3 79.3
17th Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.6 (107.7) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 174.3 66.6
18th Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.019 64.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.6 64.6
19th Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.001 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (89.0) 31.1 (0.0 DNC) (0.0 DNC) 10.0 DNF (0.0 DNC) 0.0 DNC 0.0 DNC 12.0 DNF 142.1 53.1

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - Class 1 Fleet - 22/04/17 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.017 10.00.00 14.47.39 4.47.39 4.52.32 0.00.00 1.017 5.632 kn 86.6
2 Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.010 10.00.00 14.51.15 4.51.15 4.54.10 0.01.36 1.004 5.562 kn 79.3
3 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 10.00.00 14.53.29 4.53.29 4.56.25 0.03.50 0.997 5.52 kn 71.9
4 Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.019 10.00.00 14.56.38 4.56.38 5.02.16 0.09.33 0.986 5.461 kn 64.6
5 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 10.00.00 15.43.34 5.43.34 5.50.26 0.56.46 0.851 4.715 kn 57.3
6 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 10.00.00 15.52.50 5.52.50 6.01.39 1.07.26 0.829 4.591 kn 50.0
7 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 10.00.00 16.23.56 6.23.56 6.25.05 1.32.16 0.762 4.219 kn 42.6
8 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011     DNF         9.0
8 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004     DNF         9.0

Race No. 2 - Class 1 Fleet - 22/04/17 at 1000hrs

Start: Race 2, Finishes: Finish time, Time: 10.15.00, Distance: 27, Weight: 0.9, Course: Start, PSC 10, Causway, PSC3 Finish, Wind dir: North, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.012 10.15.00 14.29.04 4.14.04 4.17.07 0.00.00 1.012 6.376 kn 82.3
2 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 10.15.00 14.32.54 4.17.54 4.20.44 0.03.35 0.997 6.282 kn 72.0
3 Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 10.15.00 14.43.37 4.28.37 4.29.41 0.12.32 0.957 6.031 kn 61.6
4 Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 10.15.00 15.03.13 4.48.13 4.49.39 0.32.23 0.892 5.621 kn 51.3

Race 3 - Class 1 Fleet - 13/05/17 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 57, Weight: 1.2, Course: Me(p) South Bauford S), Wind dir: S SW, Ave wind: 20
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 08.00.00 16.22.38 8.22.38 8.27.40 0.00.00 1.01 6.804 kn 116.7
2 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 08.00.00 16.28.28 8.28.28 8.34.04 0.06.20 0.998 6.726 kn 108.1
3 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 08.00.00 16.37.00 8.37.00 8.42.10 0.14.22 0.982 6.615 kn 99.4
4 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 08.00.00 16.39.06 8.39.06 8.49.29 0.21.24 0.978 6.588 kn 90.8
5 Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 08.00.00 16.48.23 8.48.23 8.50.30 0.22.45 0.961 6.473 kn 82.1
6 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 08.00.00 16.48.03 8.48.03 9.01.15 0.32.46 0.961 6.477 kn 73.5
7 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 08.00.00 16.50.50 8.50.50 9.01.27 0.33.08 0.956 6.443 kn 64.8
8 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 08.00.00 16.53.13 8.53.13 9.02.17 0.34.03 0.952 6.414 kn 56.2
9 Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.023 08.00.00 16.51.28 8.51.28 9.03.41 0.35.13 0.955 6.435 kn 47.5
10 Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 08.00.00 17.09.35 9.09.35 9.12.20 0.44.27 0.924 6.223 kn 38.9
11 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004     DNF         12.0

Race 4 - Class 1 Fleet - 27/05/17

Start: Race 4, Finishes: Finish time, Time: 08.00.00, Distance: 60, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 08.00.00 17.31.01 9.31.01 9.37.18 0.00.00 1.011 6.305 kn 115.4
2 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 08.00.00 17.33.25 9.33.25 9.39.09 0.01.50 1.007 6.278 kn 105.7
3 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 08.00.00 17.35.04 9.35.04 9.44.51 0.07.25 1.004 6.26 kn 95.9
4 Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 08.00.00 17.44.26 9.44.26 9.46.46 0.09.26 0.988 6.16 kn 86.2
5 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 08.00.00 17.47.58 9.47.58 9.53.51 0.16.23 0.982 6.123 kn 76.4
6 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 08.00.00 17.49.07 9.49.07 9.55.36 0.18.06 0.98 6.111 kn 66.6
7 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 08.00.00 18.08.48 10.08.48 10.10.38 0.33.14 0.948 5.913 kn 56.9
8 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 08.00.00 18.05.10 10.05.10 10.17.16 0.39.11 0.954 5.949 kn 47.1
9 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004 08.00.00 19.32.54 11.32.54 11.35.40 1.57.54 0.833 5.196 kn 37.3

Race 5 - Class 1 Fleet - 03/06/17

Start: Race 5, Finishes: Finish time, Time: 11.30.00, Distance: 25, Weight: 0.9, Course: Lambey and RiverFest
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 11.30.00 15.42.22 4.12.22 4.14.53 0.00.00 1.01 5.944 kn 84.4
2 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 11.30.00 15.43.24 4.13.24 4.15.56 0.01.02 1.006 5.919 kn 75.5
3 Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 11.30.00 15.48.47 4.18.47 4.22.40 0.07.40 0.985 5.796 kn 66.6
4 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 11.30.00 15.54.10 4.24.10 4.28.39 0.13.32 0.965 5.678 kn 57.6
5 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 11.30.00 16.30.04 5.00.04 5.06.04 0.50.10 0.849 4.999 kn 48.7
6 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004 11.30.00 18.21.56 6.51.56 6.53.35 2.38.04 0.619 3.641 kn 39.8

Volvo D2D - Class 1 Fleet - 14/06/2017 at 1900

Start: Volvo D2D, Finishes: Finish time, Time: 14/06/17@19.00.00, Distance: 275, Weight: 1.3, Course: Dun Laoghaire to Dingle
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 14/06/17@19.00.00 17/06/17@01.23.58 2.6.23.58 2.6.56.36 0.00.00 1.01 5.055 kn 126.4
2 Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.014 14/06/17@19.00.00 17/06/17@02.23.12 2.7.23.12 2.8.09.43 1.12.07 0.992 4.965 kn 117.1
3 Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 14/06/17@19.00.00 17/06/17@02.52.10 2.7.52.10 2.8.42.27 1.44.17 0.983 4.922 kn 107.7
4 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 14/06/17@19.00.00 17/06/17@08.04.48 2.13.04.48 2.14.18.06 7.12.50 0.9 4.502 kn 98.3
5 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.001 14/06/17@19.00.00 17/06/17@09.57.56 2.14.57.56 2.15.01.43 8.04.37 0.873 4.367 kn 89.0
6 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011     DNF         13.0
6 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.008     DNF         13.0
6 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.012     DNF         13.0
6 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.014     DNF         13.0
6 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020     DNF         13.0
6 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.932     DNF         13.0

Race No.8 - Class 1 Fleet - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.008 12.00.00 15.09.22 3.09.22 3.10.53 0.00.00 1.008 6.654 kn 96.2
2 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 12.00.00 15.12.20 3.12.20 3.14.15 0.03.20 0.992 6.551 kn 88.1
3 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 12.00.00 15.11.45 3.11.45 3.16.33 0.05.31 0.995 6.571 kn 79.9
4 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.019 12.00.00 15.15.03 3.15.03 3.18.45 0.07.44 0.979 6.46 kn 71.8
5 Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.011 12.00.00 15.17.48 3.17.48 3.19.59 0.09.00 0.965 6.37 kn 63.7
6 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.014 12.00.00 15.20.04 3.20.04 3.22.52 0.11.49 0.954 6.298 kn 55.5
7 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 12.00.00 15.22.23 3.22.23 3.26.26 0.15.15 0.943 6.226 kn 47.4
8 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.980 12.00.00 15.31.02 3.31.02 3.26.49 0.16.15 0.905 5.971 kn 39.3
9 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.001 12.00.00 15.39.20 3.39.20 3.39.33 0.28.39 0.87 5.745 kn 31.1

Lyver Trophy Race - ISORA Race 7 - Class 1 Fleet - 21st June 2017 at 2000

Start: 7 Lyver, Finishes: Elapsed time, Time: 20.00.00, Distance: 100, Weight: 1.3, Course: Holyhead to Dun Laoghaire
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011     16.09.02 16.19.42 0.00.00 1.011 6.192 kn 122.0
2 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010     16.11.28 16.21.11 0.01.28 1.008 6.176 kn 109.1
3 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.008     16.36.51 16.44.49 0.24.56 0.983 6.019 kn 96.2
4 Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.011     16.59.10 17.10.23 0.50.08 0.961 5.887 kn 83.2
5 Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020     17.01.51 17.22.17 1.01.22 0.959 5.872 kn 70.3
6 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.014     17.41.33 17.56.25 1.35.23 0.923 5.652 kn 57.4

Race 09 - Class 1 Fleet - 05/08/17 at 0800

Start: Race 9, Finishes: Finish time, Time: 08.00.00, Distance: 80, Weight: 1.2, Course: Dun Laoghaire to Pwllheli
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 08.00.00 18.38.42 10.38.42 10.45.44 0.00.00 1.011 7.515 kn 109.8
2 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 08.00.00 18.41.44 10.41.44 10.48.48 0.03.02 1.006 7.48 kn 96.0
3 Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.011 08.00.00 19.11.03 11.11.03 11.18.26 0.32.21 0.962 7.153 kn 82.2
4 Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004 08.00.00 23.59.32 15.59.32 16.03.22 5.16.23 0.673 5.002 kn 68.3

Race 10 - Class 1 Fleet - 18/08/2017 at 2000hrs

Start: Race 10, Finishes: Finish time, Time: 20.00.00, Distance: 37, Course: Dun Laoghaire Night Race, Wind dir: NW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.008 20.00.00 01.00.10 5.00.10 5.02.34 0.00.00 1.008 7.396 kn 94.8
2 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 20.00.00 01.00.36 5.00.36 5.08.07 0.05.25 1.007 7.385 kn 85.5
3 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 20.00.00 01.05.12 5.05.12 5.08.33 0.05.55 0.991 7.274 kn 76.2
4 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.019 20.00.00 01.14.36 5.14.36 5.20.35 0.17.40 0.962 7.057 kn 66.9
5 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.015 20.00.00 01.20.11 5.20.11 5.24.59 0.22.05 0.945 6.934 kn 57.7
6 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.980 20.00.00 01.42.17 DNF         10.0
6 Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.001     DNF         10.0

Race 12 - Class 1 Fleet - 26/08/17 at 1000

Start: Race 12, Finishes: Finish time, Time: 10.00.00, Distance: 15, Weight: 0.9, Course: Dun L to Greystones
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.008 10.00.00 14.08.55 4.08.55 4.10.54 0.00.00 1.008 3.616 kn 83.5
2 Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.015 10.00.00 14.10.03 4.10.03 4.13.48 0.02.51 1.003 3.599 kn 73.9
3 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 10.00.00 14.22.03 4.22.03 4.24.56 0.13.52 0.957 3.434 kn 64.3
4 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.019 10.00.00 14.20.51 4.20.51 4.25.48 0.14.37 0.962 3.45 kn 54.7
5 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 0.980 10.00.00 14.49.12 4.49.12 4.43.25 0.33.10 0.868 3.112 kn 45.1

Race 13 - Class 1 Fleet - 26/08/17 at 0930

Start: Race 12, Finishes: Finish time, Time: 09.30.00, Distance: 15, Weight: 0.9, Course: PSC2, Eurwyn, PSC5, Finish
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 09.30.00 12.41.13 3.11.13 3.13.08 0.00.00 1.01 4.707 kn 81.0
2 Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.011 09.30.00 12.47.23 3.17.23 3.19.33 0.06.21 0.978 4.56 kn 69.7
3 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 09.30.00 12.48.17 3.18.17 3.20.28 0.07.15 0.974 4.539 kn 58.5

Race11 - Class 1 Fleet - 01/09/17 at 0800

Start: Race 11, Finishes: Finish time, Time: 20.15.00, Distance: 20.5, Course: Pwllheli Night Race, Wind dir: NW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 20.15.00 01.31.10 5.16.10 5.19.39 0.00.00 1.011 3.89 kn 90.0
2 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 20.15.00 01.53.46 5.38.46 5.42.09 0.22.17 0.944 3.631 kn 77.5
3 Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.023 20.15.00 02.09.26 5.54.26 6.02.35 0.41.59 0.902 3.47 kn 65.0

Race14 - Class 1 Fleet - 09/09/2017 at 0840

Start: Race 14, Finishes: Finish time, Time: 08.40.00, Distance: 80, Weight: 1.2, Course: Pwllheli to Dun Laoghaire, Wind dir: NW, Ave wind: 22
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.008 08.40.00 22.58.58 14.18.58 14.25.50 0.00.00 1.008 5.588 kn 115.4
2 Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.010 08.40.00 22.59.55 14.19.55 14.28.31 0.02.39 1.007 5.582 kn 105.7
