event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 9:37 on September 10, 2017

SilverClass IRC/ECHO

Sailed: 14, Discards: 9, To count: 5, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race No.1
22/04/17
Race No. 2
22/04/17
Race 3
13/05/17
Race 4
27/05/17
Race 5
03/06/17
Volvo D2D
14/06/2017
Race No.8
8th July
Lyver Trophy Race - ISORA Race 7
21st June 2017
Race 09
05/08/17
Race 10
18/08/2017
Race 12
26/08/17
Race 13
26/08/17
Race11
01/09/17
Race14
09/09/2017
Total Nett
1st SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 (0.0 DNC) (0.0 DNC) (47.5) 102.6 85.3 (13.0 DNF) (0.0 DNC) 118.9 93.0 (76.2) 80.2 (0.0 DNC) (0.0 DNC) (73.0) 689.7 480.0
2nd SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.9 (0.0 DNC) 93.8 103.9 108.0 94.8 (66.4) (0.0 DNC) (0.0 DNC) (12.0 DNF) 555.8 477.4
3rd SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 (0.0 DNC) (0.0 DNC) 116.7 91.5 (60.3) (111.1) 74.0 89.0 (0.0 DNC) (0.0 DNC) (38.9) (0.0 DNC) 74.6 (62.6) 718.6 445.7
4th SilverClass Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 (0.0 DNC) (64.3) 99.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 77.5 88.2 83.4 496.7 432.4
5th SilverClass Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 84.4 (0.0 DNC) 90.8 69.2 68.6 (123.2) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (45.8) (0.0 DNC) (0.0 DNC) 104.2 586.2 417.2
6th SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 75.5 (0.0 DNC) 73.5 80.3 (51.9) (0.0 DNC) (64.0) (0.0 DNC) (0.0 DNC) 85.5 87.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 517.8 401.9
7th SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 (0.0 DNC) (0.0 DNC) (0.0 DNC) 113.7 (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.9 73.3 (0.0 DNC) 0.0 DNC 0.0 DNC 266.9 253.9
8th SilverClass Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 (0.0 DNC) 73.9 82.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 93.8 249.8 249.8
9th SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.929 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.7 59.6 0.0 DNC 0.0 DNC 114.6 231.9 231.9
10th SilverClass Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 (0.0 DNC) 54.7 108.1 (0.0 DNC) (0.0 DNC) (99.1) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 52.2 314.1 215.0
11th SilverClass Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 66.6 (0.0 DNC) 30.2 (12.0 DNF) 35.2 (13.0 DNF) (0.0 DNC) (13.0 DNF) (0.0 DNC) 48.4 32.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 250.4 212.4
12th SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 (9.0 DNF) (0.0 DNC) 64.8 (0.0 DNC) 43.6 (0.0 DNC) 54.1 (0.0 DNC) (0.0 DNC) 39.1 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 219.6 210.6
13th SilverClass Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 (0.0 DNC) 83.5 56.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 139.7 139.7
14th SilverClass Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 9.0 DNF (0.0 DNC) 38.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 59.9 59.9
15th SilverClass Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 52.7 0.0 DNC 0.0 DNC 0.0 DNC 52.7 52.7
16th SilverClass Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 (0.0 DNC) 45.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 45.1 45.1
17th SilverClass Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 44.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.2 44.2
18th SilverClass Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910 9.0 DNF (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 34.0 21.0
19th SilverClass Warrior IRL 8478 Beneteau 34.7 Dublin Bay Sailing Club Shanahan 0.984 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - SilverClass IRC/ECHO - 22/04/17 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 10.00.00 18.36.26 8.36.26 8.25.35 0.00.00 0.979 3.137 kn 84.4
2 SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 10.00.00 19.34.48 9.34.48 9.00.19 0.36.56 0.88 2.818 kn 75.5
3 SilverClass Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 10.00.00 00.20.00 14.20.00 12.10.08 4.24.29 0.588 1.884 kn 66.6
4 SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 10.00.00   DNF         9.0
4 SilverClass Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 10.00.00   DNF         9.0
4 SilverClass Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     DNF         9.0

Race No. 2 - SilverClass IRC/ECHO - 22/04/17 at 1000hrs

Start: Race 2, Finishes: Finish time, Time: 10.15.00, Distance: 27, Weight: 0.9, Course: Start, PSC 10, Causway, PSC3 Finish, Wind dir: North, Ave wind: 15
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 10.15.00 15.06.45 4.51.45 4.46.30 0.00.00 0.982 5.553 kn 83.5
2 SilverClass Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 10.15.00 15.03.13 4.48.13 4.49.39 0.03.09 0.994 5.621 kn 73.9
3 SilverClass Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 10.15.00 15.12.02 4.57.02 4.56.44 0.10.15 0.965 5.454 kn 64.3
4 SilverClass Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 10.15.00 15.34.20 5.19.20 5.14.13 0.28.11 0.897 5.073 kn 54.7
5 SilverClass Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 10.15.00 15.50.25 5.35.25 5.16.58 0.32.15 0.854 4.83 kn 45.1

Race 3 - SilverClass IRC/ECHO - 13/05/17 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 57, Weight: 1.2, Course: Me(p) South Bauford S), Wind dir: S SW, Ave wind: 20
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 08.00.00 16.55.10 8.55.10 8.38.35 0.00.00 0.969 6.391 kn 116.7
2 SilverClass Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 08.00.00 16.53.56 8.53.56 8.45.23 0.06.55 0.971 6.405 kn 108.1
3 SilverClass Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 08.00.00 16.51.35 8.51.35 8.51.03 0.12.29 0.976 6.434 kn 99.4
4 SilverClass Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 08.00.00 17.04.26 9.04.26 8.53.00 0.14.44 0.953 6.282 kn 90.8
5 SilverClass Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 08.00.00 17.09.35 9.09.35 9.12.20 0.33.35 0.944 6.223 kn 82.1
6 SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 08.00.00 17.48.22 9.48.22 9.13.04 0.36.41 0.881 5.813 kn 73.5
7 SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 08.00.00 16.52.54 8.52.54 9.22.45 0.41.49 0.973 6.418 kn 64.8
8 SilverClass Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 08.00.00 17.37.54 9.37.54 9.27.30 0.49.49 0.897 5.918 kn 56.2
9 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.00.00 18.26.36 10.26.36 9.32.43 0.59.14 0.828 5.458 kn 47.5
10 SilverClass Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 08.00.00 18.47.09 10.47.09 9.50.12 1.18.32 0.801 5.285 kn 38.9
11 SilverClass Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 08.00.00 22.22.20 14.22.20 12.12.07 4.11.31 0.601 3.966 kn 30.2

Race 4 - SilverClass IRC/ECHO - 27/05/17

Start: Race 4, Finishes: Finish time, Time: 08.00.00, Distance: 60, Weight: 1.2
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 08.00.00 18.45.46 10.45.46 9.44.25 0.00.00 0.905 5.575 kn 113.7
2 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.00.00 18.41.01 10.41.01 9.45.53 0.01.37 0.912 5.616 kn 102.6
3 SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 08.00.00 18.15.16 10.15.16 9.56.12 0.12.09 0.95 5.851 kn 91.5
4 SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 08.00.00 18.45.57 10.45.57 10.07.12 0.24.14 0.905 5.573 kn 80.3
5 SilverClass Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 08.00.00 18.36.25 10.36.25 10.23.03 0.39.28 0.918 5.657 kn 69.2
6 SilverClass Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849     DNF         12.0
6 SilverClass Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910 08.00.00 22.00.00 DNF         12.0

Race 5 - SilverClass IRC/ECHO - 03/06/17

Start: Race 5, Finishes: Finish time, Time: 11.30.00, Distance: 25, Weight: 0.9, Course: Lambey and RiverFest
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 11.30.00 16.25.03 4.55.03 4.29.41 0.00.00 0.914 5.084 kn 85.3
2 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 11.30.00 16.04.05 4.34.05 4.34.54 0.05.13 0.984 5.473 kn 76.9
3 SilverClass Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 11.30.00 16.12.29 4.42.29 4.36.33 0.07.01 0.955 5.31 kn 68.6
4 SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 11.30.00 16.20.21 4.50.21 4.41.21 0.12.03 0.929 5.166 kn 60.3
5 SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 11.30.00 16.41.12 5.11.12 4.52.32 0.24.19 0.867 4.82 kn 51.9
6 SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 11.30.00 16.08.33 4.38.33 4.54.09 0.23.11 0.968 5.385 kn 43.6
7 SilverClass Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 11.30.00 22.24.38 10.54.38 9.15.47 5.37.00 0.412 2.291 kn 35.2

Volvo D2D - SilverClass IRC/ECHO - 14/06/2017 at 1900

Start: Volvo D2D, Finishes: Finish time, Time: 14/06/17@19.00.00, Distance: 275, Weight: 1.3, Course: Dun Laoghaire to Dingle
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 14/06/17@19.00.00 17/06/17@10.35.04 2.15.35.04 2.14.14.57 0.00.00 0.979 4.325 kn 123.2
2 SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 14/06/17@19.00.00 17/06/17@13.06.36 2.18.06.36 2.16.03.38 1.52.10 0.942 4.16 kn 111.1
3 SilverClass Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 14/06/17@19.00.00 18/06/17@01.29.15 3.6.29.15 3.5.13.54 15.13.34 0.793 3.504 kn 99.1
4 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914     DNF         13.0
4 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905     DNF         13.0
4 SilverClass Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849     DNF         13.0
4 SilverClass Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910     DNF         13.0

Race No.8 - SilverClass IRC/ECHO - 8th July at 1200

Start: Start 3, Finishes: Finish time, Time: 12.00.00, Distance: 21
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 12.00.00 15.37.03 3.37.03 3.37.42 0.00.00 1.003 5.805 kn 93.8
2 SilverClass Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 12.00.00 15.38.32 3.38.32 3.38.19 0.00.37 0.996 5.766 kn 83.9
3 SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 12.00.00 15.52.36 3.52.36 3.45.23 0.07.56 0.936 5.417 kn 74.0
4 SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 12.00.00 16.02.25 4.02.25 3.47.52 0.10.49 0.898 5.198 kn 64.0
5 SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 12.00.00 15.58.39 3.58.39 4.12.01 0.32.30 0.912 5.28 kn 54.1
6 SilverClass Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 12.00.00 16.32.46 4.32.46 4.15.02 0.39.56 0.798 4.619 kn 44.2

Lyver Trophy Race - ISORA Race 7 - SilverClass IRC/ECHO - 21st June 2017 at 2000

Start: 7 Lyver, Finishes: Elapsed time, Time: 20.00.00, Distance: 100, Weight: 1.3, Course: Holyhead to Dun Laoghaire
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914     19.33.44 17.52.48 0.00.00 0.914 5.112 kn 118.9
2 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003     19.28.43 19.32.13 1.39.08 0.918 5.134 kn 103.9
3 SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969     29.20.59 1.4.26.24 10.53.52 0.609 3.407 kn 89.0
4 SilverClass Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849     DNF         13.0

Race 09 - SilverClass IRC/ECHO - 05/08/17 at 0800

Start: Race 9, Finishes: Finish time, Time: 08.00.00, Distance: 80, Weight: 1.2, Course: Dun Laoghaire to Pwllheli
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 08.00.00 20.41.57 12.41.57 12.44.14 0.00.00 1.003 6.3 kn 108.0
2 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.00.00 01.33.02 17.33.02 16.02.28 3.36.53 0.726 4.558 kn 93.0
3 SilverClass Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912     DNF         12.0

Race 10 - SilverClass IRC/ECHO - 18/08/2017 at 2000hrs

Start: Race 10, Finishes: Finish time, Time: 20.00.00, Distance: 37, Course: Dun Laoghaire Night Race, Wind dir: NW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 20.00.00 01.22.33 5.22.33 5.23.31 0.00.00 1.003 6.883 kn 94.8
2 SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 20.00.00 01.55.48 5.55.48 5.34.27 0.11.38 0.909 6.239 kn 85.5
3 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 20.00.00 02.07.23 6.07.23 5.35.47 0.13.26 0.881 6.043 kn 76.2
4 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 20.00.00 02.19.18 6.19.18 5.43.16 0.21.49 0.853 5.853 kn 66.9
5 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.929 20.00.00 02.13.48 6.13.48 5.47.16 0.25.33 0.865 5.939 kn 57.7
6 SilverClass Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 20.00.00 03.12.21 7.12.21 6.07.04 0.51.18 0.748 5.135 kn 48.4
7 SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 20.00.00 02.09.41 6.09.41 6.30.23 1.03.19 0.875 6.005 kn 39.1

Race 12 - SilverClass IRC/ECHO - 26/08/17 at 1000

Start: Race 12, Finishes: Finish time, Time: 10.00.00, Distance: 15, Weight: 0.9, Course: Dun L to Greystones
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 10.00.00 14.57.20 4.57.20 4.39.30 0.00.00 0.94 3.027 kn 87.1
2 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 10.00.00 15.06.49 5.06.49 4.40.26 0.01.02 0.911 2.933 kn 80.2
3 SilverClass Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 10.00.00 15.16.10 5.16.10 4.46.08 0.07.20 0.884 2.847 kn 73.3
4 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 10.00.00 14.49.00 4.49.00 4.49.52 0.10.21 0.967 3.114 kn 66.4
5 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.929 10.00.00 15.14.22 5.14.22 4.52.03 0.13.31 0.889 2.863 kn 59.6
6 SilverClass Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977 10.00.00 15.16.02 5.16.02 5.08.46 0.29.58 0.884 2.848 kn 52.7
7 SilverClass Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 10.00.00 15.56.01 5.56.01 5.48.32 1.10.32 0.785 2.528 kn 45.8
8 SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 10.00.00 16.17.52 6.17.52 6.06.09 1.29.26 0.74 2.382 kn 38.9
9 SilverClass Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 10.00.00 17.31.13 7.31.13 6.23.05 2.02.01 0.619 1.995 kn 32.0
10 SilverClass Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056     DNF         9.0

Race 13 - SilverClass IRC/ECHO - 26/08/17 at 0930

Start: Race 12, Finishes: Finish time, Time: 09.30.00, Distance: 15, Weight: 0.9, Course: PSC2, Eurwyn, PSC5, Finish
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 09.30.00 13.34.11 4.04.11 4.03.56 0.00.00 0.999 3.686 kn 77.5

Race11 - SilverClass IRC/ECHO - 01/09/17 at 0800

Start: Race 11, Finishes: Finish time, Time: 20.15.00, Distance: 20.5, Course: Pwllheli Night Race, Wind dir: NW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 20.15.00 02.11.44 5.56.44 5.56.23 0.00.00 0.999 3.448 kn 88.2
2 SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 20.15.00 02.29.36 6.14.36 6.02.59 0.06.49 0.951 3.284 kn 74.6

Race14 - SilverClass IRC/ECHO - 09/09/2017 at 0840

Start: Race 14, Finishes: Finish time, Time: 08.40.00, Distance: 80, Weight: 1.2, Course: Pwllheli to Dun Laoghaire, Wind dir: NW, Ave wind: 22
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 SilverClass More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.924 08.40.00 02.12.08 17.32.08 16.12.10 0.00.00 0.924 4.562 kn 114.6
2 SilverClass Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.985 08.40.00 01.11.51 16.31.51 16.16.58 0.04.52 0.98 4.839 kn 104.2
3 SilverClass Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.006 08.40.00 01.07.43 16.27.43 16.33.39 0.21.21 0.984 4.86 kn 93.8
4 SilverClass Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 08.40.00 01.54.28 17.14.28 17.13.26 1.01.19 0.94 4.64 kn 83.4
5 SilverClass Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 08.40.00 03.35.25 18.55.25 17.17.46 1.11.46 0.856 4.228 kn 73.0
6 SilverClass AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.990 08.40.00 02.29.08 17.49.08 17.38.27 1.27.09 0.909 4.49 kn 62.6
7 SilverClass Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 08.40.00 04.16.45 19.36.45 19.17.55 3.08.46 0.826 4.079 kn 52.2
8 SilverClass First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 0.985     DNF         12.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/