event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are provisional as of 10:01 on September 11, 2017

Class 1/2 IRC/ECHO

Sailed: 14, Discards: 9, To count: 5, Rating system: IRC, Entries: 68, Scoring system: Appendix A
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Race No.1
22/04/17
Race No. 2
22/04/17
Race 3
13/05/17
Race 4
27/05/17
Race 5
03/06/17
Volvo D2D
14/06/2017
Race No.8
8th July
Lyver Trophy Race - ISORA Race 7
21st June 2017
Race 09
05/08/17
Race 10
18/08/2017
Race 12
26/08/17
Race 13
26/08/17
Race11
01/09/17
Race14
09/09/2017
Total Nett
1st Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.012 (0.0 DNC) (88.2) 113.0 114.4 (86.5) (125.6) 92.2 119.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (75.5) (85.5) 114.1 1,014.1 552.8
2nd Class 1 Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 (0.0 DNC) (82.4) 109.6 (79.1) (0.0 DNC) (13.0 DNF) (0.0 DNC) 127.4 116.1 (0.0 DNC) (0.0 DNC) (57.6) 94.8 103.6 783.6 551.5
3rd Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 (82.7) (0.0 DNC) 92.4 (89.2) (83.3) (13.0 DNF) 96.0 110.7 (0.0 DNC) 94.1 (89.8) (0.0 DNC) (0.0 DNC) 119.3 870.5 512.5
4th Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011 (9.0 DNF) (0.0 DNC) (0.0 DNC) 119.4 (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) 107.0 84.1 76.8 (0.0 DNC) (0.0 DNC) 108.8 518.1 496.1
5th Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 (68.8) (0.0 DNC) 99.3 (48.9) (73.6) (0.0 DNC) 99.7 (0.0 DNC) 97.8 99.1 (83.3) (0.0 DNC) (0.0 DNC) 98.3 768.8 494.2
6th Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.149 (0.0 DNC) 70.8 95.8 (33.8) (9.0 DNF) (0.0 DNC) (69.8) 102.3 88.6 (0.0 DNC) (0.0 DNC) 84.4 (48.4) (66.8) 669.7 441.9
7th Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.051 (0.0 DNC) (0.0 DNC) 119.9 84.2 89.8 (129.8) (0.0 DNC) 77.3 (0.0 DNC) (0.0 DNC) 63.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 564.9 435.1
8th Class 1 Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 (0.0 DNC) (0.0 DNC) (58.0) 104.3 70.3 (13.0 DNF) (51.2) 60.5 (0.0 DNC) 64.1 86.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 507.9 385.7
9th Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 65.3 (0.0 DNC) (61.5) (54.0) (21.7) (13.0 DNF) 66.1 (0.0 DNC) (0.0 DNC) 79.1 73.6 (0.0 DNC) (0.0 DNC) 87.8 522.1 371.9
10th Class 2 Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.914 (0.0 DNC) (0.0 DNC) (27.1) 99.3 63.9 (13.0 DNF) (0.0 DNC) 68.9 51.9 (49.2) (50.9) (0.0 DNC) (0.0 DNC) 51.1 475.3 335.1
11th Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 74.0 (0.0 DNC) 76.9 (0.0 DNC) 55.8 (13.0 DNF) 56.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 59.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 335.5 322.5
11th Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 74.0 (0.0 DNC) 76.9 (0.0 DNC) 55.8 (13.0 DNF) 56.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 59.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 335.5 322.5
13th Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.969 (0.0 DNC) (0.0 DNC) 102.7 64.0 (31.5) (74.9) (21.3) 35.4 (0.0 DNC) (0.0 DNC) (15.2) (0.0 DNC) 57.7 45.8 448.5 305.6
14th Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 61.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.6 (0.0 DNC) 73.6 (0.0 DNC) (0.0 DNC) 69.1 37.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 303.0 303.0
15th Class 1 Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.011 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 62.4 94.0 79.4 (0.0 DNC) (0.0 DNC) 66.6 (0.0 DNC) 0.0 DNC 302.4 302.4
16th Class 1 Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.020 (0.0 DNC) (0.0 DNC) 85.5 (0.0 DNC) (0.0 DNC) (87.6) 47.4 85.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 82.6 388.7 301.1
17th Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 58.3 (0.0 DNC) 64.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 84.8 (0.0 DNC) (0.0 DNC) 89.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 297.1 297.1
18th Class 2 First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 50.9 (0.0 DNC) (36.2) 52.2 61.1 74.1 41.2 (0.0 DNC) (0.0 DNC) (12.0 DNF) 327.8 279.5
19th Class 2 Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 (0.0 DNC) (30.3) 71.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 32.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.8 76.2 56.3 306.9 276.6
20th Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 47.8 (0.0 DNC) 68.3 43.9 44.4 (83.4) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (18.5) (0.0 DNC) (0.0 DNC) 72.1 378.4 276.5
21st Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085 (9.0 DNF) (0.0 DNC) 51.1 (0.0 DNC) 37.9 (0.0 DNC) (17.5) (0.0 DNC) 70.2 (0.0 DNC) 21.7 (0.0 DNC) (0.0 DNC) 93.1 300.5 274.0
22nd Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 44.3 (0.0 DNC) 40.8 69.1 (28.2) (0.0 DNC) (25.0) (0.0 DNC) (0.0 DNC) 59.1 54.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 320.7 267.4
23rd Class 2 Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.986 (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.1 (0.0 DNC) (0.0 DNC) 88.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 80.1 (0.0 DNC) 0.0 DNC 0.0 DNC 242.7 242.7
24th Class 1 MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 (0.0 DNC) 65.1 82.1 94.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 241.5 241.5
25th Class 0 WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 80.1 (13.0 DNF) 81.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 70.3 (0.0 DNC) 0.0 DNC 0.0 DNC 244.4 231.4
26th Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 54.8 (0.0 DNC) (0.0 DNC) 59.0 (0.0 DNC) (0.0 DNC) 43.7 (0.0 DNC) (0.0 DNC) (10.0 DNF) 47.7 (0.0 DNC) (0.0 DNC) 12.0 DNF 227.2 217.2
27th Class 2 Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.905 (0.0 DNC) (0.0 DNC) (0.0 DNC) 109.4 (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.2 44.4 (0.0 DNC) 0.0 DNC 0.0 DNC 206.0 193.0
28th Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 51.3 (0.0 DNC) 47.7 (0.0 DNC) 47.7 (96.0) (0.0 DNC) 43.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 286.5 190.5
29th Class 2 Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 67.1 (112.9) (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.1 34.7 (0.0 DNC) 0.0 DNC 0.0 DNC 268.8 155.9
30th Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 (9.0 DNF) (0.0 DNC) 33.9 (0.0 DNC) 25.0 (0.0 DNC) 40.0 (0.0 DNC) (0.0 DNC) 44.2 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 161.0 152.0
31st Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 (9.0 DNF) (0.0 DNC) 12.0 DNF (0.0 DNC) 41.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 29.2 28.2 (0.0 DNC) (0.0 DNC) 40.6 160.2 151.2
32nd Class 2 Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 0.984 (0.0 DNC) 24.5 89.0 (0.0 DNC) (0.0 DNC) (66.5) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 35.3 215.3 148.8
33rd Class 1 Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 (0.0 DNC) 41.9 44.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 61.6 147.8 147.8
34th Class 2 More Mischief IRL 966 First 34.7   Grzegorz Kalinecki 0.929 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.2 31.5 0.0 DNC 0.0 DNC 77.3 143.0 143.0
35th Class 1 Darling** GBR 4933R X P 33 Liverpool Yacht Club Lewis Williams 1.023 (0.0 DNC) (0.0 DNC) 54.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 66.9 0.0 DNC 121.5 121.5
36th Class 0 Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.036 (0.0 DNC) (0.0 DNC) 106.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 13.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 120.0 120.0
37th Class 0 Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.037 (0.0 DNC) (0.0 DNC) 116.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 116.5 116.5
38th Class 0 Aquelina IRL 1281 J122 Arklow Sailing Club James Tyrrell 1.054 (0.0 DNC) (0.0 DNC) (0.0 DNC) 38.8 (0.0 DNC) (100.3) 77.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 216.4 116.1
39th Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 37.3 (0.0 DNC) 16.8 (12.0 DNF) (12.0) (13.0 DNF) (0.0 DNC) 13.0 DNF (0.0 DNC) 24.2 12.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 140.3 103.3
40th Class 1 Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 1.004 9.0 DNF (0.0 DNC) 12.0 DNF 23.7 15.2 (13.0 DNF) (0.0 DNC) (0.0 DNC) 42.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 115.6 102.6
41st Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.017 89.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (121.4) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 211.1 89.7
42nd Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.010 86.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.2 86.2
43rd Class 2 Talaris GBR 9667R Beneteau First 345 Conway Yacht Club David Parkman 0.929 (0.0 DNC) (0.0 DNC) 23.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 48.7 0.0 DNC 12.0 DNF 84.3 84.3
44th Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.019 79.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.2 79.2
45th Class 2 Mistral of St. Helier K 8337 Sigma 38 Conway Yacht Club Keith Mander 0.982 (0.0 DNC) 47.7 30.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 78.2 78.2
46th Class 1 Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 76.8 (117.1) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 193.9 76.8
47th Class 0 North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 (0.0 DNC) 76.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.6 76.6
48th Class 0 Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.035 9.0 DNF (0.0 DNC) (0.0 DNC) 28.8 34.7 (91.8) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 164.3 72.5
49th Class 0 Eleluthera NED 7025 Grand Soleil 44 Race   Frank Whelan 1.115 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 67.1 0.0 DNC 0.0 DNC 0.0 DNC 67.1 67.1
50th Class 2 Perseverance GBR 2678L Beneteau First 30 South Caernarvonshire Yacht Club Wim Batist 0.977 (0.0 DNC) 59.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 59.3 59.3
51st Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 40.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 18.5 (70.7) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 130.0 59.3
52nd Class 2 Hullabaloo Encore GBR6834T Beneteau First 31.7 Liverpool Yacht Club Keith Greenwood 0.944 (0.0 DNC) 53.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 53.5 53.5
53rd Class 1 Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.001 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (79.2) 28.8 (0.0 DNC) (0.0 DNC) 10.0 DNF (0.0 DNC) 0.0 DNC 0.0 DNC 12.0 DNF 130.0 50.8
54th Class 2 Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 9.0 DNF (0.0 DNC) 20.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 41.2 41.2
55th Class 0 To Me To You GBR 2685L Hanse Pwllheli Sailing Club Richard Cook 1.077 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 39.1 0.0 DNC 39.1 39.1
56th Class 0 Forty Shades GBR82N M-Tec Open 40 RORC Neil Eatough 1.233 (0.0 DNC) (0.0 DNC) 37.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 37.4 37.4
57th Class 2 Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook 0.969 (0.0 DNC) 36.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 36.1 36.1
58th Class 2 Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 25.0 0.0 DNC 0.0 DNC 0.0 DNC 25.0 25.0
59th Class 2 Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.910 9.0 DNF (0.0 DNC) (0.0 DNC) 12.0 DNF (0.0 DNC) (13.0 DNF) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 34.0 21.0
60th Class 2 Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 (0.0 DNC) 18.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.7 18.7
61st Class 2 Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 10.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 10.1 10.1
62nd Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.972 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (106.6) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 106.6 0.0
62nd Class 2 Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.972 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (106.6) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 106.6 0.0
64th Class 2 Rubicon IRL1186 Jeanneau 36i Foynes Yacht Club/DL Marina Short 0.988 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
64th Class 2 Rubicon IRL1186 Jeanneau 36i Foynes Yacht Club/DL Marina Short 0.988 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
64th Class 2 Warrior IRL 8478 Beneteau 34.7 Dublin Bay Sailing Club Shanahan 0.984 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
64th Class 2 Eazi Tiger GBR 2909L Corby 29 Liverpool Yacht Club Kyffin & Oliver Connolly 0.977 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
64th Class 0 Ulula IV GBR 8911R J111 Liverpool Yacht Club Ogden 1.098 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.030 or greater.
IRC 1 = 1.000 to 1.029
IRC 2= 0.999 or less
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.0 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - Class 1/2 IRC/ECHO - 22/04/17 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 Juggerknot 3660 J109 Royal Irish Yacht Club Andrew Algeo 1.017 10.00.00 14.47.39 4.47.39 4.52.32 0.00.00 1.017 5.632 kn 89.7
2 Class 1 White Mischief IRL 1241 J109 Royal Irish Yacht Club Tim Goodbody 1.010 10.00.00 14.51.15 4.51.15 4.54.10 0.01.36 1.004 5.562 kn 86.2
3 Class 1 Jedi IRL 8088 J109 INNS Kenneth Rumball 1.010 10.00.00 14.53.29 4.53.29 4.56.25 0.03.50 0.997 5.52 kn 82.7
4 Class 1 Dear Prudence IRL 1095 J109 Royal Irish Yacht Club Jonathan Bourke 1.019 10.00.00 14.56.38 4.56.38 5.02.16 0.09.33 0.986 5.461 kn 79.2
5 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 10.00.00 14.50.26 4.50.26 5.20.56 0.25.41 1.007 5.578 kn 74.0
5 Class 0 Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.105 10.00.00 14.50.26 4.50.26 5.20.56 0.25.41 1.007 5.578 kn 74.0
7 Class 0 Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 15.17.54 5.17.54 5.42.23 0.46.17 0.92 5.096 kn 68.8
8 Class 1 Platinum Blonde IRL 3516 First 35 Royal St George Yacht Club Paul Egan 1.020 10.00.00 15.43.34 5.43.34 5.50.26 0.56.46 0.851 4.715 kn 65.3
9 Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 10.00.00 15.43.01 5.43.01 6.01.32 1.05.28 0.853 4.723 kn 61.8
10 Class 1 AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.025 10.00.00 15.52.50 5.52.50 6.01.39 1.07.26 0.829 4.591 kn 58.3
11 Class 1 Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.003 10.00.00 16.23.56 6.23.56 6.25.05 1.32.16 0.762 4.219 kn 54.8
12 Class 2 Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 10.00.00 17.35.32 7.35.32 7.31.53 2.40.38 0.642 3.556 kn 51.3
13 Class 2 Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.979 10.00.00 18.36.26 8.36.26 8.25.35 3.37.37 0.566 3.137 kn 47.8
14 Class 2 Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.940 10.00.00 19.34.48 9.34.48 9.00.19 4.23.35 0.509 2.818 kn 44.3
15 Class 2 Kalamar IRL 3171 Beneteau - FIRST 31.7 NationalYacht Club Larry Power 0.948 10.00.00 20.20.00 10.20.00 9.47.46 5.11.25 0.472 2.613 kn 40.8
16 Class 2 Thisbe IRL 1530 Nicholson 32 Poolbeg Yacht & Boat Club Jim Schofield 0.849 10.00.00 00.20.00 14.20.00 12.10.08 8.35.26 0.34 1.884 kn 37.3
17 Class 1 Indian GBR1L J109 Howth Yacht Club Colm Buckley 1.011     DNF         9.0
17 Class 0 Samatom GBR1345R XC45 Howth Yacht Club Robert Rendell 1.085     DNF         9.0
17 Class 0 Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 10.00.00   DNF         9.0
17 Class 0 Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034     DNF         9.0
