event burgee venue burgee

Avery Crest ISORA 2017

Irish Sea Offshore Racing Association

Results are final as of 21:05 on April 23, 2017

Race No. 2 - Class 1/2 IRC/ECHO - 22/04/17 at 1000hrs

Start: Race 2, Finishes: Finish time, Time: 10.15.00, Distance: 27, Weight: 0.9, Course: Start, PSC 10, Causway, PSC3 Finish, Wind dir: North, Ave wind: 15
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating IRC/ECHO Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 8.5 195 Gold Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.012 Class 1/2 10.15.00 14.29.04 4.14.04 4.17.07 0.00.00 1.012 6.376 kn 88.2
2 Class 1 8.5 201 Gold Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011 Class 1/2 10.15.00 14.32.54 4.17.54 4.20.44 0.03.35 0.997 6.282 kn 82.4
3 Class 0 8.1 190 Gold North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.046 Class 1/2 10.15.00 14.29.07 4.14.07 4.25.48 0.08.19 1.012 6.375 kn 76.6
4 Class 0 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.150 Class 1/2 10.15.00 14.07.24 3.52.24 4.27.16 0.08.49 1.106 6.971 kn 70.8
5 Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.004 Class 1/2 10.15.00 14.43.37 4.28.37 4.29.41 0.12.32 0.957 6.031 kn 65.1
6 Class 2     Gold Perseverance GBR 2678L   South Caernarvonshire Yacht Club Wim Batist 0.977 Class 1/2 10.15.00 15.02.26 4.47.26 4.40.49 0.24.16 0.895 5.636 kn 59.3
7 Class 2     Gold Hullabaloo Encore GBR6834T   Liverpool Yacht Club Keith Greenwood 0.944 Class 1/2 10.15.00 15.16.47 5.01.47 4.44.53 0.29.25 0.852 5.368 kn 53.5
8 Class 2 7.8 233 Silver Mistral of St. Helier K 8337 Sigma 38   Keith Mander 0.982 Class 1/2 10.15.00 15.06.45 4.51.45 4.46.30 0.29.55 0.881 5.553 kn 47.7
9 Class 1 7.4 262 Silver Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.005 Class 1/2 10.15.00 15.03.13 4.48.13 4.49.39 0.32.23 0.892 5.621 kn 41.9
10 Class 2     Gold Jezebel GBR 559 J80OD Pwllheli Sailing Club Richard Cook 0.969 Class 1/2 10.15.00 15.14.04 4.59.04 4.49.48 0.33.44 0.86 5.417 kn 36.1
11 Class 2 8.0 180 Silver Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 0.999 Class 1/2 10.15.00 15.12.02 4.57.02 4.56.44 0.39.40 0.866 5.454 kn 30.3
12 Class 2     Silver Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 Class 1/2 10.15.00 15.50.25 5.35.25 5.16.58 1.03.20 0.767 4.83 kn 24.5
13 Class 1 7.2 189 Silver Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 1.005 Class 1/2 10.15.00 15.34.20 5.19.20 5.20.56 1.03.30 0.805 5.073 kn 18.7

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/