event burgee venue burgee

Avery Crest ISORA 2016 Viking Marine Coastal Series With Royal Alfred Yacht Club

Irish Sea Offshore Racing Association - Royal Alfred Yacht Club

Results are provisional as of 9:56 on September 3, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 33, Scoring system: Appendix A
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Race No.1
23/04/16
Race 6
02/07/16
Race 7
19/08/16
Race 10
27/08/16
Total Nett
1st Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 56.5 94.1 79.0 81.2 310.8 310.8
2nd Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987 85.3 74.1 70.0 52.4 281.8 281.8
3rd Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.016 89.4 89.1 96.9 0.0 DNC 275.4 275.4
4th Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 31.9 79.1 61.1 68.9 241.0 241.0
5th Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 64.8 84.1 87.9 0.0 DNC 236.8 236.8
6th Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 52.4 0.0 DNC 105.8 64.8 223.0 223.0
7th Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 44.2 59.1 0.0 DNC 60.7 164.0 164.0
8th Class 2 8.7 211 Gold Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.987 0.0 DNC 64.1 0.0 DNC 89.4 153.5 153.5
9th Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 77.1 34.2 0.0 DNC 31.9 143.2 143.2
10th Class 1 8.5 197 Gold Jedi IRL 8088 J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.010 81.2 49.2 0.0 DNC 0.0 DNC 130.4 130.4
11th Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 27.8 44.2 34.2 23.7 129.9 129.9
12th Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 48.3 24.2 0.0 DNC 44.2 116.7 116.7
13th Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 9.0 DNF 39.2 43.2 19.5 110.9 110.9
14th Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 0.0 DNC 99.1 0.0 DNC 0.0 DNC 99.1 99.1
15th Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 19.5 69.1 0.0 DNC 9.0 DNF 97.6 97.6
16th Class 2 8.7 209 Gold Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.004 0.0 DNC 0.0 DNC 0.0 DNC 85.3 85.3 85.3
17th Class 2 8.2 197 Gold Alliance II IRL 8188 Laser 28 ISA Vincent Gaffney 0.895 0.0 DNC 0.0 DNC 0.0 DNC 77.1 77.1 77.1
18th Class 1 8.0   Gold WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 0.0 DNC 0.0 DNC 0.0 DNC 73.0 73.0 73.0
19th Class 2 7.8   Silver Blue Eyes IRL 9849 Elan340 Howth Yacht Club Colm / Simon Buckley / Knowles 0.987 73.0 0.0 DNC 0.0 DNC 0.0 DNC 73.0 73.0
20th Class 1     Gold Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 68.9 0.0 DNC 0.0 DNC 0.0 DNC 68.9 68.9
21st Class 2 8.3 228 Gold Dux IRL 988 X 302 Howth Yacht Club Anthony Gore-Grimes 0.927 60.7 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7
22nd Class 1     Gold Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.038 0.0 DNC 0.0 DNC 0.0 DNC 56.5 56.5 56.5
23rd Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 0.0 DNC 54.1 0.0 DNC 0.0 DNC 54.1 54.1
24th Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 23.7 14.2 0.0 DNC 15.4 53.3 53.3
25th Class 2     Silver Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 0.0 DNC 0.0 DNC 52.1 0.0 DNC 52.1 52.1
26th Class 2 7.1 291 Silver Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.913 0.0 DNC 0.0 DNC 0.0 DNC 48.3 48.3 48.3
27th Class 2 7.8 268 Silver Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 9.0 DNF 0.0 DNC 0.0 DNC 36.0 45.0 45.0
28th Class 2 7.8 231 Silver Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977 0.0 DNC 0.0 DNC 0.0 DNC 40.1 40.1 40.1
29th Class 2 7.4 278 Silver Applegreen Sail for Kids IRL 7963 Beneteau First 375 Howth Yacht Club Stephen Mullaney 0.947 40.1 0.0 DNC 0.0 DNC 0.0 DNC 40.1 40.1
30th Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 36.0 0.0 DNC 0.0 DNC 0.0 DNC 36.0 36.0
31st Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 0.0 DNC 29.2 0.0 DNC 0.0 DNC 29.2 29.2
32nd Class 2     Gold Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.831 0.0 DNC 0.0 DNC 0.0 DNC 27.8 27.8 27.8
33rd Class 2 7.2 189 Gold Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 1.005 0.0 DNC 19.2 0.0 DNC 0.0 DNC 19.2 19.2

IRC 1 =1.010 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - 23/04/16 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.016 10.00.00 14.38.42 4.38.42 4.43.10 0.00.00 1.016 5.813 kn 89.4
2 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987 10.00.00 14.49.09 4.49.09 4.45.23 0.02.16 0.979 5.603 kn 85.3
3 Class 1 8.5 197 Gold Jedi IRL 8088 J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.010 10.00.00 14.46.26 4.46.26 4.49.18 0.06.05 0.989 5.656 kn 81.2
4 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 10.00.00 15.10.00 5.10.00 4.51.05 0.08.27 0.913 5.226 kn 77.1
5 Class 2 7.8   Silver Blue Eyes IRL 9849 Elan340 Howth Yacht Club Colm / Simon Buckley / Knowles 0.987 10.00.00 14.55.30 4.55.30 4.51.40 0.08.37 0.958 5.482 kn 73.0
6 Class 1     Gold Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 10.00.00 14.47.38 4.47.38 4.52.31 0.09.12 0.984 5.632 kn 68.9
7 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 10.00.00 14.49.13 4.49.13 4.57.36 0.14.02 0.979 5.601 kn 64.8
8 Class 2 8.3 228 Gold Dux IRL 988 X 302 Howth Yacht Club Anthony Gore-Grimes 0.927 10.00.00 15.24.19 5.24.19 5.00.38 0.18.52 0.873 4.995 kn 60.7
9 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 14.43.21 4.43.21 5.05.10 0.20.26 0.999 5.717 kn 56.5
10 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 10.00.00 14.57.52 4.57.52 5.10.58 0.26.38 0.951 5.439 kn 52.4
11 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 10.00.00 15.07.31 5.07.31 5.17.58 0.33.40 0.921 5.268 kn 48.3
12 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 10.00.00 15.05.26 5.05.26 5.21.56 0.36.47 0.927 5.304 kn 44.2
13 Class 2 7.4 278 Silver Applegreen Sail for Kids IRL 7963 Beneteau First 375 Howth Yacht Club Stephen Mullaney 0.947 10.00.00 15.46.02 5.46.02 5.27.42 0.47.02 0.818 4.682 kn 40.1
14 Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 10.00.00 15.25.23 5.25.23 5.34.49 0.50.12 0.87 4.979 kn 36.0
15 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 10.00.00 15.02.56 5.02.56 5.35.03 0.46.55 0.935 5.348 kn 31.9
16 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 10.00.00 15.50.09 5.50.09 5.59.57 1.14.42 0.809 4.627 kn 27.8
17 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 10.00.00 16.29.00 6.29.00 6.03.43 1.26.09 0.728 4.165 kn 23.7
18 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 10.00.00 15.46.40 5.46.40 6.06.05 1.18.31 0.817 4.673 kn 19.5
19 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980     DNF         9.0
19 Class 2 7.8 268 Silver Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912     DNF         9.0

Race 6 - 02/07/16 at 0900

Start: Race 6, Finishes: Finish time, Time: 09.00.00, Distance: 42, Course: Start. Baily . Rockabill. Kish Finish, Wind dir: W, Ave wind: 15
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 09.00.00 13.48.08 4.48.08 5.31.56 0.00.00 1.152 8.746 kn 99.1
2 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 09.00.00 14.28.37 5.28.37 5.53.55 0.20.25 1.01 7.669 kn 94.1
3 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.016 09.00.00 14.52.45 5.52.45 5.58.24 0.26.03 0.941 7.144 kn 89.1
4 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 09.00.00 14.53.05 5.53.05 6.03.19 0.30.31 0.94 7.137 kn 84.1
5 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 09.00.00 14.28.40 5.28.40 6.03.30 0.28.33 1.01 7.667 kn 79.1
6 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987 09.00.00 15.12.25 6.12.25 6.07.35 0.36.07 0.891 6.767 kn 74.1
7 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 09.00.00 14.51.33 5.51.33 6.11.14 0.37.13 0.944 7.168 kn 69.1
8 Class 2 8.7 211 Gold Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.987 09.00.00 15.16.46 6.16.46 6.11.52 0.40.28 0.881 6.688 kn 64.1
9 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 09.00.00 15.03.40 6.03.40 6.23.18 0.48.45 0.913 6.929 kn 59.1
10 Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 09.00.00 15.29.14 6.29.14 6.26.07 0.54.38 0.853 6.474 kn 54.1
11 Class 1 8.5 197 Gold Jedi IRL 8088 J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.010 09.00.00 15.23.32 6.23.32 6.27.22 0.54.53 0.865 6.57 kn 49.2
12 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 09.00.00 15.18.57 6.18.57 6.29.34 0.56.04 0.876 6.65 kn 44.2
13 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 09.00.00 15.38.23 6.38.23 6.30.25 0.59.41 0.833 6.326 kn 39.2
14 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 09.00.00 15.57.24 6.57.24 6.31.56 1.03.54 0.795 6.037 kn 34.2
15 Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 09.00.00 15.27.28 6.27.28 6.32.07 0.59.28 0.857 6.504 kn 29.2
16 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 09.00.00 15.20.21 6.20.21 6.33.17 0.59.20 0.873 6.625 kn 24.2
17 Class 2 7.2 189 Gold Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 1.005 09.00.00 15.54.18 6.54.18 6.56.22 1.24.01 0.801 6.083 kn 19.2
18 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 09.00.00 16.28.46 7.28.46 6.59.36 1.33.46 0.74 5.615 kn 14.2

Race 7 - 19/08/16 at 2000

Start: Race 7, Finishes: Finish time, Time: 20.00.00, Distance: 27, Weight: 1.1
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 20.00.00 01.03.24 5.03.24 5.16.45 0.00.00 1.044 5.339 kn 105.8
2 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.016 20.00.00 01.16.01 5.16.01 5.21.04 0.04.15 1.002 5.126 kn 96.9
3 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 20.00.00 01.16.27 5.16.27 5.25.38 0.08.38 1.001 5.119 kn 87.9
4 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 20.00.00 01.11.00 5.11.00 5.34.57 0.16.54 1.018 5.209 kn 79.0
5 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987 20.00.00 01.44.43 5.44.43 5.40.14 0.23.48 0.919 4.7 kn 70.0
6 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 20.00.00 01.23.10 5.23.10 5.57.25 0.36.46 0.98 5.013 kn 61.1
7 Class 2     Silver Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 20.00.00 02.46.17 6.46.17 6.14.36 1.02.44 0.78 3.987 kn 52.1
8 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 20.00.00 02.28.48 6.28.48 6.21.01 1.05.35 0.815 4.167 kn 43.2
9 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 20.00.00 02.34.14 6.34.14 6.45.16 1.26.07 0.803 4.109 kn 34.2

Race 10 - 27/08/16 at 1000

Start: Race 9, Finishes: Elapsed time, Time: 10.00.00, Distance: 22, Weight: 0.9, Course: Dun Laoghaire to Pwllheli, Wind dir: N
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 8.7 211 Gold Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.987     05.21.34 5.17.23 0.00.00 0.987 4.105 kn 89.4
2 Class 2 8.7 209 Gold Magic Touch IRL 44444 Beneteau First 34.7 Bray Sailing Club Steve Hayes 1.004     05.23.10 5.24.28 0.07.03 0.982 4.085 kn 85.3
3 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077     05.01.50 5.25.04 0.07.08 1.052 4.373 kn 81.2
4 Class 2 8.2 197 Gold Alliance II IRL 8188 Laser 28 ISA Vincent Gaffney 0.895     06.10.02 5.31.11 0.15.25 0.858 3.567 kn 77.1
5 Class 1 8.0   Gold WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123     04.58.34 5.35.17 0.15.57 1.063 4.421 kn 73.0
6 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106     05.03.10 5.35.18 0.16.12 1.047 4.354 kn 68.9
7 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044     05.22.03 5.36.13 0.18.02 0.986 4.099 kn 64.8
8 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054     05.22.14 5.39.38 0.21.06 0.985 4.096 kn 60.7
9 Class 1     Gold Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.038     05.31.26 5.44.02 0.25.40 0.958 3.983 kn 56.5
10 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987     06.03.00 5.58.17 0.41.26 0.874 3.636 kn 52.4
11 Class 2 7.1 291 Silver Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.913     06.35.00 5.59.27 0.46.13 0.804 3.342 kn 48.3
12 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034     05.54.42 6.06.46 0.47.45 0.895 3.721 kn 44.2
13 Class 2 7.8 231 Silver Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977     06:22:04 6:13:17 0:57:13 0.831 3.455 kn 40.1
14 Class 2 7.8 268 Silver Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912     06:56:00 6:19:24 1:07:59 0.763 3.173 kn 36.0
15 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939     06:53:13 6:28:01 1:15:13 0.768 3.194 kn 31.9
16 Class 2     Gold Oystercatcher 1177 Gib'Sea 37 Greystones Sailing Club Brian Hett 0.831     07:53:24 6:33:24 1:31:28 0.67 2.788 kn 27.8
17 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028     07:38:27 7:51:17 2:29:43 0.692 2.879 kn 23.7
18 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980     08:20:14 8:10:14 2:56:22 0.634 2.639 kn 19.5
19 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935     08:50:45 8:16:15 3:11:18 0.598 2.487 kn 15.4
20 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056     DNF         9.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish 9

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/