event burgee venue burgee

Avery Crest ISORA 2016

Irish Sea Offshore Racing Association

Results are provisional as of 12:13 on June 6, 2016

Race 3 - 14/05/16 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 55, Weight: 1.2, Course: S F, Wind dir: NE, Ave wind: 8 -14 KTS
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 15.57.11 7.57.11 8.33.56 0.00.00 1.077 6.916 kn 119.7
2 Class 1 8.5 201 Gold Sgrech GBR9319R J109 Pwllheli Sailing Club Stephen Tudor 1.014 08.00.00 16.33.31 8.33.31 8.40.42 0.06.41 1.001 6.426 kn 115.2
3 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NationalYacht Club Peter Hall 0.987 08.00.00 16.47.55 8.47.55 8.41.03 0.07.13 0.973 6.251 kn 110.7
4 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 08.00.00 16.19.14 8.19.14 8.41.12 0.06.58 1.029 6.61 kn 106.2
5 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 08.00.00 16.34.11 8.34.11 8.41.54 0.07.51 1 6.418 kn 101.7
6 Class 1 8.5 203 Gold Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.012 08.00.00 16.40.02 8.40.02 8.46.16 0.12.12 0.988 6.346 kn 97.3
7 Class 1 8.5 195 Gold Mojito GBR9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 08.00.00 16.42.16 8.42.16 8.47.29 0.13.26 0.984 6.319 kn 92.8
8 Class 2 8.7 211 Gold Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.987 08.00.00 17.01.55 9.01.55 8.54.52 0.21.13 0.948 6.089 kn 88.3
9 Class 1 8.3 197 Gold Pipe Dreamer VI GBR2271L Dufour 40 Holyhead SC Paul Sutton 1.016 08.00.00 16.47.55 8.47.55 8.56.22 0.22.05 0.973 6.251 kn 83.8
10 Class 1 8.0   Gold WOW IRL4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 08.00.00 15.57.46 7.57.46 8.56.32 0.20.08 1.076 6.907 kn 79.3
11 Class 1 9.3 170 Gold Tan It GBR 731T Sydney 36 Isle of Man Yacht Club Robert Flote 1.051 08.00.00 16.31.55 8.31.55 8.58.01 0.22.56 1.004 6.446 kn 74.8
12 Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NationalYacht Club Liam Coyne 0.992 08.00.00 17.03.14 9.03.14 8.58.53 0.25.10 0.946 6.075 kn 70.4
13 Class 1 11.8 99 Gold Jackknife GBR8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 08.00.00 15.57.30 7.57.30 9.10.05 0.31.23 1.076 6.911 kn 65.9
14 Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 08.00.00 17.03.41 9.03.41 9.19.27 0.44.14 0.945 6.07 kn 61.4
15 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 08.00.00 17.09.12 9.09.12 9.27.52 0.52.10 0.936 6.009 kn 56.9
16 Class 1 9.3 151 Gold MoJo GBR8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 08.00.00 17.41.51 9.41.51 9.48.50 1.14.01 0.883 5.672 kn 52.4
17 Class 2 8.0 180 Silver Aquaplane GBR7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 1.001 08.00.00 18.02.07 10.02.07 10.02.43 1.28.42 0.854 5.481 kn 47.9
18 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 08.00.00 19.14.10 11.14.10 10.33.03 2.06.51 0.762 4.895 kn 43.5
19 Class 2 7.4 278 Silver Applegreen Sail for Kids IRL 7963 Beneteau First 375 Howth Yacht Club Stephen Mullaney 0.947 08.00.00 19.40.00 11.40.00 11.02.54 2.37.19 0.734 4.714 kn 39.0
20 Class 2 7.8 268 Silver Obsession IRL4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 08.00.00 20.47.17 12.47.17 11.39.46 3.23.46 0.67 4.301 kn 34.5
21 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 08.00.00 20.08.52 12.08.52 11.54.17 3.24.27 0.705 4.528 kn 30.0
22 Class 2 5 394 Silver Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.904 08.00.00 01.02.04 17.02.04 15.23.57 7.33.34 0.503 3.229 kn 25.5
23 Class 2 7.2 189 Gold Harriet Marwood GBR 3556L Collins 40 Tandem Keel Holyhead SC Bryan Mullarkey 1.005     DNF         12.0
23 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.940     DNF         12.0
23 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056     DNF         12.0
26 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029     DNS         0.0
26 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 08.00.00 16.31.55 DNS         0.0
26 Class 2     Gold Seaquel TBA GibSea 37 Poolbeg Yacht & Boat Club Roger Smith 0.910     DNS         0.0

Scoring codes used

Code Description Points
DNF Started but did not finish 12
DNS Came to the start area but did not start 0

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.19.10
http://www.sailwave.com/