event burgee venue burgee

Avery Crest ISORA 2016

Irish Sea Offshore Racing Association

Results are final as of 0:10 on September 13, 2016

Class 1 Fleet

Sailed: 12, Discards: 7, To count: 5, Rating system: IRC, Entries: 29, Scoring system: Appendix A
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Race No.1
23/04/16
Race No. 2
23/04/16
Race 3
14/05/16
Race 4
28/05/16
Race 5
03/06/16
Race 6
02/07/16
Race 7
19/08/16
Race 8
23/07/16
Race 09
06/08/16
Race 10
27/08/16
Race11
27/08/16
Race 12
10/09/16
Total Nett
1st Class 1 8.5 201 Gold Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.014 (0.0 DNC) (72.0) 110.7 123.2 (12.0 DNF) (0.0 DNC) (0.0 DNC) 99.0 108.1 (0.0 DNC) (69.7) 117.2 711.9 558.2
2nd Class 1 8.5 195 Gold Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 (0.0 DNC) (61.6) (81.4) 117.3 94.5 (0.0 DNC) (0.0 DNC) 85.2 116.7 (0.0 DNC) (0.0 DNC) 109.0 665.7 522.7
3rd Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 (63.4) (0.0 DNC) 118.0 (81.7) 117.6 90.1 (70.4) (0.0 DNC) 90.8 (86.6) (0.0 DNC) 100.9 819.5 517.4
4th Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.016 87.9 (0.0 DNC) 96.0 129.2 (71.3) (82.8) 92.3 (0.0 DNC) 99.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 658.9 504.8
5th Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 (0.0 DNC) 82.3 (52.2) 93.5 109.9 97.3 (0.0 DNC) (71.5) (73.5) (0.0 DNC) (81.0) 92.7 753.9 475.7
6th Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 57.3 (0.0 DNC) 103.3 (13.0 DNF) 86.7 (0.0 DNC) 103.2 (0.0 DNC) (0.0 DNC) 64.6 (0.0 DNC) (0.0 DNC) 428.1 415.1
7th Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 (32.8) (0.0 DNC) (0.0 DNC) (13.0 DNF) 102.2 68.4 59.5 (0.0 DNC) 64.8 71.9 (0.0 DNC) (0.0 DNC) 412.6 366.8
8th Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 69.5 (0.0 DNC) (0.0 DNS) 105.4 (0.0 DNC) 75.6 81.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 331.9 331.9
9th Class 1 8.5 203 Gold Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.012 (0.0 DNC) (0.0 DNC) 88.7 99.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 82.1 (0.0 DNC) 0.0 DNC 12.0 DNF 282.3 282.3
10th Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 (26.7) (0.0 DNC) (0.0 DNS) (13.0 DNF) 63.6 39.6 48.6 (0.0 DNC) 47.5 (35.3) (0.0 DNC) 60.1 334.4 259.4
11th Class 1 8.3 197 Gold Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.016 (0.0 DNC) (0.0 DNC) 74.1 69.8 48.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 56.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 248.3 248.3
12th Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 (0.0 DNC) (0.0 DNC) 30.2 87.6 55.9 32.4 (0.0 DNC) (0.0 DNC) 30.2 (0.0 DNC) (0.0 DNC) (12.0 DNF) 248.3 236.3
13th Class 1 8.0   Gold WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 (0.0 DNC) (0.0 DNC) 66.8 (0.0 DNC) 79.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 79.3 0.0 DNC 0.0 DNC 225.1 225.1
14th Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 38.9 (0.0 DNC) 44.8 57.9 40.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 38.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 220.9 220.9
15th Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 51.2 (0.0 DNC) 37.5 13.0 DNF (0.0 DNC) 25.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 42.6 (0.0 DNC) (0.0 DNC) 169.5 169.5
16th Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 45.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.3 0.0 DNC 0.0 DNC 156.4 156.4
17th Class 1 9.3 170 Gold Tan It GBR 731T Sydney 36 Isle of Man Yacht Club Robert Flote 1.051 (0.0 DNC) (0.0 DNC) 59.5 63.9 32.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 156.1 156.1
18th Class 1 8.5 197 Gold Jedi IRL 8088 J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.010 81.8 (0.0 DNC) (0.0 DNC) 13.0 DNF (0.0 DNC) 46.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 141.6 141.6
19th Class 1 8.2? 192? Gold Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.038 (0.0 DNC) (0.0 DNC) (0.0 DNC) 13.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 58.5 68.2 139.7 139.7
20th Class 1     Gold Red Alert GBR 6036T Jeanneau 35 (JOD35) Greystones Sailing Club Rupert Barry 1.038 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 50.0 0.0 DNC 76.4 126.4 126.4
21st Class 1 8.5 208 Gold Euro Car Parks - Storm IRL 1141 J109 Howth Yacht Club David Cullen 1.015 (0.0 DNC) (0.0 DNC) (0.0 DNC) 111.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 111.4 111.4
22nd Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 20.6 (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) 61.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.0 DNF (0.0 DNC) 0.0 DNC 102.8 102.8
23rd Class 1 9.3 204 Gold Kerageous GBR 79R Ker36 Liverpool Yacht Club Ken Roberts 1.088 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 84.6 84.6 84.6
24th Class 1 7.4 262 Silver Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.029 (0.0 DNC) (0.0 DNC) (0.0 DNC) 75.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 75.7 75.7
25th Class 1     Gold Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 75.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 75.7 75.7
26th Class 1 8.1 190 Gold North Star GBR 9368T First 40.7 Conway Yacht Club Cris Miles 1.047 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 51.9 51.9 51.9
27th Class 1     Gold Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.047 (0.0 DNC) (0.0 DNC) (0.0 DNC) 13.0 DNF (0.0 DNS) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0
28th Class 1 8.1 195 Gold To Me To You GBR 2685L Hanse Pwllheli Sailing Club Richard Cook 1.077 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 12.0 DNF 12.0 12.0
29th Class 1     Gold Prada TBA   Pwllheli Sailing Club Mark Southall 1.000 (0.0 DNC) 9.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 9.0 9.0

IRC 1 =1.010 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - Class 1 Fleet - 23/04/16 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.016 10.00.00 14.38.42 4.38.42 4.43.10 0.00.00 1.016 5.813 kn 87.9
2 Class 1 8.5 197 Gold Jedi IRL 8088 J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.010 10.00.00 14.46.26 4.46.26 4.49.18 0.06.05 0.989 5.656 kn 81.8
3 Class 1     Gold Wakey Wakey GBR 5909R J109 Poolbeg Yacht & Boat Club Roger Smith 1.017 10.00.00 14.47.38 4.47.38 4.52.31 0.09.12 0.984 5.632 kn 75.7
4 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 10.00.00 14.49.13 4.49.13 4.57.36 0.14.02 0.979 5.601 kn 69.5
5 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 10.00.00 14.43.21 4.43.21 5.05.10 0.20.26 0.999 5.717 kn 63.4
6 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 10.00.00 14.57.52 4.57.52 5.10.58 0.26.38 0.951 5.439 kn 57.3
7 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 10.00.00 15.07.31 5.07.31 5.17.58 0.33.40 0.921 5.268 kn 51.2
8 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 10.00.00 15.05.26 5.05.26 5.21.56 0.36.47 0.927 5.304 kn 45.1
9 Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 10.00.00 15.25.23 5.25.23 5.34.49 0.50.12 0.87 4.979 kn 38.9
10 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 10.00.00 15.02.56 5.02.56 5.35.03 0.46.55 0.935 5.348 kn 32.8
11 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 10.00.00 15.50.09 5.50.09 5.59.57 1.14.42 0.809 4.627 kn 26.7
12 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 10.00.00 15.46.40 5.46.40 6.06.05 1.18.31 0.817 4.673 kn 20.6

Race No. 2 - Class 1 Fleet - 23/04/16 at 1200hrs

Start: Race 2, Finishes: Finish time, Time: 12.00.00, Distance: 38, Weight: 0.9, Course: S, 2, G, C, 2, F, Wind dir: NNW, Ave wind: 17
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 12.00.00 17:13:06 5.13.06 6.00.41 0.00.00 1.152 7.282 kn 82.3
2 Class 1 8.5 201 Gold Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.014 12.00.00 18:00:38 6.00.38 6.05.41 0.04.55 1 6.322 kn 72.0
3 Class 1 8.5 195 Gold Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 12.00.00 18:04:07 6.04.07 6.07.45 0.07.00 0.991 6.262 kn 61.6
4 Class 1     Gold Prada TBA   Pwllheli Sailing Club Mark Southall 1.000     DNF         9.0

Race 3 - Class 1 Fleet - 14/05/16 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 55, Weight: 1.2, Course: S F, Wind dir: NE, Ave wind: 8 -14 KTS
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.00.00 15.57.11 7.57.11 8.33.56 0.00.00 1.077 6.916 kn 118.0
2 Class 1 8.5 201 Gold Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.014 08.00.00 16.33.31 8.33.31 8.40.42 0.06.41 1.001 6.426 kn 110.7
3 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 08.00.00 16.19.14 8.19.14 8.41.12 0.06.58 1.029 6.61 kn 103.3
4 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 08.00.00 16.34.11 8.34.11 8.41.54 0.07.51 1 6.418 kn 96.0
5 Class 1 8.5 203 Gold Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.012 08.00.00 16.40.02 8.40.02 8.46.16 0.12.12 0.988 6.346 kn 88.7
6 Class 1 8.5 195 Gold Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 08.00.00 16.42.16 8.42.16 8.47.29 0.13.26 0.984 6.319 kn 81.4
7 Class 1 8.3 197 Gold Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.016 08.00.00 16.47.55 8.47.55 8.56.22 0.22.05 0.973 6.251 kn 74.1
8 Class 1 8.0   Gold WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 08.00.00 15.57.46 7.57.46 8.56.32 0.20.08 1.076 6.907 kn 66.8
9 Class 1 9.3 170 Gold Tan It GBR 731T Sydney 36 Isle of Man Yacht Club Robert Flote 1.051 08.00.00 16.31.55 8.31.55 8.58.01 0.22.56 1.004 6.446 kn 59.5
10 Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 08.00.00 15.57.30 7.57.30 9.10.05 0.31.23 1.076 6.911 kn 52.2
11 Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 08.00.00 17.03.41 9.03.41 9.19.27 0.44.14 0.945 6.07 kn 44.8
12 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 08.00.00 17.09.12 9.09.12 9.27.52 0.52.10 0.936 6.009 kn 37.5
13 Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 08.00.00 17.41.51 9.41.51 9.48.50 1.14.01 0.883 5.672 kn 30.2
14 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056     DNF         12.0
15 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029     DNS         0.0
15 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 08.00.00 16.31.55 DNS         0.0

Race 4 - Class 1 Fleet - 28/05/16 at 0815hrs

Start: Race 4, Finishes: Finish time, Time: 08.15.00, Distance: 100, Weight: 1.3, Course: Waypoint, Rockabil and Finish at Kish, Wind dir: E / NE, Ave wind: 8
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 08.15.00 03.15.14 19.00.14 19.17.20 0.00.00 1.015 5.262 kn 129.2
2 Class 1 8.5 201 Gold Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.014 08.15.00 03.59.50 19.44.50 20.01.25 0.43.29 0.977 5.064 kn 123.2
3 Class 1 8.5 195 Gold Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 08.15.00 04.08.27 19.53.27 20.05.23 0.47.34 0.97 5.027 kn 117.3
4 Class 1 8.5 208 Gold Euro Car Parks - Storm IRL 1141 J109 Howth Yacht Club David Cullen 1.015 08.15.00 04.18.11 20.03.11 20.21.14 1.02.57 0.962 4.987 kn 111.4
5 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 08.15.00 04.04.32 19.49.32 20.24.02 1.04.49 0.973 5.044 kn 105.4
6 Class 1 8.5 203 Gold Just Jay GBR 7709R J109 Holyhead SC Nigel Ingram 1.012 08.15.00 04.36.28 20.21.28 20.36.07 1.17.51 0.947 4.912 kn 99.5
7 Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 08.15.00 02.16.46 18.01.46 20.46.12 1.17.08 1.07 5.546 kn 93.5
8 Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 08.15.00 04.56.19 20.41.19 20.56.13 1.37.42 0.932 4.834 kn 87.6
9 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 08.15.00 03.51.47 19.36.47 21.07.24 1.42.11 0.983 5.099 kn 81.7
10 Class 1 7.4 262 Silver Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.029 08.15.00 04.49.00 20.34.00 21.09.47 1.49.17 0.938 4.862 kn 75.7
11 Class 1 8.3 197 Gold Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.016 08.15.00 05.54.05 21.39.05 21.59.52 2.39.58 0.891 4.619 kn 69.8
12 Class 1 9.3 170 Gold Tan It GBR 731T Sydney 36 Isle of Man Yacht Club Robert Flote 1.051 08.15.00 05.57.20 21.42.20 22.48.45 3.21.09 0.889 4.607 kn 63.9
13 Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 08.15.00 06.25.48 22.10.48 22.49.24 3.26.05 0.87 4.509 kn 57.9
14 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044     DNF         13.0
14 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106     DNF         13.0
14 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028     DNF         13.0
14 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034     DNF         13.0
14 Class 1 8.5 197 Gold Jedi IRL 8088 J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.010     DNF         13.0
14 Class 1 8.2? 192? Gold Pleione of Dee GBR 3573L Hanse 445 Royal Dee Yacht Club Derek Matthews 1.038     DNF         13.0
14 Class 1     Gold Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.047     DNF         13.0

Race 5 - Class 1 Fleet - 03/06/16 at 2030hrs

Start: Race 5, Finishes: Finish time, Time: 20.30.00, Distance: 70, Weight: 1.2, Course: KishStart. Bennet(S) Finish, Wind dir: N, Ave wind: 6
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 20.30.00 10.46.18 14.16.18 15.22.14 0.00.00 1.077 4.905 kn 117.6
2 Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 20.30.00 09.52.25 13.22.25 15.24.23 0.01.52 1.149 5.234 kn 109.9
3 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 20.30.00 10.27.09 13.57.09 15.25.53 0.03.18 1.102 5.017 kn 102.2
4 Class 1 8.5 195 Gold Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop 1.010 20.30.00 11.50.49 15.20.49 15.30.01 0.07.43 1.002 4.561 kn 94.5
5 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 20.30.00 11.35.27 15.05.27 15.45.17 0.22.05 1.019 4.639 kn 86.7
6 Class 1 8.0   Gold WOW IRL 4208 Farr 42 Royal Irish Yacht Club George Sisk 1.123 20.30.00 10.59.21 14.29.21 16.16.17 0.48.08 1.061 4.831 kn 79.0
7 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 20.30.00 14.08.37 17.38.37 17.54.30 2.30.01 0.871 3.967 kn 71.3
8 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 20.30.00 16.39.28 20.09.28 20.43.20 5.12.21 0.763 3.473 kn 63.6
9 Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 20.30.00 19.24.03 22.54.03 23.10.32 7.42.45 0.671 3.057 kn 55.9
10 Class 1 8.3 197 Gold Pipe Dreamer VI GBR 2271L Dufour 40 Holyhead SC Paul Sutton 1.016 20.30.00 20.17.50 23.47.50 1.0.10.41 8.40.07 0.646 2.942 kn 48.2
11 Class 1     Gold Polished Manx 2 GBR 7003T Beneteau First 40.7 Douglas Bay Yacht Club Kuba Szymanski 1.029 20.30.00 20.16.49 23.46.49 1.0.28.12 8.50.34 0.646 2.944 kn 40.4
12 Class 1 9.3 170 Gold Tan It GBR 731T Sydney 36 Isle of Man Yacht Club Robert Flote 1.051 20.30.00 19.52.31 23.22.31 1.0.34.03 8.45.02 0.658 2.995 kn 32.7
13 Class 1 8.5 201 Gold Sgrech GBR 9319R J109 Pwllheli Sailing Club Stephen Tudor 1.011     DNF         12.0
14 Class 1     Gold Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.047     DNS         0.0

Race 6 - Class 1 Fleet - 02/07/16 at 0900

Start: Race 6, Finishes: Finish time, Time: 09.00.00, Distance: 42, Course: Start. Baily . Rockabill. Kish Finish, Wind dir: W, Ave wind: 15
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 11.8 99 Gold Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.152 09.00.00 13.48.08 4.48.08 5.31.56 0.00.00 1.152 8.746 kn 97.3
2 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St George Yacht Club Chris & Patanne Power Smith 1.077 09.00.00 14.28.37 5.28.37 5.53.55 0.20.25 1.01 7.669 kn 90.1
3 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 09.00.00 14.52.45 5.52.45 5.58.02 0.25.44 0.941 7.144 kn 82.8
4 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 09.00.00 14.53.05 5.53.05 6.03.19 0.30.31 0.94 7.137 kn 75.6
5 Class 1     Gold Lively Lady IRL 1644 First 44.7 Royal Irish Yacht Club Derek Martin 1.106 09.00.00 14.28.40 5.28.40 6.03.30 0.28.33 1.01 7.667 kn 68.4
6 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 09.00.00 14.51.33 5.51.33 6.11.14 0.37.13 0.944 7.168 kn 61.2
7 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NationalYacht Club Vincent Farrell 1.054 09.00.00 15.03.40 6.03.40 6.23.18 0.48.45 0.913 6.929 kn 54.0
8 Class 1 8.5 197 Gold Jedi IRL 8088 J109 Royal Irish Yacht Club Johnny/andrew/Mary Treanor/Sarratt/McGui 1.010 09.00.00 15.23.32 6.23.32 6.27.22 0.54.53 0.865 6.57 kn 46.8
9 Class 1     Gold Thalia IRL 733 Sigma 400 NationalYacht Club Leggett Kinsman 1.028 09.00.00 15.18.57 6.18.57 6.29.34 0.56.04 0.876 6.65 kn 39.6
10 Class 1 9.3 151 Gold MoJo GBR 8134T J105 Liverpool Yacht Club Paul Edward Hampson 1.012 09.00.00 15.27.28 6.27.28 6.32.07 0.59.28 0.857 6.504 kn 32.4
11 Class 1 8.5 207 Gold Axiom IRL 3709 X37 Royal Irish Yacht Club Michael O'Neill 1.034 09.00.00 15.20.21 6.20.21 6.33.17 0.59.20 0.873 6.625 kn 25.2

Race 7 - Class 1 Fleet - 19/08/16 at 2000

Start: Race 7, Finishes: Finish time, Time: 20.00.00, Distance: 27, Weight: 1.1
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 9.0 167 Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.044 20.00.00 01.03.24 5.03.24 5.16.45 0.00.00 1.044 5.339 kn 103.2
2 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NationalYacht Club Liam Shanahan 1.015 20.00.00 01.16.01 5.16.01 5.20.45 0.03.57 1.002 5.126 kn 92.3
3 Class 1     Gold AnotherAdventure IRL 3511/ IRL35 Archambault A35 Greystones Sailing Club Daragh Gafferky 1.029 20.00.00 01.16.27 5.16.27 5.25.38 0.08.38 1.001 5.119 kn 81.4
