event burgee venue burgee

Avery Crest ISORA 2016

Irish Sea Offshore Racing Association

Results are final as of 8:55 on September 12, 2016

Silver Silver/Gold

Sailed: 12, Discards: 7, To count: 5, Rating system: IRC, Entries: 17, Scoring system: Appendix A
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Race No.1
23/04/16
Race No. 2
23/04/16
Race 3
14/05/16
Race 4
28/05/16
Race 5
03/06/16
Race 6
02/07/16
Race 7
19/08/16
Race 8
23/07/16
Race 09
06/08/16
Race 10
27/08/16
Race11
27/08/16
Race 12
10/09/16
Total Nett
1st Class 2 8.0 180 Silver Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 1.001 (0.0 DNC) 79.4 114.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 97.0 (0.0 DNC) (0.0 DNC) 77.5 105.8 474.3 474.3
2nd Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 85.3 (0.0 DNC) 104.2 99.1 (12.0 DNF) 68.5 (0.0 DNC) (0.0 DNC) 89.5 (60.3) (0.0 DNC) (0.0 DNC) 518.9 446.6
3rd Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 (9.0 DNF) (0.0 DNC) 73.0 (0.0 DNC) (0.0 DNC) 80.0 82.0 (0.0 DNC) 105.8 (51.9) (0.0 DNC) 89.5 491.2 430.3
4th Class 2     Silver Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 (0.0 DNC) (0.0 DNC) (0.0 DNC) 123.2 105.8 (0.0 DNC) 97.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 326.0 326.0
5th Class 2 7.4 278 Silver Applegreen Sail for Kids IRL 7963 Beneteau First 375 Howth Yacht Club Stephen Mullaney 0.947 68.6 (0.0 DNC) 93.8 13.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 175.4 175.4
6th Class 2 7.8 268 Silver Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 9.0 DNF (0.0 DNC) 83.4 13.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 68.6 (0.0 DNC) 0.0 DNC 174.0 174.0
7th Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 60.3 (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) 57.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.6 (0.0 DNC) 0.0 DNC 172.9 172.9
8th Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 51.9 (0.0 DNC) 12.0 DNF (0.0 DNC) (0.0 DNC) 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 9.0 DNF (0.0 DNC) 0.0 DNC 164.4 164.4
9th Class 2 5 394 Silver Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.904 (0.0 DNC) (0.0 DNC) 62.6 75.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 137.6 137.6
10th Class 1 7.4 262 Silver Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.029 (0.0 DNC) (0.0 DNC) (0.0 DNC) 111.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 111.1 111.1
11th Class 2 7.8 221 Silver Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.970 (0.0 DNC) (0.0 DNC) (0.0 DNC) 87.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 87.0 87.0
12th Class 2 7.1 291 Silver Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.913 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 85.3 0.0 DNC 0.0 DNC 85.3 85.3
13th Class 2     Silver Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 82.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.0 82.0
14th Class 2 7.8 231 Silver Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 76.9 0.0 DNC 0.0 DNC 76.9 76.9
15th Class 2 7.8   Silver Blue Eyes IRL 9849 Elan340 Howth Yacht Club Colm / Simon Buckley / Knowles 0.987 76.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.9 76.9
16th Class 2 7.8 268 Silver Sloe Gin GBR 4587 SIGMA 33 South Caernarvonshire Yacht Club James Baldwin 0.913 (0.0 DNC) 67.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 67.1 67.1
17th Class 2 7.8 268 Silver Elandra IRL 4536 Sigma 33 Royal Irish Yacht Club Joe Conway 0.912 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 1 =1.010 or greater.
Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted with a factor of 1.3 for cross channel Races over 100 miles. 1.2 for cross channel races less than 100 miles. 1.1 for the Night Race and 0.9 for day races.
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race No.1 - Silver Silver/Gold - 23/04/16 at 1000hrs

Start: Start 1, Finishes: Finish time, Time: 10.00.00, Distance: 27, Weight: 0.9
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 10.00.00 15.10.00 5.10.00 4.51.05 0.00.00 0.939 5.226 kn 85.3
2 Class 2 7.8   Silver Blue Eyes IRL 9849 Elan340 Howth Yacht Club Colm / Simon Buckley / Knowles 0.987 10.00.00 14.55.30 4.55.30 4.51.40 0.00.35 0.985 5.482 kn 76.9
3 Class 2 7.4 278 Silver Applegreen Sail for Kids IRL 7963 Beneteau First 375 Howth Yacht Club Stephen Mullaney 0.947 10.00.00 15.46.02 5.46.02 5.27.42 0.38.39 0.841 4.682 kn 68.6
4 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 10.00.00 16.29.00 6.29.00 6.03.43 1.17.40 0.748 4.165 kn 60.3
5 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 10.00.00 15.46.40 5.46.40 6.06.05 1.11.01 0.84 4.673 kn 51.9
6 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980     DNF         9.0
6 Class 2 7.8 268 Silver Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912     DNF         9.0

Race No. 2 - Silver Silver/Gold - 23/04/16 at 1200hrs

Start: Race 2, Finishes: Finish time, Time: 12.00.00, Distance: 38, Weight: 0.9, Course: S, 2, G, C, 2, F, Wind dir: NNW, Ave wind: 17
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 8.0 180 Silver Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 1.001 12.00.00 18:19:40 6.19.40 6.20.03 0.00.00 1.001 6.005 kn 79.4
2 Class 2 7.8 268 Silver Sloe Gin GBR 4587 SIGMA 33 South Caernarvonshire Yacht Club James Baldwin 0.913 12.00.00 19:07:48 7.07.48 6.30.35 0.11.32 0.888 5.33 kn 67.1

Race 3 - Silver Silver/Gold - 14/05/16 at 0800hrs

Start: Race 3, Finishes: Finish time, Time: 08.00.00, Distance: 55, Weight: 1.2, Course: S F, Wind dir: NE, Ave wind: 8 -14 KTS
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 8.0 180 Silver Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 1.001 08.00.00 18.02.07 10.02.07 10.02.43 0.00.00 1.001 5.481 kn 114.6
2 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 08.00.00 19.14.10 11.14.10 10.33.03 0.32.18 0.894 4.895 kn 104.2
3 Class 2 7.4 278 Silver Applegreen Sail for Kids IRL 7963 Beneteau First 375 Howth Yacht Club Stephen Mullaney 0.947 08.00.00 19.40.00 11.40.00 11.02.54 1.03.33 0.861 4.714 kn 93.8
4 Class 2 7.8 268 Silver Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912 08.00.00 20.47.17 12.47.17 11.39.46 1.46.24 0.786 4.301 kn 83.4
5 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 08.00.00 20.08.52 12.08.52 11.54.17 1.53.51 0.827 4.528 kn 73.0
6 Class 2 5 394 Silver Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.904 08.00.00 01.02.04 17.02.04 15.23.57 5.55.21 0.59 3.229 kn 62.6
7 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935     DNF         12.0
7 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056     DNF         12.0

Race 4 - Silver Silver/Gold - 28/05/16 at 0815hrs

Start: Race 4, Finishes: Finish time, Time: 08.15.00, Distance: 100, Weight: 1.3, Course: Waypoint, Rockabil and Finish at Kish, Wind dir: E / NE, Ave wind: 8
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2     Silver Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 08.15.00 04.43.44 20.28.44 18.52.54 0.00.00 0.922 4.883 kn 123.2
2 Class 1 7.4 262 Silver Lily SWE 9921 Victory42 2,25 Holyhead SC Mark Rosenthal 1.029 08.15.00 04.49.00 20.34.00 21.09.47 2.13.02 0.918 4.862 kn 111.1
3 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 08.15.00 06.55.12 22.40.12 21.17.14 2.33.43 0.833 4.411 kn 99.1
4 Class 2 7.8 221 Silver Desert Star IRL 4763 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán O Siochru 0.970 08.15.00 06.19.23 22.04.23 21.24.39 2.36.27 0.855 4.53 kn 87.0
5 Class 2 5 394 Silver Maybird GBR 644R 1937 Gaff Ketch Poolbeg Yacht & Boat Club Darryl Hughes 0.904     25.36.13 23.08.44 4.43.01 0.737 3.906 kn 75.0
6 Class 2 7.4 278 Silver Applegreen Sail for Kids IRL 7963 Beneteau First 375 Howth Yacht Club Stephen Mullaney 0.947     DNF         13.0
6 Class 2 7.8 268 Silver Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912     DNF         13.0

Race 5 - Silver Silver/Gold - 03/06/16 at 2030hrs

Start: Race 5, Finishes: Finish time, Time: 20.30.00, Distance: 70, Weight: 1.2, Course: KishStart. Bennet(S) Finish, Wind dir: N, Ave wind: 6
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2     Silver Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 20.30.00 20.21.31 23.51.31 21.59.52 0.00.00 0.922 2.934 kn 105.8
2 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939     DNF         12.0

Race 6 - Silver Silver/Gold - 02/07/16 at 0900

Start: Race 6, Finishes: Finish time, Time: 09.00.00, Distance: 42, Course: Start. Baily . Rockabill. Kish Finish, Wind dir: W, Ave wind: 15
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056 09.00.00 14.51.33 5.51.33 6.11.14 0.00.00 1.056 7.168 kn 91.5
2 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 09.00.00 15.38.23 6.38.23 6.30.25 0.19.34 0.932 6.326 kn 80.0
3 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 09.00.00 15.57.24 6.57.24 6.31.56 0.22.03 0.889 6.037 kn 68.5
4 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935 09.00.00 16.28.46 7.28.46 6.59.36 0.51.43 0.827 5.615 kn 57.0

Race 7 - Silver Silver/Gold - 19/08/16 at 2000

Start: Race 7, Finishes: Finish time, Time: 20.00.00, Distance: 27, Weight: 1.1
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2     Silver Big Deal IRL 3492   Foynes YC Derek Dillon 0.922 20.00.00 02.46.17 6.46.17 6.14.36 0.00.00 0.922 3.987 kn 97.0
2 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 20.00.00 02.28.48 6.28.48 6.21.01 0.06.34 0.963 4.167 kn 82.0

Race 8 - Silver Silver/Gold - 23/07/16 at 1930

Start: Race 8, Finishes: Finish time, Time: 19.30.00, Distance: 35, Weight: 1.1, Course: Abersoch to Pwllheli
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 8.0 180 Silver Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 1.001 19.30.00 23.42.58 4.12.58 4.13.13 0.00.00 1.001 8.301 kn 97.0
2 Class 2     Silver Ella Trout II GBR 1270 Dehler 29 Pwllheli Sailing Club Roger Fitzgerald 0.945 19.30.00 00.12.58 4.42.58 4.27.24 0.15.01 0.895 7.421 kn 82.0

Race 09 - Silver Silver/Gold - 06/08/16 at 0800

Start: Race 9, Finishes: Finish time, Time: 08.00.00, Distance: 75, Weight: 1.2, Course: Dun Laoghaire to Pwllheli, Wind dir: S, Ave wind: 18 kts
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 08.00.00 20.19.24 12.19.24 12.04.37 0.00.00 0.98 6.086 kn 105.8
2 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 08.00.00 21.21.41 13.21.41 12.32.47 0.30.00 0.904 5.613 kn 89.5

Race 10 - Silver Silver/Gold - 27/08/16 at 1000

Start: Race 9, Finishes: Elapsed time, Time: 10.00.00, Distance: 22, Weight: 0.9, Course: Dun Laoghaire to Pwllheli, Wind dir: N
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 7.1 291 Silver Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.913     06.35.00 5.59.27 0.00.00 0.91 3.342 kn 85.3
2 Class 2 7.8 231 Silver Karukera IRL 17195 Beneteau - FIRST 36s7 Royal St George Yacht Club Tristan Dwane 0.977     06:22:04 6:13:17 0:14:09 0.941 3.455 kn 76.9
3 Class 2 7.8 268 Silver Obsession IRL 4513 Sigma 33 Sailing in Dublin SID Club Wyn Hughes 0.912     06:56:00 6:19:24 0:21:52 0.864 3.173 kn 68.6
4 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939     06:53:13 6:28:01 0:30:25 0.87 3.194 kn 60.3
5 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980     08:20:14 8:10:14 2:13:27 0.719 2.639 kn 51.9
6 Class 2 6.6 204 Silver Pink Panther IRL 2504 Sun Odyessy NationalYacht Club Carol Bellamy 0.935     08:50:45 8:16:15 2:26:19 0.677 2.487 kn 43.6
7 Class 1 6.5 251 Silver Rebellion IRL 6001 Nicholson 58 NationalYacht Club John Hughes Hanlon O'Mahony 1.056     DNF         9.0

Race11 - Silver Silver/Gold - 27/08/16 at 0900

Start: Race 9, Finishes: Finish time, Time: 09.00.00, Distance: 22, Weight: 0.9, Course: Pwllheli Long Bay Race, Wind dir: N
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 8.0 180 Silver Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 1.001 09.00.00 14.58.50 5.58.50 5.59.12 0.00.00 1.001 3.679 kn 77.5

Race 12 - Silver Silver/Gold - 10/09/16 at 0730

Start: Race 12, Finishes: Finish time, Time: 07.30.00, Distance: 75, Weight: 1.2, Course: Pwllheli to Dun Laoghaire, Wind dir: SW
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Class 2 8.0 180 Silver Aquaplane GBR 7878L Dufor 405GL2.03 Pwllheli Sailing Club Mark Thompson 1.001 07.30.00 00.34.50 17.04.50 17.05.51 0.00.00 1.001 4.391 kn 105.8
2 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 07.30.00 01.13.39 17.43.39 17.22.23 0.16.51 0.964 4.231 kn 89.5

Scoring codes used

Code Description Points
DNC Did not come to the starting area 0
DNF Started but did not finish Varies

http://www.isora.org/
secretary@isora.org

http://www.isora.org/
secretary@isora.org

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/