Avery Crest ISORA 2015

Irish Sea Offshore Racing Association

Results are provisional as of 10:23 on September 2, 2015

Race 12 - Sat 29th August

Start: Race 12 Dun L to Greystones, Finishes: Finish time, Time: 10.00.0, Distance: 39, Weight: 0.9
Rank Fleet HF DLR Silver/Gold Boat SailNo Type Club Skipper/Owner Rating Start Finish Elapsed Corrected BCE Ave speed Points
1 Class 2 8.7 211 Gold Flashback IRL 3470 First 34.7 Howth Yacht Club Paddy Gregory 0.988 10.00.0 15.52.33 5.52.33 5.48.19 0.00.00 6.637 kn 89.3
2 Class 1 8.5 203 Gold Ruth IRL 1383 J109 NYC Liam Shanahan 1.015 10.00.0 15.46.06 5.46.06 5.51.17 0.02.56 6.761 kn 85.0
3 Class 1 8.9 155 Gold Aurelia IRL 35950 J122 Royal St Georges Yacht Club Chris & Patanne Power Smith 1.077 10.00.0 15.32.40 5.32.40 5.58.17 0.09.15 7.034 kn 80.7
4 Class 1 8.1 193 Gold Tsunami IRL 4007 First 40.7 NYC Vincent Farrell 1.055 10.00.0 15.40.52 5.40.52 5.59.37 0.10.42 6.865 kn 76.4
5 Class 1     Gold Lynx IRL 7386 Reflex 38 Irish National Sailing Club Kenneth Rumball 1.051 10.00.0 15.44.12 5.44.12 6.01.45 0.12.47 6.798 kn 72.1
6 Class 2 8.2 197 Gold Alliance II IRL8188 Laser 28 ISA Vincent Gaffney 0.895 10.00.0 16.45.17 6.45.17 6.02.44 0.16.06 5.774 kn 67.8
7 Class 2 7.1 287 Silver Albireo IRL 3435 Swan 371 Royal Irish Yacht Club David A Simpson 0.939 10.00.0 16.35.33 6.35.33 6.11.25 0.24.36 5.916 kn 63.5
8 Class 1     Gold Lively Lady IRL 1644 First 44.7 RIYC Derek Martin 1.106 10.00.0 15.39.02 5.39.02 6.14.58 0.24.06 6.902 kn 59.3
9 Class 2 7.8 268 Silver Polished Manx IOM8666 Sigma 33 OD 1.83 Douglas Bay Yacht Club Kuba Szymanski 0.899 10.00.0 16.57.55 6.57.55 6.15.42 0.30.28 5.599 kn 55.0
10 Class 1     Gold Bam IRL 1471 Jeanneau 3600 Howth Yacht Club Conor Fogerty 1.046 10.00.0 16.00.43 6.00.43 6.17.19 0.27.43 6.487 kn 50.7
11 Class 2 7.8 221 Silver Windshift IRL 37737 Jeanneau Sunfast 37 Royal St George Yacht Club Coghlan Brenden 0.980 10.00.0 16.30.48 6.30.48 6.22.59 0.35.22 5.988 kn 46.4
12 Class 2 7.1 185 Silver Yahtzee IRL 1068 Oceanis 411 DMYC Richard Mossop 0.978 10.00.0 16.31.37 6.31.37 6.23.00 0.35.28 5.975 kn 42.1
13 Class 2 7.4 262 Silver First of September IRL 8581 First 43.5 Poolbeg Yacht & Boat Club Jerry Whiston 1.003 10.00.0 16.22.51 6.22.51 6.24.00 0.35.34 6.112 kn 37.8
14 Class 2 7.8   Silver Blue Eyes IRL 9849 Elan340 Howth Yacht Club Colm / Simon Buckley / Knowles 0.987 10.00.0 16.31.39 6.31.39 6.26.34 0.38.45 5.975 kn 33.5
15 Class 2     Silver Lady Rowena IRL 34218 Sadler 34 Royal St George Yacht Club David Bolger 0.911 10.00.0 17.04.51 7.04.51 6.27.02 0.42.30 5.508 kn 29.2
16 Class 1 12.1 83 Gold Lee Overlay Partners IRL5005 Cookson 50 3.30 Royal St George Yacht Club Adrian Lee 1.340 10.00.0 14.49.24 4.49.24 6.27.48 0.29.28 8.086 kn 24.9
17 Class 1 8.5 197 Gold Jedi IRL 8088 J109 RIYC Johnny/andrew/Mary Treanor/Sarratt/McGui 1.009 10.00.0 16.25.53 6.25.53 6.29.21 0.40.40 6.064 kn 20.6
18 Class 2 8.1 214 Gold Lula Belle IRL 3607 First 36.7 NYC Liam Coyne 0.993 10.00.0 16.32.35 6.32.35 6.29.50 0.41.49 5.961 kn 16.3
19 Class 2 8.7 209 Gold Adelie IRL 9631 First 34.7 NYC Peter Hall 1.002 10.00.0 16.32.21 6.32.21 6.33.08 0.44.44 5.964 kn 12.0

http://www.isora.org/
secretary@isora.org

http://www.isora.org/

Sailwave Scoring Software 2.19.10
http://www.sailwave.com/