event burgee venue burgee

MUSTO ISORA 2023 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

Results are provisional as of 20:27 on August 26, 2023

Class 0/1/2 IRC/ECHO.

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 42, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race02CW1
15/04/2023 09:30:00
Race04CW2
22/04/2023 0i8:00:00
Race06CW3
29/04/2023 08:00:00
Race11CW4
24/06/2023 10:00:00
Race17CW5
19/08/2023 09:00:00
Race18CW6
26/08/2023 14:35:00
Total
Nett
1st IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 86.0 86.6 79.3 72.0 {0.0 DNC} 73.9 397.8 397.8
2nd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.143 70.4 64.6 57.3 82.3 {0.0 DNS} 83.5 358.1 358.1
3rd IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 62.6 42.6 71.9 {0.0 DNC} 0.0 DNC 64.3 241.4 241.4
4th IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 47.0 71.9 50.0 51.3 {0.0 DNC} 0.0 DNC 220.2 220.2
5th IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 39.1 79.3 42.6 {0.0 DNC} 0.0 DNC 45.1 206.1 206.1
6th IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.093 78.2 57.3 64.6 {0.0 DNC} 0.0 DNC 0.0 DNC 200.1 200.1
7th IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 54.8 50.0 86.6 {0.0 DNC} 0.0 DNC 0.0 DNC 191.4 191.4
8th IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.052 31.3 35.3 28.0 {0.0 DNC} 0.0 DNC 0.0 DNC 94.6 94.6
9th IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.033 {0.0 DNC} 28.0 35.3 0.0 DNC 0.0 DNC 0.0 DNC 63.3 63.3
10th IRC Class 2 HoneyBee GBR 5373   CHPSC William Partington 0.900 {0.0 DNC} 0.0 DNC 0.0 DNC 61.6 0.0 DNC 0.0 DNC 61.6 61.6
11th IRC Class 0 Lightning GBR8992R Farr X2   Paul Sutton 1.074 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.7 54.7 54.7
12th IRC Class 1 Evenstar GBR 3009C Elan 40   Ross Boyd 1.017 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 1 Finally GBR 6939R   CHPSC Paul and Sam Ketteringham   {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 1 Darling XX GBR 4933R   CHPSC Stephen Williams 1.008 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 Hullabaloo GBR 6834T   CHPSC Keith Greenwood 0.938 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Max Too GBR 6509N Prima Liverpool YC Neil Thomas 1.066 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 1 BoJangles GBR 9496T J109 Liverpool YC Paul Hamson 0.999 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 1 Imp IRL1990 Ron Holland RCYC/CSC George Radley 1.005 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 All or Nothing GBR3200N Sunfast 3200 SLYC/RUYC Michael Eames 0.994 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Prime Suspect IRL 5991 Mills 36 Custom Kilmore Quay Boat Club Keith Miller 1.056 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Checkmate XX IRL 66 First 50 Howth Yacht Club David Cullen & Nigel Biggs 1.118 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 1 Coquine GBR 1030X JPK 1030 RORC Alan Hannon 1.021 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Ghost Raider IRL 985 J111 HYC Darragh O'Connor 1.089 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Blaoga IRL 1704 Dufour 45E Howth Yacht Club & LRYC Emmet Sheridan 1.080 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 Blue Oyster IRL 3852 Oyster 37 RCYC Noel Coleman 0.928 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 Krypton IRL 2600 First 260 NationalYacht Club Alan Turner 0.872 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 Shaula GBR9227T Sunfast 37 Liverpool YC Simon Windle 0.962 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Black Magic GBR4947R First 44.7 Howth Yacht Club Barry O'Donovan 1.088 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.976 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Searcher IRL 2729 Sunfast 3600 National Yacht Club Pete Smyth 1.044 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 AJ Wanderlust GBR 8931 R Sun Odyssey 45.2 Douglas Bay Yacht Club Charlene Howard 0.989 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 1 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.004 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 Black Velvet IRL 3471 First 34.7 Royal Irish Yacht Club Leslie Parnell 0.978 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Hot Cookie GBR7536R Sunfast 3600 NationalYacht Club John O'Gorman 1.036 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 1 Ruth IRL 1383 J109 NationalYacht Club Shanahan Family 1.009 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 0 Tsunami IRL 4007 First 40.7 NationalYacht Club Michelle Farrell 1.049 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Cruising Big Deal IRL 3492 Grand Soleil 37bc Foynes YC Derek Dillon 1.020 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 Mayfly IRL 1241 First 31.7 Sailing in Dublin SID Club Anthony Corbett and Nick Miller 0.943 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 State O'Shassis IRL 638 Sigma 38 Royal Irish Yacht Club Michael Murphy 0.965 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
12th IRC Class 2 Magic Touch IRL 44444 Beneteau First 34.7 Greystones Sailing Club Steve Hayes 0.980 {0.0 DNC} 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race02CW1 - Class 0/1/2 IRC/ECHO. - 15/04/2023 at 09:30:00

Start: Start 1, Finishes: Finish time, Time: 09:30:00, Distance: 24, Weight: 0.9, Course: 1.C Tudwal Finish, Wind dir: W, Ave wind: 7
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 09:30:00 14:12:10 4:42:10 4:44:42 0:00:00 1.009 5.103 kn 86.0
2 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.093 09:30:00 14:04:42 4:34:42 5:00:15 0:14:13 1.036 5.242 kn 78.2
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.143 09:30:00 13:53:16 4:23:16 5:00:55 0:14:11 1.081 5.47 kn 70.4
4 IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 09:30:00 14:14:37 4:44:37 5:07:57 0:21:29 1 5.059 kn 62.6
5 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 09:30:00 14:25:05 4:55:05 5:12:47 0:26:30 0.965 4.88 kn 54.8
6 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 09:30:00 14:56:12 5:26:12 5:24:34 0:40:04 0.873 4.414 kn 47.0
7 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 09:30:00 15:15:51 5:45:51 5:41:21 0:57:24 0.823 4.164 kn 39.1
8 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.052 09:30:00 15:12:49 5:42:49 6:00:39 1:12:11 0.83 4.2 kn 31.3

Race04CW2 - Class 0/1/2 IRC/ECHO. - 22/04/2023 at 0i8:00:00

Start: Start 1, Finishes: Finish time, Time: 08:00:00, Distance: 18, Weight: 0.9, Course: 2. Madoc. 10. Finish, Wind dir: N, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 08:30:00 11:13:30 2:43:30 2:44:58 0:00:00 1.009 6.606 kn 86.6
2 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 08:00:00 10:52:02 2:52:02 2:49:48 0:04:53 0.959 6.278 kn 79.3
3 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 08:00:00 10:52:43 2:52:43 2:51:51 0:06:55 0.955 6.253 kn 71.9
4 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.142 09:00:00 11:45:35 2:45:35 3:09:06 0:21:07 0.996 6.522 kn 64.6
5 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.093 09:00:00 12:00:59 3:00:59 3:17:49 0:30:03 0.912 5.967 kn 57.3
6 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 09:00:00 12:09:01 3:09:01 3:20:21 0:33:23 0.873 5.714 kn 50.0
7 IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 09:00:00 12:05:22 3:05:22 3:20:34 0:32:54 0.89 5.826 kn 42.6
8 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.052 09:00:00 12:14:20 3:14:20 3:24:26 0:37:31 0.849 5.557 kn 35.3
9 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.033 08:30:00 11:58:59 3:28:59 3:35:53 0:49:17 0.789 5.168 kn 28.0

Race06CW3 - Class 0/1/2 IRC/ECHO. - 29/04/2023 at 08:00:00

Start: Race06CW3, Finishes: Finish time, Time: 08:00:00, Distance: 39, Weight: 0.9, Wind dir: S
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 09:00:00 16:32:14 7:32:14 7:59:22 0:00:00 1.06 5.174 kn 86.6
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 08:30:00 16:43:30 8:13:30 8:17:56 0:18:25 0.971 4.742 kn 79.3
3 IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 09:00:00 16:43:49 7:43:49 8:21:51 0:20:47 1.034 5.045 kn 71.9
4 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.093 09:00:00 17:03:43 8:03:43 8:48:42 0:45:08 0.991 4.838 kn 64.6
5 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.142 09:00:00 16:52:26 7:52:26 8:59:31 0:52:40 1.015 4.953 kn 57.3
6 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 08:00:00 17:37:58 9:37:58 9:35:05 1:36:11 0.829 4.049 kn 50.0
7 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 08:00:00 17:45:40 9:45:40 9:38:03 1:39:59 0.818 3.995 kn 42.6
8 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.033 08:30:00 18:00:07 9:30:07 9:48:56 1:46:04 0.841 4.104 kn 35.3
9 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.052 09:00:00 19:10:01 10:10:01 10:41:44 2:34:21 0.786 3.836 kn 28.0

Race11CW4 - Class 0/1/2 IRC/ECHO. - 24/06/2023 at 10:00:00

Start: Race11CW4, Finishes: Finish time, Time: 10:15:00, Distance: 25, Weight: 0.9, Wind dir: S
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.142 11:15:00 14:52:01 3:37:01 4:07:50 0:00:00 1.142 6.912 kn 82.3
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 10:45:00 14:53:13 4:08:13 4:10:27 0:02:36 0.998 6.043 kn 72.0
3 IRC Class 2 HoneyBee GBR 5373   CHPSC William Partington 0.900 10:15:00 15:22:10 5:07:10 4:36:27 0:31:48 0.807 4.883 kn 61.6
4 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 10:15:00 14:56:40 4:41:40 4:40:16 0:32:35 0.88 5.325 kn 51.3

Race17CW5 - Class 0/1/2 IRC/ECHO. - 19/08/2023 at 09:00:00

Start: Race17CW5, Finishes: Finish time, Time: 09:00:00, Distance: 30, Weight: 0.9, Course: Coastal Wales, Wind dir: SW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Place Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.142 DNS 0.0

Race18CW6 - Class 0/1/2 IRC/ECHO. - 26/08/2023 at 14:35:00

Start: Race18CW6, Finishes: Finish time, Time: 14:00:00, Distance: 30, Weight: 0.9, Course: Coastal Wales, Wind dir: NW
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.142 14:35:00 18:05:15 3:30:15 4:00:06 0:00:00 1.142 8.561 kn 83.5
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 14:20:00 18:23:08 4:03:08 4:05:19 0:05:10 0.988 7.403 kn 73.9
3 IRC Class 0 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 14:35:00 18:33:08 3:58:08 4:17:40 0:16:13 1.008 7.559 kn 64.3
4 IRC Class 0 Lightning GBR8992R Farr X2   Paul Sutton 1.074 14:35:00 18:41:00 4:06:00 4:24:12 0:22:26 0.976 7.317 kn 54.7
5 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 14:05:00 18:33:13 4:28:13 4:24:44 0:24:57 0.895 6.711 kn 45.1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNSCame to the start area but did not start 0

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.29.0
www.sailwave.com