event burgee venue burgee

MUSTO ISORA 2023 - Series

Irish Sea Offshore Racing Association Sponsored by MUSTO

Results are provisional as of 7:57 on April 30, 2023

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank
Fleet
Boat
Sail No.
Type
Club
Skipper/Owner
Rating {At start}
Race02CW1
15/04/2023 09:30:00
Race04CW2
22/04/2023 0i8:00:00
Race06CW3
29/04/2023 08:00:00
Total
Nett
1st IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005 86.0 86.6 79.3 251.9 251.9
2nd IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.093 78.2 57.3 64.6 200.1 200.1
3rd IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.144 70.4 64.6 57.3 192.3 192.3
4th IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 54.8 50.0 86.6 191.4 191.4
5th IRC Class 0 Gelert GBR 1681R Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 62.6 42.6 71.9 177.1 177.1
6th IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 47.0 71.9 50.0 168.9 168.9
7th IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 39.1 79.3 42.6 161.0 161.0
8th IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.052 31.3 35.3 28.0 94.6 94.6
9th IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.033 0.0 DNC 28.0 35.3 63.3 63.3

IRC 0 =1.045 or greater.
IRC 1 =1.000 to 1.044
IRC 2 = 0.999 or less

Class 1 Silver Fleet = Hull Factor 7.8 or less and DLR 220 or greater
Class 2 Silver Fleet = Hull Factor 7.8 or less and DLR 200 or greater
Series scored using the High Scoring System, the more difficult races are weighted Weighting: Day Coastal 0.9 – Night Coastal 1.0 – Offshore < 70 mile 1.1 – Offshore > 70 miles 1.2 James Eadie Race 1.3
A win in a large fleet will score better than a win in a small fleet using the CHIPS 3 formula.

Race02CW1 - 15/04/2023 at 09:30:00

Start: Start 1, Finishes: Finish time, Time: 09:30:00, Distance: 24, Weight: 0.9, Course: 1.C Tudwal Finish, Wind dir: W, Ave wind: 7
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005 09:30:00 14:12:10 4:42:10 4:43:35 0:00:00 1.005 5.103 kn 86.0
2 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.093 09:30:00 14:04:42 4:34:42 5:00:15 0:15:15 1.032 5.242 kn 78.2
3 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.144 09:30:00 13:53:16 4:23:16 5:01:11 0:15:23 1.077 5.47 kn 70.4
4 IRC Class 0 Gelert GBR 1681R Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 09:30:00 14:14:37 4:44:37 5:07:57 0:22:32 0.996 5.059 kn 62.6
5 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 09:30:00 14:25:05 4:55:05 5:12:47 0:27:33 0.961 4.88 kn 54.8
6 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 09:30:00 14:56:12 5:26:12 5:24:34 0:41:12 0.869 4.414 kn 47.0
7 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 09:30:00 15:15:51 5:45:51 5:41:21 0:58:32 0.82 4.164 kn 39.1
8 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.052 09:30:00 15:12:49 5:42:49 6:00:39 1:13:15 0.827 4.2 kn 31.3

Race04CW2 - 22/04/2023 at 0i8:00:00

Start: Start 1, Finishes: Finish time, Time: 08:00:00, Distance: 18, Weight: 0.9, Course: 2. Madoc. 10. Finish, Wind dir: N, Ave wind: 10
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005 08:30:00 11:13:30 2:43:30 2:44:19 0:00:00 1.005 6.606 kn 86.6
2 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 08:00:00 10:52:02 2:52:02 2:49:48 0:05:33 0.955 6.278 kn 79.3
3 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 08:00:00 10:52:43 2:52:43 2:51:51 0:07:34 0.951 6.253 kn 71.9
4 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 09:00:00 11:45:35 2:45:35 3:09:06 0:21:42 0.992 6.522 kn 64.6
5 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.093 09:00:00 12:00:59 3:00:59 3:17:49 0:30:39 0.908 5.967 kn 57.3
6 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 09:00:00 12:09:01 3:09:01 3:20:21 0:34:00 0.869 5.714 kn 50.0
7 IRC Class 0 Gelert GBR 1681R Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 09:00:00 12:05:22 3:05:22 3:20:34 0:33:30 0.886 5.826 kn 42.6
8 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.052 09:00:00 12:14:20 3:14:20 3:24:26 0:38:08 0.846 5.557 kn 35.3
9 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.033 08:30:00 11:58:59 3:28:59 3:35:53 0:49:55 0.786 5.168 kn 28.0

Race06CW3 - 29/04/2023 at 08:00:00

Start: Race06CW3, Finishes: Finish time, Time: 08:00:00, Distance: 39, Weight: 0.9, Wind dir: S
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 IRC Class 0 Wild Haggis GBR 6695R Farr 30 RORC Nigel Ingram 1.060 09:00:00 16:32:14 7:32:14 7:59:22 0:00:00 1.06 5.174 kn 86.6
2 IRC Class 1 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.005 08:30:00 16:43:30 8:13:30 8:15:58 0:16:31 0.971 4.742 kn 79.3
3 IRC Class 0 Gelert GBR 1681R Corby 36 CHPSC Brian Dixon & Chris Williams 1.082 09:00:00 16:43:49 7:43:49 8:21:51 0:20:47 1.034 5.045 kn 71.9
4 IRC Class 0 Jezebel GBR 8911R J111 Pwllheli Sailing Club Cris Miles 1.093 09:00:00 17:03:43 8:03:43 8:48:42 0:45:08 0.991 4.838 kn 64.6
5 IRC Class 0 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew Hall 1.142 09:00:00 16:52:26 7:52:26 8:59:31 0:52:40 1.015 4.953 kn 57.3
6 IRC Class 2 ZigZag GBR 9778 Sunfast 3200 Pwllheli Sailing Club Peter Ashworth 0.995 08:00:00 17:37:58 9:37:58 9:35:05 1:36:11 0.829 4.049 kn 50.0
7 IRC Class 2 Jac Y Do GBR 8432R Sunfast 3200i Pwllheli Sailing Club Mark and Jo Thompson 0.987 08:00:00 17:45:40 9:45:40 9:38:03 1:39:59 0.818 3.995 kn 42.6
8 IRC Class 1 Panache IRL 1471 Jeanneau 3600 Pwllheli Sailing Club Ashley Field 1.033 08:30:00 18:00:07 9:30:07 9:48:56 1:46:04 0.841 4.104 kn 35.3
9 IRC Class 0 Excession GBR5608L Xyacht Pwllheli Sailing Club Robert Temple 1.052 09:00:00 19:10:01 10:10:01 10:41:44 2:34:21 0.786 3.836 kn 28.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0

www.ISORA.org
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.29.0
www.sailwave.com